| Literature DB >> 26261453 |
Mitra Hariri1, Rasoul Salehi2, Awat Feizi3, Maryam Mirlohi4, Sara Kamali2, Reza Ghiasvand5.
Abstract
BACKGROUND: The objective of this clinical trial was to assess the effects of probiotic soy milk and soy milk on anthropometric measures and blood pressure (BP) in type 2 diabetic (T2D) patients.Entities:
Keywords: Blood Pressure; Diabetes Mellitus; Obesity; Probiotics; Soy Milk
Year: 2015 PMID: 26261453 PMCID: PMC4530661
Source DB: PubMed Journal: ARYA Atheroscler ISSN: 1735-3955
Figure 1Summary of patient flow
Baseline characteristics of the study participants
| Variables | Intervention (n = 20) | Placebo (n = 20) | P |
|---|---|---|---|
| Age (year) | 56.90 ± 1.81 | 53.60 ± 1.60 | 0.182 |
| The duration of disease | 8.70 ± 2.10 | 6.90 ± 4.90 | 0.467 |
| Height (cm) | 162.95 ± 1.47 | 163.60 ± 1.35 | 0.747 |
| Sex (F/M) (%) | 11/9 (55/45) | 10/10(50/50) | 0.752[ |
| PA (low/moderate) (%) | 16/4(80/20) | 13/7 | 0.288[ |
| BMI (kg/m2) | 26.68 ± 0.71 | 26.58 ± 0.73 | 0.925 |
| WHR | 1.52 ± 0.09 | 1.59 ± 0.11 | 0.610 |
| Weight (kg) | 70.84 ± 2.41 | 71.61 ± 2.55 | 0.828 |
| Systolic BP | 14.70 ± 0.48 | 14.30 ± 0.71 | 0.310 |
| Diastolic BP | 10.00 ± 0.70 | 10.70 ± 0.90 | 0.281 |
Data are based on mean ± standard error;
Percent, or frequency;
Obtained from independent t-test;
Obtained from chi-square test;
BP: Blood pressure; PA: Physical activity; BMI: Body mass index; WHR: Waist to hip ratio
Reported nutrient intake of participants on probiotic soy milk and soy milk at baseline and throughout the study
| Variables | Intervention | Placebo | P | ||||
|---|---|---|---|---|---|---|---|
| Before | Throughout the study[ | P | Before | Throughout the study | P | ||
| Carbohydrate (g/day) | 275.50 ± 5.53 | 269.00 ± 5.01 | 0.349 | 309.70 ± 6.54 | 307.72 ± 5.75 | 0.663 | < 0.001 |
| Protein (g/day) | 61.60 ± 1.80 | 62.42 ± 1.33 | 0.457 | 62.22 ± 1.19 | 63.13 ± 0.98 | 0.419 | 0.777 |
| Fat (g/day) | 90.55 ± 1.92 | 90.60 ± 1.95 | 0.980 | 92.89 ± 2.59 | 92.23 ± 2.18 | 0.699 | 0.473 |
| Calorie (Kcal/day) | 2105.85 ± 33.48 | 2095.19 ± 20.09 | 0.790 | 2173.45 ± 32.11 | 2182.65 ± 30.95 | 0.727 | 0.023 |
| Calcium (mg/day) | 1147.00 ± 10.01 | 1168.63 ± 9.25 | 0.359 | 1089.06 ± 11.14 | 1127.61 ± 9.21 | 0.582 | 0.331 |
| Magnesium (mg/day) | 340.75 ± 7.32 | 319.32 ± 5.10 | 0.406 | 312.16 ± 4.19 | 329.67 ± 8.30 | 0.214 | 0.521 |
| Potassium (g/day) | 4.20 ± 0.47 | 4.10 ± 0.22 | 0.361 | 4.38 ± 0.54 | 4.40 ± 0.36 | 0.601 | 0.311 |
Data are means ± standard error;
Obtained from a paired t-test;
Obtained from independent sample t-test for the comparison of dietary intakes throughout the study between the two groups;
The means of all 24 h food recall that was gathered every 2 weeks at throughout study
Anthropometrics measures at baseline and after 8 weeks of study
| Variables | Intervention (n = 20) | Placebo (n = 20) | P | ||||
|---|---|---|---|---|---|---|---|
| Before | After | P | Before | After | P | ||
| Weight (kg) | 70.84 ± 2.41 | 70.40 ± 2.33 | 0.018 | 71.61 ± 2.55 | 71.21 ± 2.56 | < 0.001 | 0.964 |
| BMI (kg/m2) | 26.68 ± 0.71 | 26.65 ± 0.68 | 0.003 | 26.58 ± 0.73 | 26.33 ± 0.74 | < 0.001 | 0.309 |
| WHR | 1.52 ± 0.09 | 1.49 ± 0.08 | 0.019 | 1.59 ± 0.11 | 1.54 ± 0.10 | 0.070 | 0.175 |
| Systolic BP | 14.70 ± 0.48 | 13.05 ± 0.16 | 0.001 | 14.30 ± 0.71 | 14.40 ± 0.23 | 0.120 | 0.002 |
| Diastolic BP | 10.00 ± 0.70 | 9.10 ± 1.00 | 0.031 | 10.70 ± 0.90 | 10.50 ± 0.12 | 0.670 | < 0.001 |
Data are means ± standard error;
Obtained from a paired t test;
Obtained from ANCOVA after adjusted with calorie and carbohydrate intake and baseline values;
BMI: Body mass index; WHR: Waist to hip ratio; BP: Blood pressure