| Literature DB >> 26110168 |
Marcel Wolbers1, Jeremy N Day1.
Abstract
Entities:
Year: 2015 PMID: 26110168 PMCID: PMC4473111 DOI: 10.1093/ofid/ofv069
Source DB: PubMed Journal: Open Forum Infect Dis ISSN: 2328-8957 Impact factor: 3.835
Mortality at Day 14, Week 10 (Coprimary Endpoints) and Month 6 Overall and by GCS Score at Enrollment in the Vietnam Trial [2]
| Amphotericin B (N = 99) : Deaths/n (Mortality*) | Amphotericin B and Flucytosine (N = 100): Deaths/n (Mortality*) | Comparison: HR (95% CI), | Test for Heterogeneity: | |
|---|---|---|---|---|
| Death by day 14 | ||||
| All patients | 25/99 (25%) | 15/100 (15%) | 0.57 (.30–1.08), | |
| GCS = 15 | 14/66 (21%) | 5/67 (7%) | 0.31 (.11–.87), | |
| GCS < 15 | 11/31 (35%) | 10/32 (31%) | 0.90 (.38–2.12), | .12 |
| Death by week 10 | ||||
| All patients | 44/99 (44%) | 30/100 (31%) | 0.61 (.38–.97), | |
| GCS = 15 | 24/66 (36%) | 15/67 (23%) | 0.53 (.28–1.00), | |
| GCS < 15 | 20/31 (65%) | 15/32 (48%) | 0.72 (.37–1.40), | .57 |
| Death by month 6 | ||||
| All patients | 53/99 (54%) | 34/100 (35%) | 0.56 (.36–.86), | |
| GCS = 15 | 32/66 (48%) | 18/67 (27%) | 0.46 (.26–.83), | |
| GCS < 15 | 21/31 (68%) | 16/32 (51%) | 0.71 (.37–1.35), | .42 |
Abbreviations: CI, confidence interval; GCS, Glasgow coma score; HR, hazard ratio (based on Cox regression).
*GCS at baseline was missing for 3 subjects. Mortality was estimated with the Kaplan-Meier estimator. Heterogeneity was tested with an interaction test between the subgrouping variable (GCS = 15 vs <15) and the treatment allocation. The amphotericin B plus fluconazole arm is not reported here.