| Literature DB >> 26005976 |
W F S Busato1, G L Almeida1, Jamylle Geraldo1, F S Busato1.
Abstract
PURPOSE: We investigated the effect of antibiotics on PSA in asymptomatic patients with mild PSA elevation.Entities:
Mesh:
Substances:
Year: 2015 PMID: 26005976 PMCID: PMC4752098 DOI: 10.1590/S1677-5538.IBJU.2015.02.21
Source DB: PubMed Journal: Int Braz J Urol ISSN: 1677-5538 Impact factor: 1.541
Figure 1Study design and data organogram. DRE: digital rectal examination; tPSA: PSA total; fPSA: PSA free.
Comparison of initial values of the variables between groups.
| Group I | Group II | p | |
|---|---|---|---|
| With ATB Mean±SD | Without ATB Mean±SD | ||
| Age (years) | 61.81±7.83 | 62.57±6.37 | 0.6 |
| BMI (Kg/m2) | 27.86±3.51 | 29.66±8.09 | 0.02 |
| Volume (cc) | 51.15±23.87 | 53.97±19.28 | 0.527 |
| PSApre | 6.82±1.66 | 6.76±1.68 | 0.429 |
| PSApost | 5.29±1.8 | 5.38±2.16 | 0.409 |
| fPSApre | 1.25±0.47 | 1.31±0.40 | 0.233 |
| fPSApost | 1.03±0.44 | 1.06±0.48 | 0.383 |
| DPSApre | 0.15±0.05 | 0.14±0.06 | 0.261 |
| DPSApost | 0.11±0.06 | 0.11±0.07 | 0.369 |
Values expressed in mean ± standard variation. Student t test
Comparison of initial and final PSA values between groups.
| Group I | Group II | |||||
|---|---|---|---|---|---|---|
| Pre-ATB | Post-ATB | p | PSA initial | PSA final | p | |
| tPSA | 6.82±1.66 | 5.29±1.8 | <0.001 | 6.76±1.68 | 5.38±2.16 | <0.0001 |
| fPSA | 1.25±0.47 | 1.03±0.44 | 0.0002 | 1.31±0.4 | 1.06±0.48 | 0.0003 |
| %fPSA | 18.26±5.08 | 20.13±6.35 | 0.0017 | 19.91±5.56 | 21.08±6.95 | 0.072 |
| DPSA | 0.15±0.05 | 0.11±0.06 | <0.0001 | 0.14±0.04 | 0.11±0.07 | 0.0003 |
Values expressed in mean±standard variation. Student t test
Comparison of PSA values between patients with and without prostate cancer.
| Benign | Prostate Cancer | |||||||
|---|---|---|---|---|---|---|---|---|
| PSA initial | PSA final | p | PSA initial | PSA final | p | |||
| tPSA | 6.85±1.72 | 4.96±1.98 | 0.001 | 6.63±1.49 | 6.52±1.19 | 0.2 | ||
| fPSA | 1.35±0.44 | 1.06±0.47 | 0.001 | 1.02±0.37 | 0.97±0.40 | 0.077 | ||
| %fPSA | 19.96±5.05 | 22.20±5.89 | 0.124 | 15.52±4.75 | 15.01±5.69 | 0.641 | ||
| PSAD | 0.14±0.06 | 0.10±0.06 | <0.00001 | 0.15±0.02 | 0.15±0.07 | 0.61 | ||
Values expressed in mean±standard variation. Student t test