| Literature DB >> 25945053 |
Piyawan Chiewthanakul1, Parinya Noppaklao2, Kittisak Sawanyawisuth3, Somsak Tiamkao4.
Abstract
BACKGROUND: Status epilepticus (SE) is a serious neurological condition and has high a mortality rate. Data on importance of factors associated with poor outcomes in Asian or Thai populations are limited.Entities:
Keywords: hyperglycemia; outcomes; prognosis; risk factors
Year: 2015 PMID: 25945053 PMCID: PMC4408942 DOI: 10.2147/NDT.S76193
Source DB: PubMed Journal: Neuropsychiatr Dis Treat ISSN: 1176-6328 Impact factor: 2.570
Causes of status epilepticus in the present study
| Causes | Number (%) |
|---|---|
| Acute stroke | 33 (15.64) |
| Alcohol related (withdrawal/toxicity) | 30 (14.22) |
| Sepsis | 24 (11.37) |
| Central nervous system infection | 19 (9.00) |
| AED withdrawal | 19 (9.00) |
| Cardiac arrest | 18 (8.53) |
| Post-stroke | 11 (5.21) |
| Subtherapeutic AED level | 11 (5.21) |
| Hyponatremia | 7 (3.32) |
| Hyper-/hypoglycemia | 5 (2.37) |
| Acute subdural hematoma | 4 (1.90) |
| Uremia | 4 (1.90) |
| Acute febrile illness | 4 (1.90) |
| Hypertensive encephalopathy | 4 (1.90) |
| Sleep deprivation | 4 (1.90) |
| Venous sinus thrombosis | 3 (1.42) |
| Others | 11 (5.21) |
Notes: “Others” were autoimmune encephalitis, brain abscess, hydrocephalus, central nervous system vasculitis, hypocalcemia, intracerebral hemorrhage, posterior reversible encephalopathy syndrome, subarachnoid hemorrhage, and subdural hygroma.
Abbreviation: AED, antiepileptic drug.
Clinical factors at initial presentation of patients with SE categorized by type of hospital discharge
| Factors | Good outcome | Poor outcome | |
|---|---|---|---|
| Male | 76 (63.33) | 54 (59.39) | 0.555 |
| Mean age (SD), years | 52.71 (18.71) | 54.04 (19.58) | 0.655 |
| Comorbid diseases | |||
| Hypertension | 28 (23.33) | 21 (23.08) | 0.965 |
| Diabetes mellitus | 23 (19.17) | 16 (17.58) | 0.769 |
| Alcoholism | 13 (10.83) | 7 (7.69) | 0.445 |
| Stroke | 27 (22.50) | 20 (21.98) | 0.928 |
| Epilepsy | 31 (25.83) | 21 (23.08) | 0.645 |
| Causes of SE | |||
| Acute stroke | 22 (18.33) | 11 (12.09) | 0.432 |
| AED withdrawal | 9 (7.50) | 10 (10.99) | 0.381 |
| Alcohol related | 14 (11.67) | 16 (17.58) | 0.223 |
| Cardiac arrest | 11 (9.17) | 7 (7.68) | 0.704 |
| CNS infection | 7 (5.83) | 12 (13.19) | 0.065 |
| Septic encephalopathy | 12 (10.00) | 12 (13.19) | 0.470 |
| Type of SE | |||
| Generalized tonic–clonic | 103 (95.37) | 76 (93.83) | 0.703 |
| Nonconvulsive | 1 (0.93) | 2 (2.47) | 0.703 |
| Epilepsia partialis continua | 4 (3.70) | 3 (3.70) | 0.703 |
| Place of SE occurrence | |||
| Home | 106 (88.33) | 55 (60.44) | <0.001 |
| Primary Hospital | 10 (8.33) | 8 (8.79) | <0.001 |
| Khon Kaen hospital | 4 (3.33) | 28 (30.77) | <0.001 |
| History of previous SE | 10 (8.33) | 2 (2.20) | 0.057 |
Notes: Poor outcome: discharge by death, not improved, or discharged against advice. Khon Kaen Hospital is a tertiary care hospital. Data presented as number (percentage) unless indicated.
Abbreviations: AED, antiepileptic drug; CNS, central nervous system; SD, standard deviation; SE, status epilepticus.
Physical signs and laboratory findings at initial presentation of patients with status epilepticus categorized by type of hospital discharge
| Factors | Good outcome | Poor outcome | |
|---|---|---|---|
| Body temperature, °C | 37.22 (1.01) | 37.42 (1.26) | 0.219 |
| Systolic blood pressure, mmHg | 138.22 (28.41) | 138.24 (32.72) | 0.996 |
| Pulse rate, bpm | 98.42 (23.40) | 102.44 (24.75) | 0.249 |
| Glasgow coma scale | 9.78 (3.51) | 7.97 (4.01) | <0.001 |
| Endotracheal intubation, n (%) | 67 (58.26) | 58 (65.17) | 0.315 |
| Laboratory results | |||
| Hematocrit, % | 26.04 (17.53) | 23.83 (17.76) | 0.367 |
| White blood cell count, cells/mm3 | 8,492.60 (6,724.24) | 8,411.43 (7,789.93) | 0.936 |
| Plasma glucose, mg/dL | 159.26 (84.18) | 203.11 (121.93) | 0.006 |
| Blood urea nitrogen, mg/dL | 13.32 (10.69) | 31.09 (36.64) | <0.001 |
| Creatinine, mg/dL | 1.18 (1.26) | 2.01 (1.88) | <0.001 |
| Serum sodium, mEq/L | 135.49 (8.03) | 138.03 (6.57) | 0.034 |
| Serum potassium, mEq/L | 3.57 (0.89) | 3.70 (0.77) | 0.318 |
| Serum chloride, mEq/L | 99.27 (9.09) | 103.30 (7.27) | 0.006 |
| Serum bicarbonate, mEq/L | 22.37 (4.81) | 20.03 (5.82) | 0.007 |
| Serum calcium, mg/dL | 8.44 (0.88) | 8.30 (1.38) | 0.532 |
| Serum phosphate, mg/dL | 3.02 (1.12) | 3.79 (2.27) | 0.037 |
| Total cholesterol, mg/dL | 168.08 (49.37) | 158.87 (57.92) | 0.555 |
| Serum albumin, g/dL | 3.52 (0.66) | 2.73 (0.93) | <0.001 |
| Serum ALT, U/L | 533.67 (61.28) | 147.63 (275.02) | 0.052 |
| Serum AST, U/L | 82.78 (102.35) | 171.36 (205.69) | 0.031 |
| Total bilirubin, mg/dL | 1.04 (0.79) | 1.84 (1.49) | 0.017 |
| Alkaline phosphatase, mg/dL | 111.31 (81.39) | 106.89 (88.13) | 0.857 |
Note: Data presented as mean (standard deviation) unless indicated otherwise.
Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase.
Treatment and treatment outcomes of patients with SE categorized by type of hospital discharge
| Factors | Good outcome | Poor outcome | |
|---|---|---|---|
| SE time prior to treatment, minutes | 150.83 (257.64) | 159.19 (344.43) | 0.848 |
| SE treatment time to control SE, minutes | 88.81 (175.08) | 191.47 (621.38) | 0.143 |
| Total SE time, minutes | 225.77 (268.90) | 360.09 (723.49) | 0.108 |
| Recurrent SE, n (%) | 13 (10.83) | 39 (42.86) | <0.001 |
| Interictal time, hours | 5.54 (12.24) | 1.16 (6.59) | 0.001 |
| Numbers of AED use | 2.55 (1.71) | 2.44 (1.35) | 0.612 |
| Types of AED use | |||
| Primary AED | |||
| Diazepam, n (%) | 91 (75.83) | 69 (75.82) | 0.747 |
| Phenytoin, n (%) | 26 (21.67) | 21 (23.08) | 0.747 |
| Sodium valproate, n (%) | 3 (2.50) | 1 (1.10) | 0.747 |
| Secondary AED | |||
| Phenytoin, n (%) | 91 (98.91) | 77 (100) | 0.359 |
| Sodium valproate, n (%) | 1 (1.09) | 0 | 0.359 |
| Others | |||
| Midazolam, n (%) | 0 | 3 (0.03) | 0.079 |
| Propofol, n (%) | 0 | 2 (0.02) | 0.185 |
| Length of hospital stay, days | 4.69 (6.12) | 5.69 (7.50) | 0.287 |
| Duration of respirator use, days | 1.83 (3.92) | 4.18 (6.21) | <0.001 |
| Aspirated pneumonia, n (%) | 33 (27.50) | 20 (21.98) | 0.360 |
Note: Data presented as mean (standard deviation) unless indicated otherwise.
Abbreviations: AED, antiepileptic drug; SE, status epilepticus.