| Literature DB >> 25879773 |
Jane M Cramm1, Anna P Nieboer2.
Abstract
BACKGROUND: The neighborhood social environment has been identified as an important aspect of older people's well-being. Poor neighborhood conditions can pose difficulties in obtaining support, especially for older people who live alone. Although social environments have been found to be related to well-being among older people, the longitudinal relationship between the social environment and well-being remains poorly undestood. Research on the effects of changes in neighborhood characteristics, such as social cohesion and social belonging, on well-being is lacking. Therefore, the study aims are (i) describe social cohesion, social belonging, and instrumental goals to achieve well-being among community-dwelling older people, (ii) determine whether these factors varied according to neighborhood social deprivation and compare these findings to those from chronically ill/previously hospitalized older people, and (iii) identify longitudinal relationships between social cohesion and belonging and well-being.Entities:
Mesh:
Year: 2015 PMID: 25879773 PMCID: PMC4369354 DOI: 10.1186/s12877-015-0027-y
Source DB: PubMed Journal: BMC Geriatr ISSN: 1471-2318 Impact factor: 3.921
Figure 1Social production function theory explaining the hierarchy of well-being.
Baseline characteristics of community-dwelling older adults
|
| |
|---|---|
| Mean age (years) | 77.48 ± 5.78 (70–101) |
| Gender (male) | 43% |
| Marital status (married) | 35% |
| Low educational level | 22% |
| Born in the Netherlands | 83% |
| Well-being (SPF-IL) | 2.56 ± 0.45 (1–4) |
| Social cohesion | 24.39 ± 5.38 (8–39) |
| Social belonging | 26.21 ± 5.01 (7–35) |
Notes: Data are expressed as mean ± standard deviation (range) or percentage.
SPF-IL, Social Production Function Instrument for the Level of Well-Being.
Social cohesion and belonging by neighborhood social deprivation
|
|
| |
|---|---|---|
| Disagree (%) | Disagree (%) | |
|
| ||
| I visit my neighbors in their homes. | 91% | 51% |
| The friendships and associations I have with other people in my neighborhood mean a lot to me. | 74% | 25% |
| If I needed advice about something, I could go to someone in my neighborhood. | 80% | 27% |
| I believe my neighbors would help in an emergency. | 40% | 10% |
| I borrow things and exchange favors with my neighbors. | 92% | 61% |
| I would be willing to work together with others on something to improve my neighborhood. | 70% | 48% |
| I rarely have a neighbor over to my house to visit. | 36% | 39% |
| I regularly stop and talk with people in my neighborhood. | 56% | 22% |
|
| ||
| Overall, I am attracted to living in this neighborhood. | 33% | 6% |
| I feel like I belong to this neighborhood. | 50% | 8% |
| Given the opportunity, I would like to move out of this neighborhood. | 32% | 76% |
| I plan to remain a resident of this neighborhood for a number of years. | 40% | 9% |
| I like to think of myself as similar to the people who live in this neighborhood. | 56% | 14% |
| Living in this neighborhood gives me a sense of community. | 84% | 26% |
| Overall, I think this is a good place to bring up children. | 64% | 23% |
Well-being and instrumental goals to achieve well-being in adults aged ≥ 70 years
|
|
|
|
| |
|---|---|---|---|---|
|
| ||||
| Affection | 1.88 (.70) | 2.63 (.82)*** | 3.10 (.68)*** | 2.82 (.44)*** |
| Behavioral confirmation | 2.27 (.76) | 2.86 (.73)*** | 3.08 (.60)*** | 3.31 (.61)*** |
| Status | 1.57 (.64) | 1.90 (.75)*** | 2.17 (.61)*** | 3.22 (.53)*** |
|
| ||||
| Comfort | 2.28 (.80) | 2.63 (.83)*** | 2.55 (.73)*** | 2.19 (.72) |
| Stimulation | 2.47 (.75) | 2.77 (.75)*** | 2.90 (.65)*** | 2.54 (.78) |
|
| 2.08 (.50) | 2.56 (.54)*** | 2.76 (.44)*** | 2.78 (.62)*** |
Notes: Data are expressed as mean (standard deviation).
*** p ≤ .001 vs. 10% worst neighborhoods (two-tailed t-test).
Associations among individual characteristics, social cohesion, social belonging, and well-being of older adults
|
|
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Age at T0 | ||||||||||
| 2. Gender (male) at T0 | -.17*** | |||||||||
| 3. Marital status (married) at T0 | -.28*** | .37*** | ||||||||
| 4. Low educational level at T0 | .02 | -.04 | -.05 | |||||||
| 5. Born in the Netherlands | .16*** | -.13*** | -.07* | -.22*** | ||||||
| 6. Social cohesion at T0 | -.07* | -.03 | .02 | -.08* | .10** | |||||
| 7. Social cohesion at T1 | -.11** | -.03 | .12** | -.08 | .08* | .66*** | ||||
| 8. Social belonging at T0 | .06 | -.05 | .01 | -.04 | .07* | .45*** | .34*** | |||
| 9. Social belonging at T1 | .03 | -.04 | .03 | -.03 | .02 | .35*** | .48*** | .61*** | ||
| 10. Well-being at T0 | -.04 | -.04 | .05 | -.08* | .09** | .45*** | .42*** | .37*** | .32*** | |
| 11. Well-being at T1 | -.05 | -.12** | .05 | -.13** | .08* | .40*** | .47*** | .32*** | .34*** | .69*** |
Notes: T0, 2011; T1, 2013.
*** p ≤ .001, ** p ≤ .01, * p ≤ .05 (two-tailed).
Predictors of well-being at T1 (2013), as assessed by multilevel random-intercepts regression analyses ( = 532)
|
|
| |
|---|---|---|
| Constant | 2.54*** | .02 |
| Well-being at T0 | .33*** | .02 |
| Age | -.02 | .02 |
| Gender (male) | .05** | .02 |
| Marital status (married) | .00 | .02 |
| Low educational level | -.05** | .02 |
| Born in the Netherlands | -.01 | .02 |
| Social cohesion at T0 | .07*** | .02 |
| Changes in social cohesion (T1 – T0) | .09*** | .02 |
| Social belonging at T0 | .05* | .02 |
| Changes in social belonging (T1 – T0) | .04* | .02 |
Notes: These findings are based on data from respondents who filled in questionnaires at both T0 and T1 (n = 588). Listwise deletion of missing cases led to a final sample of 532 respondents.
SE, standard error; T0, 2011; T1, 2013.
*** p ≤ .001, ** p ≤ .01, * p ≤ .05 (two-tailed).