| Literature DB >> 25763254 |
Ehsan Taheri1, Ahmad Ghorbani2, Maryam Salehi3, Hamid Reza Sadeghnia4.
Abstract
BACKGROUND: Tobacco consumption is the second major cause of death and the fourth most common risk factor for diseases, worldwide. Epidemiologic studies have traced the use of alcohol, tobacco, and illicit substances among medical students and physicians.Entities:
Keywords: Cigarette; Health; Smoking; Students
Year: 2014 PMID: 25763254 PMCID: PMC4341359 DOI: 10.5812/ircmj.16769
Source DB: PubMed Journal: Iran Red Crescent Med J ISSN: 2074-1804 Impact factor: 0.611
Demographic Characteristics and Odds Ratio of Factors Associated With Smoking Status Among Students of Mashhad University of Medical Sciences [a, b]
| Features | Participants | Smoker | Odds Ratio | CI | P Value |
|---|---|---|---|---|---|
| < 0.001 | |||||
| 18-21 | 547 (58.3) | 39 (7.2) | |||
| 22-25 | 335 (35.9) | 48 (14.3) | 2.161 | 1.383-3.378 | |
| ≥ 26 | 54 (5.8) | 5 (9.3) | 1.319 | 0.497-3.500 | 0.579 |
|
| < 0.0001 | ||||
| Female | 519 (55.4) | 13 (14.1) | |||
| Male | 417 (44.6) | 79 (85.9) | 9.097 | 4.980-16.619 | |
|
| < 0.0001 | ||||
| Married | 159 (9) | 15 (9.4) | |||
| Single | 777 (83) | 77 (9.9) | 1.087 | 0.528-2.238 | |
|
| |||||
| Fars | 734 (78.4) | 51 (6.9) | |||
| Turk | 54 (5.8) | 13 (24.1) | 4.246 | 2.139-8.429 | < 0.0001 |
| Kurd | 41 (4.4) | 3 (7.3) | 1.057 | 0.315-3.543 | 0.928 |
| Lor | 33 (3.5) | 15 (45.5) | 11.160 | 5.314-23.436 | < 0.0001 |
| Others | 74 (7.9) | 10 (13.5) | 2.101 | 0.946-4.665 | 0.068 |
a Abbreviation: CI, confidence interval.
b Data are presented as No. (%).
Gender-Related Smoking Status in Students of Mashhad University of Medical Sciences [a]
| Variable | Daily | Occasional | Former Smokers | Nonsmokers | Total |
|---|---|---|---|---|---|
| Male | 79 (18.9) | 31 (7.5) | 32 (7.7) | 275 (65.9) | 417 (100) |
| Female | 13 (2.5) | - | 16 (3.1) | 490 (94.4) | 519 (100) |
|
| 92 (9.8) | 31 (3.4) | 48 (5.1) | 765 (81.7) | 936 (100) |
a Data are presented as No. (%).
Frequency of Cigarette Smoking by Sex and Smoking Duration in Students of Mashhad University of Medical Sciences a
| Variable | Male | Female | Total |
|---|---|---|---|
| < 6 Months | 25 | 11.1 | 23.3 |
| 6 Months-1 year | 26.6 | 22.2 | 26 |
| 2 Years | 18.8 | 11.1 | 17.8 |
| 3 Years | 1.6 | 11.1 | 2.7 |
| > 4 Years | 26.6 | 44.5 | 28.8 |
Familial Smoking Status and Predicting Current Smoking Among Students of Mashhad University of Medical Sciences
| Variable | Prevalence, % | Odds Ratio | P Value |
|---|---|---|---|
|
| 50 | ||
|
| 37 | 4.752 | < 0.001 |
|
| 13 | 20.95 | < 0.001 |
|
| 23 | 4.422 | < 0.001 |
|
| 16.3 | 14.97 | < 0.001 |
The Most Common Reasons to Start and Continue Smoking in Students of Mashhad University of Medical Sciences [a]
| Reasons | Starting Smoking | Continuing Smoking |
|---|---|---|
|
| 24.9 | 13.2 |
|
| 23 | 10.3 |
|
| 22.8 | 11.8 |
|
| 8.3 | 7.4 |
|
| 7.2 | 17.6 |
|
| 13.8 | 39.7 |
|
| 100 | 100 |
a Data are presented as %.