| Literature DB >> 25140100 |
Abstract
[Purpose] The aim of this study was to verify how the application of elastic tape to the anterior surface of the thigh changes the knee angle pattern during gait. [Subjects] The subjects were 10 people who showed an abnormal knee angle change pattern during usual walking. They did not show the so-called double knee action. [Methods] Subjects were asked to walk as usual, and then to walk with elastic tape attached to the anterior surface of the thigh. The knee angle was measured during gait with an electronic goniometer. We graphed the temporal changes of the knee angle and compared them with the normal gait pattern.Entities:
Keywords: Gait; Kinesio tape; Knee angle
Year: 2014 PMID: 25140100 PMCID: PMC4135201 DOI: 10.1589/jpts.26.1075
Source DB: PubMed Journal: J Phys Ther Sci ISSN: 0915-5287
Fig. 1.Representative waveforms for the knee angle during gait for the different types. Type 1 had extreme first and third values of less than five degrees, the second extreme value was greater than 10 degrees, and the whole curve was smooth. Type 2 indicates that the first extreme value was higher than five degrees. Type 3 is defined as a pattern in which the third extreme value was more than five degrees. Type 4 was defined as a pattern in which the second extreme value was less than 10 degrees. Type 5 was defined as the case when the abovementioned wave motion was found twice between the first extreme value and second extreme value. The compound type was a mixture of the above patterns, for example, a mixed type pattern of types 2 and 5 was indicated as type2+5.
The knee angle change pattern, gait cycle, and knee angle during gait
| 1st angle(°) | 2nd angle(°) | 3rd angle(°) | 4th angle(°) | Gait cycle(s) | Knee angle pattern | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tape application | Off | On | Off | On | Off | On | Off | On | Off | On | Off | On |
| Sub.1 | 2.5 | 0.1 | 18.6 | 20.3 | 7.7 | 3.9 | 45.2 | 46.8 | 1.10 | 1.01 | 2 | 1 |
| Sub.2 | 3.5 | 1.6 | 5.9 | 5.2 | 5.4 | 5.4 | 46.6 | 45.4 | 0.99 | 1.02 | 3+4+5 | 3+4+5 |
| Sub.3 | 0.5 | 2.1 | 10.5 | 10.3 | 4.0 | 4.0 | 54.0 | 52.2 | 1.12 | 1.10 | 5 | 1 |
| Sub.4 | 6.9 | 2.4 | 12.5 | 11.1 | 2.4 | 0.6 | 43.1 | 44.7 | 1.03 | 0.99 | 3+5 | 1 |
| Sub.5 | 2.1 | 1.9 | 14.3 | 20.0 | 2.6 | 9.2 | 53.6 | 53.9 | 1.03 | 0.99 | 5 | 2 |
| Sub.6 | 7.1 | 10.8 | 11.7 | 20.3 | 1.8 | 0.6 | 53.6 | 50.0 | 0.99 | 0.90 | 3 | 3 |
| Sub.7 | 9.4 | 4.9 | 16.6 | 12.7 | 1.3 | 0.7 | 39.3 | 38.4 | 1.07 | 1.03 | 3 | 1 |
| Sub.8 | 9.8 | 10.8 | 16.2 | 16.4 | 1.9 | 0.4 | 57.0 | 47.3 | 1.10 | 1.11 | 3+5 | 1 |
| Sub.9 | 2.9 | 4.7 | 8.7 | 12.2 | 0.9 | 0.2 | 59.7 | 61.5 | 1.09 | 1.02 | 4+5 | 5 |
| Sub.10 | 2.6 | 2.7 | 5.4 | 8.6 | 1.7 | 0.8 | 63.9 | 59.7 | 1.12 | 1.05 | 4+5 | 4+5 |
| Mean | 4.73 | 4.20 | 12.04 | 13.71 | 2.97 | 2.58 | 51.60 | 49.99 | 1.06 | 1.02 | ||
| SD | 3.28 | 3.75 | 4.50 | 5.31 | 2.14 | 2.99 | 7.81 | 7.05 | 0.05 | 0.06 | ||
Significant difference in gait cycle with tape compared without tape (p<0.05).