| Literature DB >> 25123112 |
Ying-Ting Wang, Ling-Ling Chueh1, Cho-Hua Wan.
Abstract
BACKGROUND: Feline infectious peritonitis (FIP) is a fatal disease caused by feline coronavirus (FCoV). FCoVs are divided into two serotypes with markedly different infection rates among cat populations around the world. A baculovirus-expressed type-specific domain of the spike proteins of FCoV was used to survey the infection of the two viruses over the past eight years in Taiwan.Entities:
Mesh:
Substances:
Year: 2014 PMID: 25123112 PMCID: PMC4236817 DOI: 10.1186/s12917-014-0186-7
Source DB: PubMed Journal: BMC Vet Res ISSN: 1746-6148 Impact factor: 2.741
Prevalence of FCoV serotypes I and II in cats with different disease statuses in Taiwan
| FIP | 29 (67.4) | 3 (7.0) | 11 (25.6) | 0 (0) | 43 |
| FIP-suspected | 24 (80.0) | 2 (6.7) | 3 (10.0) | 1 (3.3) | 30 |
| Non-FIP | 149 (69.7) | 5 (2.3) | 37 (17.3) | 23 (10.7) | 214 |
| Total | 202 (70.4) | 10 (3.5) | 51 (17.8) | 24 (8.3) | 287 |
Figure 1Amplification and expression of the type-specific S region of type I and II FCoV. (a) The alignment of the amino acid sequences of the putative RBD of S protein from type II FCoV and type I FCoV with the sequences from prototypic viral strains. The boxed nucleotides represent N-linked glycosylation sites. GenBank accession number: FCoV NTU2 (GenBank: DQ160294), FCoV KU-2 (GenBank: AB086881), FCoV UCD1 (GenBank: AB088222), FCoV Black (GenBank: EU186072), FCoV C1Je (GenBank: DQ848678), FCoV RM (GenBank: FJ938051), FCoV UU-2 (GenBank:FJ938060), FCoV NTU156 (GenBank: GQ152141), FCoV 79–1146 (GenBank: DQ010921), FCoV 79–1683 (GenBank: JN634064), FCoV DF-2 (GenBank: JQ408981), CCoV NTU336 (GenBank: GQ477367), CCoV CB05 (GenBank: DQ112226), CCoV 1–71 (GenBank: JQ404409) and TGEV Purdue (GenBank: DQ811789). (b)Sf-9 cells were infected with two r-viruses (rFCoV-I and rFCoV-II) at different MOI values, and the cells were harvested at different times post-infection. The putative RBD of S proteins (23 kDa in size) from type I and type II FCoV were confirmed by Western blotting using an anti-histidine mAb.
Figure 2Establishment and confirmation of the type-specific IFA. Sera from confirmed type I and/or II FCoV-infected cats with FIP, with type I or II FCoV antisera or SPF cat serum as a reference, were applied to the IFA to characterize its specificity.
Genotype, serotype and NT titer against FCoV from FIP cats
| FIP-1 | As | | I (400) | ≤10 |
| FIP-2 | As | | I (800) | 10 |
| FIP-3 | As | | I (800) | ≤10 |
| FIP-4 | As | | I (800) | |
| FIP-5 | B, R | | I (≥1600) | |
| FIP-6 | Lu | | I (400) | |
| FIP-7 | B, R | | I (800) | ≤10 |
| FIP-8 | R | | I (800) | |
| FIP-9 | B | | I (800) | |
| FIP-10 | R | | I (400) | |
| FIP-11 | Pl | | I (400) | 10 |
| FIP-12 | R, Br | | I (800) | ≤10 |
| FIP-13 | R | | I (400) | 10 |
| FIP-14 | Lu | | I (400) | |
| FIP-15 | As | | I (≥1600) | ≤10 |
| FIP-16 | As | | I (200) | |
| FIP-17 | As | | I (400) | 10 |
| FIP-18 | R | | I (400)/II (400) | |
| FIP-19 | As, R | | I (400)/II (400) | |
| FIP-20 | As | | I (≥1600)/II (400) | |
| FIP-21 | | As, B, R | II (≥1600) | |
| FIP-22 | | Br | II (≥1600) | 400 |
| FIP-23 | | Pl, Li, Ki | II (≥1600) | ≥1600 |
| FIP-24 | | As, CSF, Ki | I (≥1600)/II (≥1600) | 800 |
| FIP-25 | | | I (≥1600) | 10 |
| FIP-26 | | | I (400) | ≤10 |
| FIP-27 | | | I (400) | 10 |
| FIP-28 | | | I (800) | ≤10 |
| FIP-29 | | | I (200)/II (400) | ≥1600 |
| FIP-30 | | | I (800)/II (≥1600) | ≥1600 |
| FIP-31 | | | I (400) | ≤10 |
| FIP-32 | | | I (400) | ≤10 |
| FIP-33 | | | I (800) | ≤10 |
| FIP-34 | | | I (≥1600) | 10 |
| FIP-35 | | | I (800) | ≤10 |
| FIP-36 | I (400) | ≤10 | ||
a: R, Rectal swabs; As, Ascites; Pl, Pleural effusions; B, Blood; CSF, Cerebrospinal fluid; Li, Liver; Lu, Lung; Ki, Kidney; Br, Brain.
b: NT titer against a type II FIPV.
Correlation between serotype and genotype in FCoV antibody-positive animals without FIP
| Positive | I | 25 (78.1) | 0 (0) | 3 (9.4) | 4 (12.5) | 32 |
| II | 0 (0) | 0 (0) | 1 (33.3) | 2 (66.7) | 3 | |
| UT | 22 (84.6) | 1 (3.8) | 2 (7.7) | 1 (3.8) | 26 | |
| | NA | 23 (56.1) | 1 (2.4) | 13 (31.7) | 4 (9.7) | 41 |
| Negative | | 24 (75) | 1 (3.1) | 3 (9.4) | 4 (12.5) | 32 |
| NA | | 55 (68.8) | 2 (2.5) | 15 (18.7) | 8 (10) | 80 |
| Total | 149 (69.7) | 5 (2.3) | 37 (17.3) | 23 (10.7) | 214 | |
UT: Untypable.
NA: Not available.