| Literature DB >> 25097759 |
Arthur Daemmrich1, Ansuman Mohanty2.
Abstract
OBJECTIVES: The United States and China are broadening health insurance coverage and increasing spending on pharmaceuticals, in contrast to other major economies that are reducing health spending and implementing a variety of drug price controls. This article analyzes the implications of health system reforms in the United States and China for national pharmaceutical markets. It follows a historical institutionalist approach that identifies path dependency in the design and operation of national health systems. On that basis, we estimate prescription sales for 2015 and 2020, analyze the sustainability of free-market pricing for drugs in the two countries, and assess future competitive dynamics in the pharmaceutical sector.Entities:
Keywords: Affordable care act; Drug prices; Health insurance; Health policy; Healthcare system; Pharmaceutical industry
Year: 2014 PMID: 25097759 PMCID: PMC4117976 DOI: 10.1186/2052-3211-7-9
Source DB: PubMed Journal: J Pharm Policy Pract ISSN: 2052-3211
Prescription drug expenditures by insurance and age in the United States
| 2010 | 2015 | 2020 | ||||
|---|---|---|---|---|---|---|
| Population | Rx (per capita) | Population | Rx (per capita) | Population | Rx (per capita) | |
| Under 26 | 108,528,000 | 110,205,000 | 110,680,000 | |||
| Private insurance | 63,602,000 | 209 | 68,737,000 | 300 | 69,033,000 | 431 |
| Public insurance only | 32,192,000 | 368 | 37,139,000 | 528 | 37,631,000 | 758 |
| Uninsured | 12,734,000 | 109 | 4,329,000 | 156 | 4,016,000 | 225 |
| 26-64 | 158,889,000 | 163,463,000 | 167,247,000 | |||
| Private Insurance | 115,778,000 | 915 | 127,838,000 | 1,314 | 136,923,000 | 1,886 |
| Public Insurance only | 15,619,000 | 2,376 | 22,558,000 | 3,411 | 23,582,000 | 4,897 |
| Uninsured | 27,492,000 | 275 | 13,068,000 | 395 | 6,742,000 | 567 |
| 65 and over | 41,158,000 | 47,695,000 | 55,969,000 | |||
| Medicare only | 15,683,000 | 2,036 | 18,174,000 | 2,923 | 21,327,000 | 4,196 |
| Medicare and private | 20,799,000 | 2,350 | 24,102,000 | 3,374 | 28,284,000 | 4,843 |
| Medicare and other public | 4,062,000 | 2,953 | 4,707,000 | 4,239 | 5,524,000 | 6,086 |
| Uninsured | 614,000 | 1,577 | 711,000 | 2,264 | 835,000 | 3,250 |
| Total | 308,575,000 | 270,907 | 321,363,000 | 446,956 | 333,896,000 | 699,517 |
Note: Population is actual or projected number rounded to nearest thousand; total prescription drug (Rx) spending is in millions of US$, nominal.
Sources: U.S. Census Bureau, “Projections of the Population by Selected Age Groups: 2010 to 2050”, (May 2013); Agency for Healthcare Research and Quality, “Medical Expenditure Panel Survey: Prescription Medicines Expenses per Person by Source of Payment” (May 2013).
U.S. GDP and major categories of healthcare expenditure (US$, millions, nominal)
| U.S. GDP | Total health spending | Prescription drugs | Hospital care | MD & outpatient | |
|---|---|---|---|---|---|
| 1980 | 2,788,000 | 255,700 | 12,000 | 100,500 | 47,700 |
| 1990 | 5,801,000 | 724,000 | 40,300 | 250,400 | 158,900 |
| 2000 | 9,951,500 | 1,378,000 | 120,900 | 415,500 | 290,000 |
| 2010 | 14,498,900 | 2,593,600 | 270,900 | 815,900 | 519,100 |
| Projected 2015 | 17,722,000 | 3,544,400 | 442,050 | 1,134,200 | 673,000 |
| Projected 2020 | 22,145,000 | 5,204,100 | 702,550 | 1,665,300 | 936,700 |
Sources: Economist Intelligence Unit, “GDP: United States of America”, http://www.eiu.com, May, 2013; U.S. Centers for Medicare and Medicaid Services, “National Health Expenditure Data”, http://www.cms.gov, May 2013.
Hospital and medical clinic patient visits in China (thousands per year)
| General hospitals | Specialized hospitals | CHCs | THCs | TCM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inpatient | Outpatient | Inpatient | Outpatient | Inpatient | Outpatient | Inpatient | Outpatient | Inpatient | Outpatient | |
| 2008 | 58,720 | 1,282,280 | 5,500 | 132,500 | 1,410 | 255,590 | 33,550 | 828,450 | 8,890 | 266,110 |
| 2009 | 67,130 | 1,368,482 | 6,020 | 164,448 | 2,250 | 374,725 | 38,080 | 838,528 | 10,340 | 291,118 |
| 2010 | 75,050 | 1,435,532 | 6,550 | 175,897 | 2,620 | 481,896 | 36,300 | 837,901 | 11,680 | 316,022 |
| 2011 | 84,310 | 1,589,690 | 8,440 | 179,560 | 2,470 | 409,000 | 34,490 | 832,010 | 13,490 | 347,510 |
| 2012 | 93,584 | 1,700,968 | 9,706 | 201,107 | 2,978 | 478,391 | 33,628 | 811,210 | 15,502 | 379,842 |
| 2015 | 127,989 | 2,083,759 | 14,762 | 282,541 | 5,216 | 765,531 | 31,168 | 751,877 | 23,523 | 496,031 |
| 2020 | 196,926 | 2,723,390 | 26,601 | 455,035 | 13,252 | 1,607,876 | 24,117 | 581,788 | 47,108 | 773,901 |
Source: People’s Republic of China (2012) Health Statistical Yearbook, Beijing: P.R. China.
Prescription drug expenditures in china by treatment site (US$, billions, nominal)
| General hospitals | Specialized hospitals | CHCs | THCs | TCM | Total Rx | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inpatient | Outpatient | Inpatient | Outpatient | Inpatient | Outpatient | Inpatient | Outpatient | Inpatient | Outpatient | ||
| 2011 | 38.2 | 22.8 | 4.6 | 2.8 | 0.4 | 3.5 | 2.6 | 3.3 | 0.6 | 1.0 | 79.9 |
| 2012 | 46.8 | 26.8 | 5.9 | 3.5 | 0.5 | 4.2 | 2.6 | 3.3 | 0.8 | 1.2 | 95.4 |
| 2015 | 81.8 | 41.2 | 11.4 | 6.1 | 0.8 | 6.6 | 2.4 | 2.9 | 1.4 | 2.1 | 156.8 |
| 2020 | 148.7 | 61.9 | 24.3 | 11.4 | 1.5 | 10.8 | 1.5 | 1.7 | 3.5 | 4.4 | 269.6 |
Notes: Figures initially calculated in RMB (Renminbi), converted to US$ using actual rates through 2013 and projections of $1: RMB 5.8 for 2015 and 1$: 5.5 RMB for 2020. These align to market expectations for exchange rates and policy statements from the People’s Bank of China. Total prescription drug sales for 2011 and 2012 differ from Table 5 due to discrepancies in the original data sources.
Source: People’s Republic of China (2012) Health Statistical Yearbook, Beijing: P.R. China.
China’s GDP and pharmaceutical expenditure (US$, millions, nominal)
| China GDP | Total health spending | Healthcare as % of GDP | Prescription drugs | |
|---|---|---|---|---|
| 2000 | 1,198,475 | 55,404 | 4.6% | 13,850 |
| 2005 | 2,257,619 | 105,716 | 4.7% | 25,340 |
| 2010 | 5,931,203 | 295,153 | 5.0% | 60,270 |
| 2011 | 7,324,952 | 369,910 | 5.1% | 77,300 |
| 2012 | 8,226,885 | 419,571 | 5.2% | 91,980 |
| 2015 | 10,220,234 | 715,416 | 7.0% | 158,940 |
| 2020 | 14,672,467 | 1,247,160 | 8.5% | 261,840 |
Sources: People’s Republic of China (2012) Health Statistical Yearbook, Beijing: P.R. China; People’s Republic of China (2012) China Statistical Yearbook. Beijing: P.R. China.