| Literature DB >> 24948989 |
Emine Akinci1, Nurettin Özgür Doğan2, Haluk Gümüş3, Nazire Belgin Akilli4.
Abstract
OBJECTIVE: Serum gamma-glutamyl transferase (GGT) is a marker for alcohol consumption and hepatobiliary diseases. There are reports on the prognostic role of GGT in coronary artery diseases and stroke. The aim of our study was to identify the potential differences in GGT levels in different types of stroke, and to evaluate the correlation between GGT and 30-day mortality.Entities:
Keywords: GGT; Mortality; Stroke
Year: 2014 PMID: 24948989 PMCID: PMC4048516 DOI: 10.12669/pjms.303.4456
Source DB: PubMed Journal: Pak J Med Sci ISSN: 1681-715X Impact factor: 1.088
Selection of study participants
|
|
|
|---|---|
| Patients for whom laboratory findings could not be reached | 511 |
| Patients for whom alcohol consumption could not be reached | 308 |
| Patients who had no CT | 46 |
| Patients in which diffusion MR was not present | 370 |
| Patient who could not be fully evaluated in terms of cardiologic status | 287 |
| Patients who had arrest in emergency services and from whom blood samples were taken after the treatment | 31 |
| Patients with chronic renal failure, cirrhosis, and high enzyme levels | 233 |
| Presence of history of any cancer | 88 |
Demographical and laboratory data of the patients
|
| |||||
|---|---|---|---|---|---|
|
|
|
|
|
| |
| Age | 75.00 (64.50-82.00) | 74.00(64.00-81.00) | 0.589 | 72.00 (59.50-80.00) | 0.003 |
| Gender (male) | 359 (53%) | 102 (40.6%) | <0.001 | 78 (48.4%) | 0.783 |
| Hemoglobin | 13.80 (12.50-15.20) | 13.60 (12.50-14.80) | 0.358 | 13.55 (12.68-14.93) | 0.768 |
| WBC | 8.40 (6.70-10.90) | 8.26 (6.60-10.74) | 0.754 | 9.52 (6.51-11.27) | <0.001 |
| Platelet | 225 (181.25-273.00) | 228 (180-273) | 0.824 | 222 (186.75-280.00) | 0.524 |
| Glucose | 123 (99-172) | 119 (96.00-161.50) | 0.182 | 121 (95.00-152.50) | <0.001 |
| Creatinine | 0.80 (0.70-1.10) | 0.80 (0.70-1.04) | 0.007 | 0.77 (0.69-0.97) | 0.101 |
| GGT | 21.5 (13-25) | 25 (17-40) | 0.001 | 23.00 (15.75-36.50) | 0.435 |
| Total cholesterol | 184 (156.00-212.75) | 183.5 (150.00-212.75) | 0.170 | 167.5 (149.25-214.75) | 0.978 |
| Systolic blood pressure | 160 (145-180) | 155 (140.00-174.25) | 0.119 | 186.50 (169.75-210.75) | <0.001 |
| Diastolic blood pressure | 85 (77-90) | 85 (78-90) | 0.780 | 100.00 (89.75-108.50) | <0.001 |
| NIHSS | 4 (2-9) | 4 (1-10) | 0.031 | 5.50 (2.50-10.75) | <0.001 |
| EF | 60 (55-64) | 60 (51.5-62.0) | 0.171 | 60 (55.00-63.50) | 0.652 |
| Hospitalization period | 6 (4-11) | 7 (4-11) | 0.380 | 9.50 (7.00-15.25) | 0.186 |
| Number of patients at ICU | 207 (30.6) | 85 (33.9%) | 0.026 | 109 (67.7%) | <0.001 |
| Mortality | 211 (31.2%) | 87 (34.7%) | 0.082 | 107 (66.5%) | <0.001 |
Patient history and previously used medications
|
| |||||
|---|---|---|---|---|---|
|
|
|
|
|
| |
| HT | 490 (72.4%) | 181 (72.1%) | 0.870 | 128 (79.5%) | 0.057 |
| AF | 50 (7.4%) | 140 (55.8%) | <0.001 | 11 (6.8%) | <0.001 |
| DM | 214 (31.7%) | 75 (29.9%) | 0.855 | 39 (24.2%) | 0.076 |
| Coronary Artery Disease | 260 (38.4%) | 103 (41.0%) | 0.128 | 41 (25.5%) | 0.001 |
| Smoking | 286 (42.2%) | 103 (41.0%) | 0.030 | 49 (30.4%) | 0.006 |
| Anti-aggregant therapy | 290 (42.8%) | 113 (45.0%) | 0.215 | 54 (33.8%) | 0.022 |
| Anti HT therapy | 426 (62.9%) | 159 (63.3%) | 0.030 | 91 (56.5%) | 0.123 |
| Antilipid therapy | 193 (28.5%) | 68 (27.1%) | 0.060 | 30 (18.6%) | 0.011 |
| Previous history of stroke | 162 (23.9%) | 79 (31.5%) | 0.061 | 32 (19.9%) | 0.107 |