| Literature DB >> 24896826 |
Erik Ahlstrand1, Bengt Hellmark2, Karolina Svensson2, Bo Söderquist3.
Abstract
Staphylococcus epidermidis is an important cause of bloodstream infections in patients with hematological malignancies. Knowledge of the long-term epidemiology of these infections is limited. We surveyed all S. epidermidis blood culture isolates from patients treated for hematological malignancies at the University Hospital of Örebro, Sweden from 1980 to 2009. A total of 373 S. epidermidis isolates were identified and multilocus sequence typing, staphylococcal chromosome cassette mec (SCCmec) typing and standard antibiotic susceptibility testing were employed to characterize these isolates. The majority of the isolates 361/373 (97%) belonged to clonal complex 2, and the 373 isolates were divided into 45 sequence types (STs); Simpson's Diversity Index was 0.56. The most prevalent STs were ST2 (243/373, 65%) and ST215 (28/373, 8%). Ninety three percent (226/243) of the ST2 isolates displayed either SCCmec type III or IV. ST2 and 215 were isolated during the entire study period, and together these STs caused temporal peaks in the number of positive blood cultures of S. epidermidis. Methicillin resistance was detected in 213/273 (78%) of all isolates. In the two predominating STs, ST2 and ST215, methicillin resistance was detected in 256/271 isolates (95%), compared with 34/100 (34%) in other STs (p<0.001). In conclusion, in this long-term study of patients with hematological malignancies, we demonstrate a predominance of methicillin-resistant ST2 among S. epidermidis blood culture isolates.Entities:
Mesh:
Year: 2014 PMID: 24896826 PMCID: PMC4045895 DOI: 10.1371/journal.pone.0099045
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
MLST and antibiotic susceptibility results of 373 S. epidermidis blood culture isolates from patients with hematological malignancies.
| ST | CC | N (%) | MLST profile | MRSE % | MDR % |
| 2 | 2-I | 243 (65) | 7-1-2-2-4-1-1 | 95 | 86 |
| 215 | 2-II | 28 (7.5) | 1-6-2-1-1-16-1 | 93 | 89 |
| 73 | 2-II | 11 (2.9) | 1-5-2-6-2-1-6 | 0 | 0 |
| 23 | 2-II | 9 (2.4) | 7-1-2-1-3-3-1 | 89 | 100 |
| 5 | 2-II | 7 (1.9) | 1-1-1-2-2-1-1 | 57 | 71 |
| 22 | 2-I | 6 (1.6) | 7-1-2-2-4-7-1 | 100 | 67 |
| 38 | 2-II | 6 (1.6) | 1-2-2-5-1-1-10 | 33 | 17 |
| 57 | 2-II | 6 (1.6) | 1-1-1-1-2-1-1 | 0 | 17 |
| 59 | 2-II | 6 (1.6) | 2-1-1-1-2-1-1 | 67 | 67 |
| 6 | 2-II | 3 (0.8) | 1-1-2-2-2-1-1 | 67 | 67 |
| 25 | 2-II | 3 (0.8) | 1-6-2-1-1-1-3 | 100 | 100 |
| 295 | 2-II | 3 (0.8) | 1-1-3-6-2-1-1 | 0 | 0 |
| 17 | 2-II | 2 (0.5) | 1-1-6-2-2-1-1 | 0 | 17 |
| 19 | Undefined | 2 (0.5) | 8-7-12-4-12-2-2 | 0 | 0 |
| 32 | Singleton | 2 (0.5) | 1-1-7-1-3-5-14 | 0 | 0 |
| 173 | 2-II | 2 (0.5) | 1-6-6-1-2-1-10 | 0 | 100 |
| 225 | 2-II | 2 (0.5) | 1-13-7-2-2-1-29 | 0 | 0 |
| 520 | 2-II | 2 (0.5) | 1-1-2-1-1-1-33 | 0 | 0 |
| 524 | 2-II | 2 (0.5) | 1-1-2-2-4-16-1 | 0 | 0 |
| 1 | 2-II | 1 (0.3) | 1-2-2-2-1-1-10 | 100 | 100 |
| 4 | 2-II | 1 (0.3) | 1-1-6-6-2-1-1 | 100 | 100 |
| 7 | 2-II | 1 (0.3) | 1-1-1-2-4-1-1 | 0 | 0 |
| 10 | 2-II | 1 (0.3) | 1-1-1-1-3-1-1 | 100 | 100 |
| 40 | 2-II | 1 (0.3) | 1-1-2-1-3-1-1 | 100 | 100 |
| 53 | 365 | 1 (0.3) | 3-1-5-5-11-4-11 | 0 | 0 |
| 85 | 2-II | 1 (0.3) | 1-1-2-2-1-1-1 | 0 | 0 |
| 86 | 2-II | 1 (0.3) | 1-2-2-1-1-1-1 | 0 | 0 |
| 88 | 2-II | 1 (0.3) | 1-1-2-1-2-1-7 | 0 | 0 |
| 136 | 2-II | 1 (0.3) | 1-1-7-2-2-1-1 | 0 | 0 |
| 152 | 2-II | 1 (0.3) | 1-1-2-6-2-1-1 | 0 | 0 |
| 190 | 2-II | 1 (0.3) | 1-1-1-2-5-1-1 | 0 | 0 |
| 210 | 2-II | 1 (0.3) | 1-1-1-2-2-1-25 | 0 | 0 |
| 218 | 2-II | 1 (0.3) | 1-1-2-6-2-16-1 | 0 | 0 |
| 327 | 2-II | 1 (0.3) | 1-1-2-1-4-1-1 | 0 | 0 |
| 337 | Singleton | 1 (0.3) | 32-10-10-9-10-16-31 | 0 | 0 |
| 372 | 365 | 1 (0.3) | 12-25-5-5-3-4-11 | 0 | 0 |
| 414 | 2-II | 1 (0.3) | 1-1-1-1-2-1-4 | 0 | 0 |
| 457 | Singleton | 1 (0.3) | 3-16-16-5-3-19-31 | 0 | 0 |
| 521 | 2-II | 1 (0.3) | 1-23-3-6-2-1-10 | 0 | 0 |
| 522 | Singleton | 1 (0.3) | 32-1-10-2-10-1-1 | 0 | 0 |
| 523 | 2-II | 1 (0.3) | 1-6-2-5-1-16-1 | 100 | 100 |
| 525 | 2-II | 1 (0.3) | 1-2-1-1-2-1-1 | 0 | 100 |
| 526 | Singleton | 1 (0.3) | 8-24-17-4-12-6-9 | 0 | 0 |
| 527 | 2-II | 1 (0.3) | 43-6-6-1-2-1-10 | 0 | 100 |
| 528 | 2-II | 1 (0.3) | 1-1-7-2-2-1-29 | 0 | 100 |
| Untypeable | - | 2 (0.5) | - | 50 | 0 |
| Total |
|
|
|
ST, sequence type, CC, clonal complex, MLST, multi locus sequence typing, MRSE, methicillin resistant S. epidermidis, MDR, multidrug resistant (≥3 antibiotic groups)
Figure 1eBURST analysis of the S. epidermidis sequence types (STs) belonging to clonal complex 2 observed in this study compared with STs in the multilocus sequence typing (MLST) database via the MLST website (http://www.mlst.net) as of 1 August 2013.
STs in large digits are STs found in this study. Not previously described STs are depicted in gray (ST520-528).
Figure 2The number of positive blood cultures of S. epidermidis in patients with hematological malignancies.
Each bar represents a 5-year period and is divided in ST2-SCCmec I, ST2-SCCmec III, ST2-SCCmec IV, ST2 with nontypable SCCmec or mecA negative, ST215 and other sequence types.
Figure 3The number of positive blood cultures of coagulase-negative staphylococci (CoNS) in Örebro County, Sweden (filled squares); CoNS at the Division of Hematology, Örebro University Hospital (filled diamonds); and S. epidermidis in patients with hematological malignancies, Örebro University Hospital (study population, open triangles).
The total number of blood cultures performed in Örebro County from 1999 to 2009 is also shown (crosses).