| Literature DB >> 24858526 |
C V Miller1, A Wolf1, A Klingenstein1, C Decker1, A Garip1, A Kampik1, C Hintschich1.
Abstract
BACKGROUND: To evaluate the outcome of surgical management of advanced squamous cell carcinoma (SCC) of the conjunctiva (American Joint Committee Cancer-classification >III) and the rate of recurrences after treatment during follow-up. Second, to investigate the incidence of orbital exenteration during follow-up.Entities:
Mesh:
Year: 2014 PMID: 24858526 PMCID: PMC4135264 DOI: 10.1038/eye.2014.79
Source DB: PubMed Journal: Eye (Lond) ISSN: 0950-222X Impact factor: 3.775
American Joint Committee on cancer classification of ocular surface squamous neoplasia
| TX | Tumour cannot be assessed |
| T0 | Tumour absent |
| Tis | Tumour present as carcinoma |
| T1 | Tumour present with largest basal diameter ≤5 mm |
| T2 | Tumour present with largest diameter >5 mm; no invasion of adjacent structures |
| T3 | Tumour invades adjacent structures |
| T4 | Tumour invades the orbit without further extension |
| T4a | Tumour invades orbital soft tissues, without bone invasion |
| T4b | Tumour invades bone |
| T4c | Tumour invades adjacent paranasal sinuses |
| T4d | Tumour invades brain |
| NX | Regional lymph nodes cannot be assessed |
| N0 | Regional lymph node metastasis absent |
| N1 | Regional lymph nodes present |
| MO | Distant metastasis absent |
| MX | Distant metastasis present |
Adjacent structures include cornea, forniceal conjunctiva, palpebral conjunctiva, tarsal conjunctiva, intraocular compartments, caruncle, lacrimal punctum, canaliculi, semilunar fold, anterior or posterior eyelid lamellae, and/ or eyelid margin.[23]
Tumour characteristics (at first presentation)
| Tis | 0 |
| T1 | 0 |
| T2 | 0 |
| T3 | 20 (53%) |
| | |
| T4a | 13 (34%) |
| T4b | 3 (8%) |
| T4c | 0 |
| T4d | 2 (5%) |
| N0 | 36 |
| N1 | 2 (5%) |
| M0 | 37 (97%) |
| M1 | 1 (3%) |
| Cornea | 10 (26%) |
| Bulbar conjunctiva | 35 (92%) |
| Forniceal conjunctiva | 30 (79%) |
| Tarsal conjunctiva | 28 (74%) |
| Caruncle | 8 (21%) |
| Lacrimal punctum | 5 (13%) |
| Canaliculi | 0 |
| Semilunar fold | 16 (42%) |
| Anterior lamella | 6 (16%) |
| Posterior lamella | 7 (18%) |
| Eyelid margin | 4 (11%) |
| Intraocular components | 2 (5%) |
| Orbit | 18 (47%) |
| Nodular | 7 (18%) |
| Diffuse | 31 (82%) |
Abbreviations: AJCC, American Joint Committee on Cancer; M, distant metastasis; N, lymph node; T, tumour; Tis, carcinoma in situ.
Demographics
| n= | |
|---|---|
| Age in year, mean (range) | 71 (minimum 33.5, maximum 92.6 years) |
| Male | 22 (58%) |
| Female | 16 (42%) |
| Smoking | 7 (18%) |
| Atopy | 2 (5%) |
| HIV infection | 1 (3%) |
| Immunosuppression | 5 (13%) |