| Literature DB >> 24575263 |
Nm Nouri1, M Naderi1, S Rajaie2, A Dorgalaleh3, Sh Tabibian3.
Abstract
BACKGROUND: Thalassemia intermedia is a variety of beta thalassemia which shows clinical symptoms somewhere between asymptomatic carriers and thalassemia major. Cardiac dysfunctions due to chronic anemia and hemosiderosis are the major causes of death in these patients. The purpose of this study is to evaluate cardiac function in these patients by echocardiography.Entities:
Keywords: Anemia; Heart failure; beta-Thalassemia
Year: 2013 PMID: 24575263 PMCID: PMC3915442
Source DB: PubMed Journal: Iran J Ped Hematol Oncol ISSN: 2008-8892
Comparsion between two groups of case and control at the beginning of study
| group A | group B | P-value | |
|---|---|---|---|
| Age (mean) | 16.5±5.8 years | 16.07± 2.9 years | P>0.05 |
| Male | 54% | 52% | P>0.05 |
| Female | 46% | 48% | P>0.05 |
| Weight (mean) | 35.65 ± 11.36 kg | 54.01± 5.84 kg | P=0.01 |
| Height (mean) | 137.8 ± 17.86 cm | 152.± 13.52 cm | P= 0.0001 |
Echocardiographic parameters of left ventricle of the patient and control groups
| Parameter* | Thalassemia Intermedia group | Control group | P-value |
|---|---|---|---|
| E/A (m/sec) |
|
|
|
| MPI | 0.14±0.61 | 0.06±0.4 |
|
| LVMI | 40.86±.110.5 | 32.60±76.53 |
|
| PEP | 9.90±93.31 | 9.46±90.85 |
|
| ET | 25.45±250.8 | 20.76±07/262 |
|
| PEP/ET | 0.03±0.36 | 0.04±0.34 |
|
| IVSD (mm) | 1.76±7.29 | 1.02±6.44 |
|
| LVPWD (mm) | 1.4±4.61 | 0.49±3.99 |
|
| LVPWS (mm) | 1.50±4.72 | 0.48±4.13 |
|
| LVEDD (mm) | 6.93±48.72 | 5.98±48.31 |
|
| LVESD (mm) | 5.36±31.78 | 7.6±32.93 |
|
| EF (%) | 7.12±61.56 | 6.63±65.46 |
|
| SF (%) | 5.26±33.68 | 4.94±36.17 |
|
| AO(mm) | 4.08±24.26 | 2.95±23.63 |
|
| LA (mm) | 3.81±29.45 | 3.81±27.89 |
|
| AO/LA (mm) | 0.17±1.22 | 0.17±1.18 |
|
| ICT (msec) | 18.78±43.68 | 11.13±28.10 |
|
| IRT (msec) | 16.64±110.09 | 15.34±96.25 |
|
| AT (msec) | 16.33±61.86 | 9.67±78.10 |
|
| DS (msec) | 31.79±122.31 | 35/23±118.56 |
|
| DT (msec) | 18.78±126.09 | 18.69±125.43 |
|
| Peak E (m/sec) | 16.76±102.04 | 24.61±103.85 |
|
| Peak A (m/sec) | 12.70±46.65 | 15.19±61.31 |
|
MPI: Myocardial performance index; LVMI: Left ventricular mass index; PEP: Pre-ejection period; ET: Ejection time; PEP/ET: Pre-ejection period/Ejection time; IVSD: Interventricular septal dimension in diastole; LVPWD: Left ventricular posterior wall dimension in diastole; IVSS: Interventricular septal dimension in systole; LVPWS: Left ventricular posterior wall dimension in systole; LVEDD: Left ventricular end-diastolic dimension; LVESD: Left ventricular end-systolic dimension; EF: Ejection fraction; SF: Shortening fraction; AO: Aorta diameter;LA: Left atrium diameter; AO/LA: Aorta/Left atrium diameter; ICT: Isovolumic contraction time; IRT: Isovolumic relaxation time; AT: Acceleration time; DS: Deceleration slope; DT: Deceleration time; Peak E: Peak E velocity; Peak A: Peak A velocity; E/A: E/A velocity ratio
Echocardiographic parameters of right ventricle of the patient and control groups
| Parameter* | Thalassemia Intermedia group | Control group | P-value |
|---|---|---|---|
| E/A (m/sec) |
|
|
|
| MPI | 0.13±0.63 | 0.52±0.08 |
|
| IRT (msec) | 20.92±131.13 | 12.97±107.02 |
|
| ICT (msec) | 20.98±38.44 | 15.12±36.33 |
|
| PEP(msec) | 11.62±92.1 | 8.24±91.87 |
|
| ET (msec) | 29.81±251.9 | 23.17±260.67 |
|
| PEP/ET | 0.06±0.36 | 0.03±0.34 |
|
| AT (msec) | 23.04±67.68 | 13.84±67.63 |
|
| DS (msec) | 27.90±121.95 | 36.86±120.36 |
|
| DT (msec) | 26.04±125.86 | 22.19±134.55 |
|
| Peak E (m/sec) | 15.90±63.44 | 15.29±61.27 |
|
| Peak A (m/sec) | 16.36±50.51 | 13.1±43.57 |
|
MPI: Myocardial performance index; IRT: Isovolumic relaxation time; ICT: Isovolumic contraction time; PEP: Pre-ejection period; ET: Ejection time; PEP/ET: Pre-ejection period/Ejection time; AT: Acceleration time; DS: Deceleration slope; DT: Deceleration time; Peak E: Peak E velocity; Peak A: Peak A velocity; E/A: E/A velocity ratio.