| Literature DB >> 23793692 |
Lotta Nybergh1, Charles Taft, Gunilla Krantz.
Abstract
OBJECTIVE: To explore psychometric properties of the Violence Against Women instrument in a randomly selected national sample of women (N=573) aged 18-65 years and residing in Sweden.Entities:
Keywords: Epidemiology; Public Health; Statistics & Research Methods
Year: 2013 PMID: 23793692 PMCID: PMC3664346 DOI: 10.1136/bmjopen-2012-002053
Source DB: PubMed Journal: BMJ Open ISSN: 2044-6055 Impact factor: 2.692
Sociodemographic and psychosocial factors of the total sample (N=573)
| N (%) | |
|---|---|
| Age groups | |
| 18–29 | 107 (18.7) |
| 30–39 | 138 (24.1) |
| 40–49 | 125 (21.8) |
| 50–59 | 136 (23.7) |
| 60–65 | 67 (11.7) |
| Partner status | |
| Single/widowed/divorced | 85 (14.9) |
| Boyfriend/girlfriend | 64 (11.2) |
| Married/cohabitant/registered partnership | 420 (73.8) |
| Heterosexual relationship | 477 (83.2) |
| Same-sex relationship | 7 (1.2) |
| Educational level (highest) | |
| University | 270 (47.2) |
| High school (10–12 years) | 211 (36.9) |
| Compulsory (≤9 years) | 91 (15.9) |
| Annual income (before tax, SEK) | |
| 0–159999 | 168 (29.3) |
| 160000–234999 | 175 (30.5) |
| 235000–309999 | 143 (25.0) |
| 310000 or more | 87 (15.2) |
| Employment status | |
| Employed | 396 (69.7) |
| Student | 35 (6.2) |
| Retired | 47 (8.3) |
| Sick leave (more than 3 months) | 8 (1.4) |
| Parental leave or leave of absence | 35 (6.2) |
| Unemployed | 23 (4.0) |
| Other | 24 (4.2) |
| Country of birth | |
| Sweden | 519 (90.6) |
| Other Nordic country | 15 (2.6) |
| Other European country | 18 (3.1) |
| Country outside Europe | 21 (3.7) |
| Self-rated health | |
| Very good/good | 511 (90.0) |
| Neither good nor bad/bad/very bad | 57 (10.0) |
| Grew up in a home where physical violence occurred | |
| No | 542 (94.6) |
| Yes/unsure | 31 (5.4) |
SEK, Swedish kronor.
Three-component solution for the VAWI psychological, physical and sexual violence items (N=534)
| Three-component solution | |||
|---|---|---|---|
| Conceptual model | C1 | C2 | C3 |
| Psychological violence | |||
| Insulted me in a way that made me feel bad about myself | |||
| Belittled and humiliated me in front of other people | |||
| Tried to scare and intimidate me on purpose (eg, by the way he/she looked at you, by yelling or smashing things) | |||
| Threatened to hurt me or someone I care about | 0.33 | ||
| Physical violence | |||
| Pushed or shoved me | |||
| Threw something at me that could have hurt me | 0.31 | ||
| Hit me with his/her fist or with some other object that could have hurt me | |||
| Kicked and dragged me and beat me up | |||
| Choked me or burnt me on purpose | |||
| Hurt me with a knife, a gun or some other weapon | |||
| Sexual violence | |||
| Demanded to have sex with me even though I did not want to (but did not use physical force) | |||
| Forced me to have sex against my will by using his/her physical strength (by hitting, holding me firmly or threatening me with a weapon) | 0.55 | ||
| Forced me to perform sexual acts that I experienced as degrading and/or humiliating | |||
| Accumulated variance (%) | 46.1 | 57.4 | 64.4 |
| Eigenvalues | 6.0 | 1.5 | 0.9 |
*Loadings >0.30 are shown and highest loadings are boldfaced. List-wise deletion was used.
VAWI, Violence Against Women instrument.
Cronbach's α of the VAWI psychological, physical and sexual violence scales and total scale, lifetime (N=573)
| Scales | α if item deleted |
|---|---|
| Psychological violence | |
| Insulted me in a way that made me feel bad about myself | 0.75 |
| Belittled and humiliated me in front of other people | 0.71 |
| Tried to scare and intimidate me on purpose (eg, by the way he/she looked at you, by yelling or smashing things) | 0.72 |
| Threatened to hurt me or someone I care about | 0.76 |
| Physical violence | |
| Pushed or shoved me | 0.81 |
| Threw something at me that could have hurt me | 0.75 |
| Hit me with his/her fist or with some other object that could have hurt me | 0.73 |
| Kicked and dragged me and beat me up | 0.75 |
| Choked me or burnt me on purpose | 0.76 |
| Hurt me with a knife, a gun or some other weapon | 0.80 |
| | |
| Sexual violence | |
| Demanded to have sex with me even though I did not want to (but did not use physical force) | 0.77 |
| Forced me to have sex against my will by using his/her physical strength (by hitting, holding me firmly or threatening me with a weapon) | 0.64 |
| Forced me to perform sexual acts that I experienced as degrading and/or humiliating | 0.54 |
| | |
| Violence scale, total | |
VAWI, Violence Against Women instrument.
Total scores of each subscale as well as for the total score of all sub-scales combined are boldfaced.
Past-year and earlier-in-life exposure to IPV as assessed with VAWI (N=573)
| Past year | Earlier in life | |||||
|---|---|---|---|---|---|---|
| N | Per cent | 95% CI | N | Per cent | 95% CI | |
| Psychological violence | 123 | 23.6* | 20.1 to 27.1 | 135 | 23.6 | 20.1 to 27.1 |
| Physical violence | 43 | 8.1 | 5.9 to 10.3 | 82 | 14.3 | 11.4 to 17.2 |
| Sexual violence | 16 | 3.0 | 1.6 to 4.4 | 53 | 9.2 | 6.8 to 11.6 |
*Percentage is given in valid per cent.
IPV, intimate partner violence; VAWI, Violence Against Women instrument.
Lifetime prevalence of exposure to IPV as assessed with VAWI versus NorAQ (N=77)
| VAWI | NorAQ | |||
|---|---|---|---|---|
| N | Per cent* | N | Per cent* | |
| Psychological violence | 13 | 17.1 | 2 | 2.6 |
| Physical violence | 5 | 6.8 | 3 | 3.9 |
| Sexual violence | 7 | 9.3 | 5 | 6.5 |
*Percentage is given in valid per cent.
IPV, intimate partner violence; NorAQ, NorVold Abuse Questionnaire; VAWI, Violence Against Women instrument.