| Literature DB >> 22894173 |
Anja Schienkiewitz1, Gert B M Mensink, Christa Scheidt-Nave.
Abstract
BACKGROUND: Overweight has increased in many countries over the past 20 years and excessive body weight is an established risk factor for adverse health outcomes and chronic diseases. This study aimed to determine comorbidity associated with overweight and obesity in a nationally representative sample of German adults.Entities:
Mesh:
Year: 2012 PMID: 22894173 PMCID: PMC3526457 DOI: 10.1186/1471-2458-12-658
Source DB: PubMed Journal: BMC Public Health ISSN: 1471-2458 Impact factor: 3.295
Baseline characteristics of the study population
| N | 7013 | 3417 | 3596 |
| Age (years) | 46.2 (45.5 – 46.8) | 45.0 (44.3 – 45.8) | 47.3 (46.6 – 48.0) |
| BMI (kg/m2) | 26.6 (26.5 – 26.8) | 26.9 (26.8 – 27.1) | 26.3 (26.1 – 26.6) |
| Waist circumference (cm) | 90.6 (90.1 – 91.1) | 96.4 (95.9 – 96.9) | 85.0 (84.4 – 85.6) |
| (%) | | | |
| Age groups (years) | | | |
| 18-19 | 2.7 | 2.9 | 2.6 |
| 20-29 | 15.3 | 16.2 | 14.5 |
| 30-39 | 21.8 | 23.0 | 20.7 |
| 40-49 | 18.2 | 18.8 | 17.6 |
| 50-59 | 17.0 | 17.3 | 16.8 |
| 60-69 | 15.0 | 14.5 | 15.5 |
| 70-79 | 9.9 | 7.4 | 12.3 |
| Body Mass Index (kg/m2) | | | |
| <25.0 | 40.3 | 33.2 | 47.2 |
| 25.0–29.9 | 39.4 | 48.0 | 31.2 |
| 30.0–34.9 | 15.4 | 15.7 | 15.1 |
| ≥35.0 | 4.9 | 3.1 | 6.5 |
| Waist circumference (cm) | | | |
| <94/80 | 41.1 | 41.9 | 40.3 |
| 94-102/80-88 | 25.0 | 28.4 | 21.7 |
| ≥102/88 | 33.9 | 29.7 | 38.0 |
| Social status | | | |
| Low | 23.0 | 19.5 | 26.4 |
| Middle | 55.4 | 55.7 | 55.1 |
| High | 21.6 | 24.8 | 18.5 |
| Smoking status | | | |
| Current | 32.6 | 37.2 | 28.2 |
| Ex | 21.7 | 28.3 | 15.3 |
| Never | 45.6 | 34.5 | 56.4 |
Figure 1Prevalence of men (1a) and women (1b) with overweight (BMI 25.0-29.9 kg/m) and obesity (BMI ≥ 30 kg/m) by age group.
Figure 2Proportion of men (2a) and women (2b) with abdominal obesity (men ≥ 102 cm; women ≥ 88 cm) according to age group and body mass index categories (normal weight: BMI < 25.0 kg/m; overweight: BMI 25.0-29.9 kg/m; obesity: BMI ≥ 30.0 kg/m).
Prevalence (%, 95% CI) of self-reported physician-diagnosed morbidities according to BMI categories among German men (2a) and women (2b) 18-79 years of age
| N | 3417 | 1131 | 1623 | 663 |
| 1. Cardiometabolic risk factor | | | | |
| Hypertension | 20.2 (18.6 – 21.9) | 8.5 (6.9 – 10.5) | 21.3 (19.1 – 23.6) | 38.1 (34.0 – 42.4) |
| Hyperlipidamia | 15.8 (14.4 – 17.4) | 8.3 (6.6 – 10.3) | 17.8 (15.8 – 20.1) | 24.0 (20.3 – 28.2) |
| Hyperuricemia or gout | 7.8 (6.9 – 8.8) | 2.2 (1.5 – 3.3) | 8.7 (7.2 – 10.5) | 15.2 (12.5 – 18.3) |
| 1 risk factor | 31.1 (29.2 – 33.1) | 15.0 (13.1 – 17.2) | 34.1 (31.5 – 36.9) | 52.0 (47.5 – 56.4) |
| 2 risk factors | 10.6 (9.6 – 11.8) | 3.7 (2.7 – 5.0) | 11.4 (9.7 – 13.3) | 21.0 (17.9 – 24.4) |
| 3 risk factors | 2.1 (1.6 – 2.6) | 0.4 (0.2 – 1.0) | 2.3 (1.6 – 3.3) | 4.3 (3.0 – 6.1) |
| 2. Diabetes mellitus | 4.2 (3.6 – 4.9) | 2.1 (1.4 – 3.3) | 4.8 (3.9 – 5.9) | 6.4 (4.7 – 8.5) |
| 3. Any CVD | 8.8 (7.8 – 9.9) | 4.2 (3.1 – 5.7) | 10.2 (8.8 – 11.8) | 13.4 (10.7 – 16.6) |
| Angina pectoris/other CHD | 6.5 (5.7 – 7.5) | 2.7 (1.9 – 3.9) | 7.6 (6.3 – 9.1) | 10.6 (8.2 – 13.6) |
| Myocardial infarction | 3.3 (2.7 – 4.0) | 0.9 (0.5 – 1.8) | 3.7 (2.8 – 4.7) | 6.3 (4.4 – 9.1) |
| Any CHD | 7.3 (6.3 – 8.3) | 3.1 (2.2 – 4.3) | 8.3 (6.9 – 9.9) | 12.1 (9.5 – 15.3) |
| Heart failure | 2.4 (1.8 – 3.2) | 1.0 (0.5 – 1.9) | 2.9 (2.1 – 4.1) | 3.7 (2.4 – 5.5) |
| Stroke | 1.4 (1.1 – 1.9) | 0.9 (0.4 – 1.7) | 1.8 (1.3 – 2.6) | 1.4 (0.7 – 2.9) |
| 4. Any lower respiratory disease | 7.5 (6.4 – 8.7) | 7.1 (5.6 – 9.0) | 7.1 (5.7 – 8.8) | 9.1 (7.0 – 11.6) |
| Asthma | 3.5 (2.9 – 4.3) | 3.6 (2.5 – 5.1) | 3.2 (2.4 – 4.3) | 4.3 (2.9 – 6.3) |
| Chronic bronchitis | 4.5 (3.7 – 5.5) | 3.9 (2.9 – 5.4) | 4.7 (3.6 – 6.1) | 5.1 (3.7 – 7.0) |
| 5. Any upper GIT disease | 6.9 (6.0 – 7.8) | 6.5 (5.0 – 8.3) | 7.1 (5.9 – 8.6) | 7.0 (5.3 – 9.4) |
| Gastritis/Duodenitis | 6.6 (5.7 – 7.5) | 6.0 (4.5 – 7.8) | 6.8 (5.6 – 8.3) | 6.8 (5.1 – 9.1) |
| Gastric/duodenal ulcer | 1.3 (0.9 – 1.7) | 1.5 (0.9– 2.4) | 1.2 (0.8 – 1.9) | 0.9 (0.4 – 2.1) |
| 6. Gall bladder disease | 5.1 (4.3 – 6.1) | 3.4 (2.4 – 4.7) | 5.5 (4.4 – 6.9) | 7.3 (5.3 – 9.9) |
| 7. Cirrhosis of the liver | 0.2 (0.1 – 0.4) | 0.1 (0.0 – 0.7) | 0.2 (0.1 – 0.6) | 0.5 (0.2 – 1.6) |
| 8. Thyroid disease | 6.9 (6.0 – 8.0) | 5.5 (4.2 – 7.2) | 7.8 (6.5 – 9.5) | 7.1 (5.3 – 9.4) |
| 9. Any malignancy (cancer) | 3.0 (2.5 – 3.7) | 3.1 (2.1 – 4.3) | 3.2 (2.3 – 4.3) | 2.6 (1.5 – 4.5) |
| 10. Mental health problem | 4.2 (3.5 – 4.9) | 3.0 (2.1 – 4.3) | 5.1 (4.1 – 6.4) | 3.7 (2.4 – 5.5) |
| 11. Any musculoskeletal disease | 28.9 (26.9 – 31.0) | 17.9 (15.4 – 20.7) | 31.4 (28.5 – 34.4) | 42.0 (37.3 – 46.8) |
| Osteoarthritis | 27.7 (25.6 – 29.8) | 17.1 (14.7 – 19.9) | 30.1 (27.2 – 33.0) | 40.3 (35.7 – 45.0) |
| Rheumatoid arthritis | 2.9 (2.3 – 3.6) | 2.3 (1.5 – 3.5) | 2.8 (2.0 – 4.0) | 4.0 (2.6 – 6.1) |
| Osteoporosis | 0.7 (0.5 – 1.1) | 0.6 (0.2 – 1.4) | 0.7 (0.4 – 1.3) | 0.9 (0.4 – 2.0) |
| 12. Atopic disease* | 25.0 (23.4 – 26.6) | 30.7 (27.8 – 33.8) | 23.1 (21.0 – 25.4) | 19.6 (16.6 – 22.9) |
| N | 3596 | 1690 | 1109 | 797 |
| 1. Cardiometabolic risk factor | | | | |
| Hypertension | 24.9 (23.2 – 26.7) | 10.1 (8.5 – 12.0) | 30.0 (27.1 – 33.0) | 49.7 (46.1 – 53.3) |
| Hyperlipidamia | 16.4 (14.9 – 18.0) | 10.9 (8.9 – 13.2) | 19.2 (16.4 – 22.3) | 24.5 (20.9 – 28.6) |
| Hyperuricemia or gout | 3.9 (3.2 – 4.8) | 1.0 (0.6 – 1.6) | 4.5 (3.3 – 6.3) | 9.4 (7.1 – 12.3) |
| 1 risk factor | 33.7 (31.8 – 35.6) | 18.2 (16.0 – 20.7) | 40.1 (36.8 – 43.6) | 58.0 (54.5 – 61.5) |
| 2 risk factors | 10.0 (8.8 – 11.3) | 3.6 (2.6 – 5.0) | 11.7 (9.5 – 14.4) | 21.4 (17.7– 25.5) |
| 3 risk factors | 1.6 (1.2 – 2.1) | 0.2 (0.1 – 0.6) | 1.8 (1.0 – 3.2) | 4.2 (2.8 – 6.4) |
| 2. Diabetes mellitus | 4.9 (4.1 – 5.9) | 1.6 (1.0– 2.5) | 6.1 (4.6 – 8.0) | 10.5 (8.1 – 13.5) |
| 3. Any cardiovascular disease (CVD) | 8.8 (7.5 – 10.2) | 4.1 (3.2 – 5.4) | 11.6 (9.0 – 14.8) | 14.7 (11.8 – 18.2) |
| Angina pectoris/other CHD | 5.2 (4.3 – 6.4) | 2.3 (1.5 – 3.4) | 7.0 (5.0 – 9.6) | 9.2 (7.4 – 11.5) |
| Myocardial infarction | 1.7 (1.2 – 2.3) | 0.5 (0.2 – 1.1) | 2.8 (1.7 – 4.5) | 2.7 (1.7 – 4.1) |
| Any CHD | 5.6 (4.6 – 6.9) | 2.3 (1.6 – 3.5) | 7.7 (5.6 – 10.6) | 9.8 (7.8 – 12.2) |
| Heart failure | 3.4 (2.8 – 4.2) | 1.6 (1.1 – 2.6) | 4.2 (3.1 – 5.7) | 6.1 (4.2 – 8.8) |
| Stroke | 1.7 (1.2 – 2.3) | 0.7 (0.3 – 1.4) | 2.5 (1.5 – 4.2) | 2.5 (1.5 – 4.2) |
| 4. Any lower respiratory disease | 7.5 (6.6 – 8.6) | 7.5 (6.2 – 9.1) | 6.6 (4.9 – 8.8) | 8.8 (6.7 – 11.4) |
| Asthma | 4.1 (3.4 – 5.0) | 4.3 (3.3 – 5.5) | 4.0 (2.7 – 5.9) | 4.0 (2.8 – 5.8) |
| Chronic bronchitis | 4.3 (3.6 – 5.2) | 4.0 (3.0 – 5.2) | 3.5 (2.4 – 5.2) | 6.0 (4.3 – 8.3) |
| 5. Any upper GIT disease | 8.6 (7.5 – 9.8) | 8.8 (7.3 – 10.6) | 7.7 (6.1 – 9.7) | 9.4 (7.3 – 12.1) |
| Gastritis/Duodenitis | 8.3 (7.2 – 9.4) | 8.5 (7.0 – 10.2) | 7.4 (5.8 – 9.4) | 9.0 (6.9- 11.6) |
| Gastric/duodenal ulcer | 1.1 (0.8 – 1.6) | 1.0 (0.6 – 1.8) | 0.9 (0.4 – 1.8) | 1.6 (0.9- 2.7) |
| 6. Gall bladder disease | 15.0 (13.6 – 16.4) | 6.9 (5.6 – 8.4) | 17.4 (15.1 – 20.0) | 29.0 (25.3 – 33.0) |
| 7. Cirrhosis of the liver | 0.1 (0.0 – 0.2) | 0.1 (0.0 – 0.5) | 0.1 (0.0 – 0.5) | 0.1 (0.0 – 0.8) |
| 8. Thyroid disease | 26.2 (24.4 – 28.1) | 24.1 (21.8 – 26.5) | 28.6 (25.8 – 31.6) | 27.4 (24.1 – 31.0) |
| 9. Any malignancy (Cancer) | 4.7 (3.9 – 5.6) | 3.8 (2.8 – 5.1) | 5.8 (4.4 – 7.4) | 5.1 (3.4 – 7.4) |
| 10. Mental health problem | 9.2 (8.2 – 10.5) | 8.2 (6.6 – 10.3) | 10.0 (8.2 – 12.1) | 10.4 (8.2 – 13.0) |
| 11. Any musculoskeletal disease | 33.1 (30.9 – 35.4) | 22.5 (20.0 – 25.3) | 40.0 (36.6 – 43.5) | 46.3 (41.8 – 50.8) |
| Osteoarthritis | 29.0 (26.7 – 31.3) | 18.5 (16.1 – 21.3) | 35.3 (31.6 – 39.1) | 42.6 (37.9 – 47.4) |
| Rheumatoid arthritis | 5.3 (4.3 – 6.3) | 3.8 (2.8 – 5.1) | 6.3 (4.8 – 8.3) | 6.9 (5.1 – 9.3) |
| Osteoporosis | 5.9 (5.0 – 7.0) | 4.6 (3.6 – 5.8) | 6.9 (5.3 – 8.8) | 7.6 (5.7 – 10.0) |
| 12. Atopic disease* | 39.2 (36.9 – 41.5) | 43.1 (40.1 – 46.2) | 35.3 (32.4 – 38.4) | 36.3 (32.1 – 40.8) |
*Allergic rhinitis, allergic contact exzema, neurodermatitis, food allergy or urticaria; GIT = gastrointestinal tract; CHD = coronary heart disease.
Association of self-reported physician-diagnosed morbidities and overweight, obesity and abdominal obesity among German men and women 18-79 years of age
| 1089 | 1584 | 647 | 2287 | 1033 | |
| Any cardiometabolic risk factor | 1.0 | 1.0 | 1.23 (0.95 - 1.60) | ||
| Age <50 years | 1.0 | | | ||
| Age ≥50 years | 1.0 | | | ||
| Diabetes mellitus | 1.0 | 1.35 (0.81 - 2.28) | 1.69 (0.91 - 3.15) | 1.0 | 1.56 (0.95 - 2.57) |
| Any cardiovascular disease (CVD) | 1.0 | 1.33 (0.89 - 2.0) | 1.0 | 1.10 (0.73 - 1.64) | |
| Gall bladder disease | 1.0 | 1.13 (0.75 - 1.69) | 1.50 (0.91 - 2.45) | 1.0 | 0.97 (0.62 - 1.53) |
| Osteoarthritis | 1.0 | 1.0 | 1.13 (0.87 - 1.46) | ||
| Age <50 years | 1.0 | | | ||
| Age ≥50 years | 1.0 | 1.06 (0.80 - 1.40) | | | |
| Atopic disease | 1.0 | 1.0 | 1.11 (0.84 – 1.48) | ||
| 1647 | 1069 | 754 | 2158 | 1312 | |
| Any cardiometabolic risk factor | 1.0 | 1.0 | |||
| Age <50 years | 1.0 | 1.20 (0.85 - 1.70) | | | |
| Age ≥50 years | 1.0 | | | ||
| Diabetes mellitus | 1.0 | 1.0 | |||
| Any cardiovascular disease (CVD) | 1.0 | 1.34 (0.82 - 2.19) | 1.51 (0.97 - 2.34) | 1.0 | 0.93 (0.51 – 1.70) |
| Gall bladder Disease | 1.0 | 1.0 | |||
| Osteoarthritis | 1.0 | 1.0 | 1.12 (0.86 - 1.46) | ||
| Age <50 years | 1.0 | 1.45 (0.99 - 2.14) | | | |
| Age ≥50 years | 1.0 | 1.24 (0.93 - 1.66) | | | |
| Atopic disease | 0.91 (0.76 - 1.09) | 1.14 (0.91 - 1.42) | 1.0 |
BMI = Body Mass Index WC = Waist Circumference.
* adjusted for age (continuous), social status, (low, middle, high), smoking (ex, never, current).
** adjusted for age (continuous), social status (low, middle, high), smoking (ex, never, current), and categories of BMI (<25 kg/m2, 25- < 30 kg/m2, ≥30 kg/m2).