| Literature DB >> 22796629 |
Shannon Sahlqvist1, Yena Song, David Ogilvie.
Abstract
BACKGROUND: To complement findings that active travel reduces the risk of morbidity and mortality from chronic diseases, an understanding of the mechanisms through which active travel may lead to improved health is required.Entities:
Mesh:
Year: 2012 PMID: 22796629 PMCID: PMC3824070 DOI: 10.1016/j.ypmed.2012.06.028
Source DB: PubMed Journal: Prev Med ISSN: 0091-7435 Impact factor: 4.018
Demographic characteristics of respondents who completed the iConnect baseline survey conducted in the UK in April 2010 and a comparison with population data.
| Characteristic | All | Cardiff | Southampton | Kenilworth | |||
|---|---|---|---|---|---|---|---|
| iConnect | Population | iConnect | Population | iConnect | Population | ||
| n = 1075 | n = 1058 | n = 1206 | |||||
| Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | ||||
| BMI (kg/m2) | 25.6 (4.8) | 25.9 (4.7) | n/a | 25.4 (5.4) | n/a | 25.6 (4.4) | n/a |
| % (n) | % (n) | % | % (n) | % | % (n) | % | |
| Sex | |||||||
| Male | 45.2 (1497) | 44.3 (470) | 48.4 | 44.0 (461) | 50.2 | 47.1 (566) | 49.4 |
| Female | 54.8 (1815) | 55.7 (582) | 51.6 | 56.1 (588) | 49.8 | 52.9 (635) | 50.6 |
| Age | |||||||
| 18–29 | 16.3 (532) | 14.6 (153) | 31.3 | 28.5 (294) | 33.6 | 7.2 (85) | 22.3 |
| 30–44 | 20.8 (679) | 22.7 (238) | 24.9 | 22.3 (230) | 25.3 | 17.9 (211) | 26.9 |
| 45–59 | 27.6 (899) | 27.9 (293) | 21.2 | 24.3 (250) | 19.2 | 30.2 (356) | 21.2 |
| 60–74 | 26.3 (859) | 26.7 (281) | 14.0 | 17.6 (181) | 13.4 | 33.7 (397) | 14.0 |
| 75 and over | 9.0 (292) | 8.2 (86) | 8.5 | 7.4 (76) | 8.4 | 11.0 (130) | 9.9 |
| Ethnicity | |||||||
| White | 94.9 (3090) | 95.7 (1001) | 91.6 | 92.4 (959) | 87.0 | 96.3 (1130) | 90.2 |
| Other | 5.1 (167) | 4.3 (45) | 8.4 | 79 (7.6) | 13.0 | 3.7 (43) | 9.8 |
| Education | |||||||
| University qualification | 40.9 (1324) | 44.2 (460) | 25.1 | 37.4 (382) | 18.8 | 41.0 (482) | 29.0 |
| ‘A’ Level | 18.0 (581) | 14.8 (154) | 11.9 | 21.0 (215) | 15.0 | 18.0 (212) | 10.5 |
| GCSE | 19.0 (614) | 20.2 (210) | 30.4 | 17.5 (179) | 33.7 | 19.2 (225) | 31.9 |
| No formal qualification | 22.2 (718) | 20.8 (216) | 32.6 | 24.1 (246) | 32.5 | 21.8 (256) | 28.5 |
| Employment | |||||||
| Full-time | 41.9 (1369) | 45.2 (475) | 44.6 | 12.7 (441) | 45.5 | 38.2 (453) | 52.8 |
| Part-time | 14.0 (457) | 14.0 (147) | 11.6 | 11.3 (120) | 11.0 | 16.1 (190) | 11.9 |
| Student | 6.6 (214) | 2.3 (24) | 13.8 | 14.7 (152) | 16.1 | 3.2 (38) | 9.7 |
| Retired | 27.3 (892) | 27.1 (285) | 11.7 | 20.1 (208) | 10.6 | 33.7 (399) | 12.9 |
| Home duties | 4.3 (138) | 5.1 (54) | 5.9 | 3.5 (36) | 6.0 | 4.1 (48) | 4.8 |
| Sick, unemployed or other | 6.1 (198) | 6.2 (65) | 13.1 | 7.5 (77) | 10.8 | 4.7 (56) | 7.9 |
| Yearly household income | |||||||
| ≤£20,000 | 29.9 (826) | 28.1 (253) | n/a | 36.9 (311) | n/a | 25.6 (262) | n/a |
| £20,001–£40,000 | 33.0 (912) | 32.5 (293) | n/a | 33.0 (278) | n/a | 33.3 (341) | n/a |
| >£40,000 | 37.2 (1029) | 39.4 (355) | n/a | 30.1 (254) | n/a | 41.1 (420) | n/a |
| Housing tenure | |||||||
| Owned | 76.9 (2490) | 79.8 (839) | 69.8 | 59.3 (617) | 57.6 | 87.3 (1034) | 73.2 |
| Rented from private landlord | 14.7 (481) | 11.3 (119) | 13.2 | 28.3 (295) | 18.3 | 5.7 (67) | 12.5 |
| Rented from local authority | 7.2 (235) | 6.9 (72) | 16.9 | 10.1 (105) | 24.1 | 7.2 (235) | 14.2 |
| Other | 2.1 (70) | 2.0 (21) | n/a | 2.3 (24) | n/a | 2.1 (25) | n/a |
| Household car access | |||||||
| None | 13.9 (465) | 13.2 (142) | 29.7 | 20.1 (212) | 30.3 | 9.2 (111) | 19.4 |
| 1 | 40.5 (1350) | 42.6 (457) | 44.5 | 44.0 (465) | 45.3 | 36.5 (428) | 42.4 |
| 2 | 36.6. (1220) | 35.8 (384) | 21.3 | 28.4 (300) | 19.6 | 44.5 (536) | 30.6 |
| ≥ 3 | 9.0 (300) | 8.5 (91) | 4.5 | 7.6 (80) | 4.8 | 10.7 (129) | 7.6 |
| Children < 16 years of age at home | |||||||
| Yes | 20.6 (679) | 21.4 (227) | n/a | 19.1 (199) | n/a | 21.3 (253) | n/a |
| No | 79.4 (2613) | 78.6 (833) | n/a | 80.9 (845) | n/a | 78.7 (935) | n/a |
n/a: comparable population data not available.
Numbers do not sum up to a total due to missing responses.
The 2009 population estimation data provided by neighbourhood statistics were used to construct the population profiles except for Cardiff's ethnicity, for which 2001 census data were the only available data (Office of National Statistics, accessed 30.04.12).
The 2001 census data provided by neighbourhood statistics were used to construct the population profiles (Office of National Statistics, accessed 30.04.12).
Time (min/week) spent walking and cycling and in all active travel by purpose for respondents of the iConnect survey (n = 3339) conducted in the UK in April 2010.
| n | Participants reporting the behaviour | All participants reporting the purpose | All participants | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean (SD) | Median (IQR) | % | Mean (SD) | Median (IQR) | % | Mean (SD) | Median (IQR) | ||
| Cycling | |||||||||
| Commuting n = 2267 | 237 | 142.1 (124.1) | 120 (60–180) | 10.5 | 14.9 (59.1) | 0 (0–0) | 7.1 | 10.1 (49.2) | 0 (0–0) |
| Non-commuting n = 3184 | 249 | 88.6 (94.3) | 60 (30–120) | 7.8 | 6.9 (35.5) | 0 (0–0) | 7.5 | 6.6 (34.7) | 0 (0–0) |
| Walking | |||||||||
| Commuting n = 2267 | 940 | 134.7 (129.7) | 100 (45–180) | 41.5 | 55.8 (106.7) | 0 (0–60) | 28.2 | 37.9 (91.7) | 0 (0–25) |
| Non-commuting n = 3184 | 1810 | 132.6 (141.2) | 90 (40–180) | 56.8 | 75.4 (125.1) | 25 (0–100) | 54.2 | 71.9 (123.2) | 20 (0–90) |
| All active travel | |||||||||
| Commuting n = 2267 | 1059 | 151.3 (138.9) | 120 (60–200) | 46.7 | 70.7 (121.3) | 0 (0–100) | 31.7 | 48.0 (105.2) | 0 (0–50) |
| Non-commuting n = 3184 | 1872 | 140.0 (148.5) | 90 (40–180) | 58.8 | 82.3 (133.1) | 30 (0–120) | 56.1 | 78.5 (131.1) | 20 (0–110) |
Descriptive statistics restricted to those participants who reported travelling in that way (i.e. cycling for commuting purposes).
Descriptive statistics restricted to those participants who reported travelling for that purpose (commuting; n = 2267; non-commuting; n = 3184).
Descriptive statistics for all participants (n = 3339).
Represents the number of participants who reported travelling in that way.
Calculated as the number of participants who reported travelling in that way divided by the total number of participants who travelled for that purpose.
Calculated as the number of participants who reported travelling in that way divided by all the participants.
Time (min/week) spent in transport-related activity and total physical activity by travel mode category and purpose for respondents (n = 3339) of the iConnect survey conducted in the UK in April 2010.
| Commuters (n = 2267) | Non-commuters (n = 1072) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-commuting travel | Commuting travel | All travel | All travel | |||||||||||||
| n (%) | Travel | Rec | Total | n (%) | Travel | Rec | Total | n (%) | Travel | Rec | Total | n (%) | Travel | Rec | Total | |
| Motorized | 1019 (44.9) | 37.6 (92.6) | 261.9 (305.9) | 299.4 (321.5) | 1208 (53.3) | 37.5 (74.2) | 281.6 (314.4) | 319.2 (331.6) | 730 (32.2) | n/a | 272.0 (319.1) | 272.0 (319.2) | 448 (41.8) | n/a | 260.7 (381.6) | 260.7 (381.6) |
| Combination | 1026 (45.3) | 194.3 (186.9) | 284.1 (303.5) | 478.4 (381.0) | 701 (30.9) | 221.5 (203.4) | 262.6 (301.0) | 484.2 (401.1) | 142.8 (63.0) | 187.0 (185.8) | 274.2 (301.4) | 461.2 (380.1) | 574 (53.5) | 185.5 (177.7) | 362.3 (385.2) | 547.8 (451.0) |
| Active | 222 (9.8) | 294.1 (230.1) | 272.5 (342.9) | 566.2 (452.4) | 358 (16.0) | 285.7 (202.9) | 264.0 (303.7) | 549.8 (395.3) | 109 (4.9) | 329.6 (206.0) | 263.3 (333.7) | 592.9 (433.2) | 50 (4.6) | 257.7 (228.9) | 282.5 (345.6) | 540.1 (506.5) |
Mean (SD) time spent in active travel defined as walking and cycling for transport.
Mean (SD) time spent in recreational physical activity defined as walking and cycling for recreation and other moderate- and vigorous-intensity recreational physical activity.
Mean (SD) time spent in total physical activity defined as the sum of active travel and recreational physical activity.
Linear regression examining the association between travel mode category and overall physical activity stratified by commuting status in respondents (n = 3339) of the iConnect survey conducted in the UK in April 2010.
| Commuters (n = 2267) | Non-commuters (n = 1072) | |||||||
|---|---|---|---|---|---|---|---|---|
| Commuting travel | Non-commuting travel | Overall travel | Overall travel | |||||
| ß | ß | ß | ß | ß | ß | ß | ß | |
| Simple | ||||||||
| Motorized | – | – | – | – | ||||
| Combination | 1645.0 (131.0 to 199.0) | – | 179.0 (147.4 to 210.5) | – | 189.2 (156.7 to 221.7) | – | 287.1 (234.4 to 339.8) | – |
| Active | 230.6 (187.1 to 273.6) | 65.7 (19.2 to 112.1) | 267.2 (214.4 to 320.0) | 88.2 (35.5 to 141.0) | 321.0 (247.6 to 394.3) | 131.8 (60.7 to 202.8) | 279.4 (154.7 to 404.2) | − 7.6 (− 131.0 to 115.7) |
| Adjusted | ||||||||
| Motorized | – | – | – | |||||
| Combination | 161.2 (125.6 to 196.8) | – | 173.1 (140.4 to 205.7) | – | 184.6 (150.5 to 218.7) | – | 241.7 (186.8 to 296.6) | – |
| Active | 215.4 (166.6 to 264.1) | 54.2 (5.5 to 102.9) | 239.1 (181.9 to 296.3) | 66.0 (10.5 to 121.6) | 280.1 (197.9 to 362.2) | 95.4 (18.3 to 172.6) | 266.0 (132.9 to 399.1) | 24.3 (− 106.4 to 155.0) |
Adjusted for age, sex, education, employment, ethnicity, income, housing tenure, household car access and children under 16 years of age living at home.
‘Motorized’ set as reference category.
‘Combination’ set as reference category.
Linear regression examining the association between time spent in active travel and overall physical activity in respondents (n = 3339) of the iConnect survey conducted in the UK in April 2010.
| n | Mean (SD) | ß (95% CI) | ß | |
|---|---|---|---|---|
| None | 1178 | 267.7 (344.1) | – | – |
| 0 to 60 min/week | 429 | 267.0 (307.8) | − 0.7 (− 40.8 to 39.4) | − 1.9 (− 42.1 to 38.3) |
| 60 to 150 min/week | 685 | 376.3 (307.8) | 108.6 (74.5 to 142.8) | 106.2 (71.6 to 140.8) |
| ≥ 150 min/week | 1047 | 661.3 (430.3) | 393.6 (363.4 to 423.8) | 404.6 (372.6 to 436.6) |
Adjusted for age, sex, education, employment, ethnicity, income, housing tenure, household car access and children under 16 years of age living at home.