| Literature DB >> 22456752 |
Konrad Janowski1, Stanisława Steuden, Aldona Pietrzak, Dorota Krasowska, Lukasz Kaczmarek, Ilona Gradus, Grażyna Chodorowska.
Abstract
Social support was shown to be an important factor buffering negative effects of stress in a range of clinical populations. Little is known, however, about the role of social support in the population of patients with psoriasis although strong psychosocial stress has been implicated in this disease. The objective of this study was to evaluate the association between social support and selected indices of adaptation to life with the disease, including health-related quality of life, depressive symptoms and acceptance of life with the disease, in a sample of patients with psoriasis. Additionally, gender differences in these relationships were analyzed. One-hundred-four patients with psoriasis completed psychological tests measuring disease-related social support, health-related quality of life, depressive symptoms and acceptance of life with the disease. Psoriasis severity was assessed by Psoriasis Area and Severity Index. The patients reporting higher social support levels had significantly higher quality of life, lower depression levels, and higher acceptance of life with the disease. The strengths of these effects, however, were different in women and men. Higher social support was slightly more closely associated with better acceptance of life with the disease in men than in women. However, higher social support was more closely associated to lower depression and better quality of life in women than in men. Among different types of social support, tangible support was found to be the best predictor for the all adaptation indices. Effects of social support perceived by psoriasis patients on adaptation to the disease may be gender-related and exact pathways of these effects may depend on the type on the dimension of social support and the selected type of adaptation indicator. Tangible support seems the most important type of support contributing to better adaptation in both women and men with psoriasis.Entities:
Mesh:
Year: 2012 PMID: 22456752 PMCID: PMC3401292 DOI: 10.1007/s00403-012-1235-3
Source DB: PubMed Journal: Arch Dermatol Res ISSN: 0340-3696 Impact factor: 3.017
Spearman’s rho correlations between social support, and acceptance of the disease and depressive symptoms
| Social support dimensions | Sample | Acceptance of life with the disease | Depressive symptoms | Health-related quality of life | |||
|---|---|---|---|---|---|---|---|
| Global score | Physical symptoms | Functioning | Emotions | ||||
| Global support | Total | 0.40*** | −0.36*** | −0.32*** | −0.28** | −0.33*** | −0.26** |
| Men | 0.46*** | −0.24 | −0.26 | −0.34* | −0.24 | −0.19 | |
| Women | 0.35** | −0.48*** | −0.37** | −0.23 | −0.40** | −0.32* | |
| Spiritual support | Total | 0.33*** | −0.30** | −0.25* | −0.21* | −0.28** | −0.19 |
| Men | 0.37** | −0.27 | −0.28* | −0.31* | −0.31* | −0.16 | |
| Women | 0.27* | −0.30* | −0.19 | −0.07 | −0.22 | −0.17 | |
| Instrumental support | Total | 0.32*** | −0.28** | −0.26** | −0.22* | −0.27** | −0.18 |
| Men | 0.32* | −0.17 | −0.20 | −0.31* | −0.16 | −0.11 | |
| Women | 0.34* | −0.39** | −0.33* | −0.14 | −0.38** | −0.26 | |
| Informational support | Total | 0.27** | −0.24* | −0.17 | −0.15 | −0.15 | −0.17 |
| Men | 0.26 | −0.08 | −0.01 | −0.13 | 0.04 | −0.03 | |
| Women | 0.28* | −0.42** | −0.35** | −0.25 | −0.35* | −0.30* | |
| Tangible support | Total | 0.44*** | −0.45*** | −0.42*** | −0.36*** | −0.39*** | −0.38*** |
| Men | 0.57*** | −0.38** | −0.33* | −0.32* | −0.29* | −0.32* | |
| Women | 0.30* | −0.50*** | −0.47*** | −0.37** | −0.45*** | −0.44*** | |
| Emotional support | Total | 0.32*** | −0.28** | −0.25** | −0.22* | −0.28** | −0.18 |
| Men | 0.40** | −0.28* | −0.28* | −0.30* | −0.26 | −0.20 | |
| Women | 0.25 | −0.26 | −0.24 | −0.14 | −0.29* | −0.16 | |
* P ≤ 0.05
** P ≤ 0.01
*** P ≤ 0.001
The stepwise regression analysis models explaining the variance in the indices of adaptation to life with psoriasis
| Variables |
| Standard error of | Beta |
|
|
|---|---|---|---|---|---|
|
| |||||
|
| |||||
| Constant | 46.87 | 4.74 | 9.88 | 0.000 | |
| Gender | −2.63 | 1.95 | −0.12 | −1.35 | 0.180 |
| Tangible support | 0.96 | 0.21 | 0.42 | 4.65 | 0.000 |
|
| |||||
|
| |||||
| Constant | 21.24 | 4.00 | 5.31 | 0.000 | |
| Gender | 4.35 | 1.64 | 0.23 | 2.65 | 0.009 |
| Tangible support | −0.82 | 0.17 | −0.41 | −4.71 | 0.000 |
|
| |||||
|
| |||||
|
| |||||
| Constant | 117.97 | 10.00 | 11.80 | 0.000 | |
| Gender | 4.56 | 4.11 | 0.10 | 1.11 | 0.270 |
| Tangible support | −2.06 | 0.44 | −0.42 | −4.73 | 0.000 |
|
| |||||
|
| |||||
| Constant | 39.94 | 3.97 | 10.07 | 0.000 | |
| Gender | 3.37 | 1.63 | 0.19 | 2.07 | 0.041 |
| Tangible support | −0.77 | 0.17 | −0.40 | −4.44 | 0.000 |
Fig. 1Mean profiles of adaptation indices for three groups of psoriasis patients identified in cluster analysis (Adapted, N = 26; moderately adapted, N = 43; maladpated, N = 35). The total scores on Acceptance of Life with the Disease Scale, Beck depression inventory and Skindex were the basis for the discrimination of the groups. * Higher scores are indicative of lower quality of life
Mean scores, standard deviations and differences between the groups of adapted, moderately adapted and maladapted patients on perceived social support
| Social support | Groups | |||||||
|---|---|---|---|---|---|---|---|---|
| Adapted ( | Moderately adapted ( | Maladapted ( | ANOVA | |||||
|
| SD |
| SD |
| SD |
|
| |
| Global support | 96.85 | 17.26 | 92.19 | 16.65 | 82.37 | 17.15 | 6.01a.b | 0.003 |
| Spiritual support | 19.96 | 3.77 | 18.49 | 4.28 | 17.09 | 4.69 | 3.35a | 0.039 |
| Instrumental support | 18.19 | 4.04 | 17.30 | 3.94 | 15.31 | 4.34 | 4.11a.b | 0.019 |
| Informational support | 19.85 | 3.55 | 19.91 | 3.55 | 17.91 | 3.42 | 3.66a.b | 0.029 |
| Tangible support | 19.19 | 4.09 | 17.56 | 4.24 | 14.51 | 4.81 | 9.13a.b | 0.000 |
| Emotional support | 19.65 | 4.3 | 18.93 | 3.61 | 17.54 | 3.91 | 2.39a | 0.097 |
Statistically significant differences between the following groups
aAdapted–maladapted
bModerately adapted–maladapted