| Literature DB >> 21655299 |
Ahmad Reza Hosseinpoor1, Lucy Anne Parker, Edouard Tursan d'Espaignet, Somnath Chatterji.
Abstract
INTRODUCTION: Tobacco smoking is a leading cause of premature death and disability, and over 80% of the world's smokers live in low- or middle-income countries. The objective of this study is to assess demographic and socioeconomic determinants of current smoking in low- and middle-income countries.Entities:
Mesh:
Year: 2011 PMID: 21655299 PMCID: PMC3105024 DOI: 10.1371/journal.pone.0020331
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Weighted average prevalence of current smoking by sex and country income group according to individual demographic and socioeconomic factors (data from the 2002–04 World Health Surveys of 48 low- or middle-income countries).
| Middle income | Low income | |||||||||||
| Male | Female | Male | Female | |||||||||
| % | (95%CI | ) | % | (95%CI | ) | % | (95%CI | ) | % | (95%CI | ) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||
| 18–29 | 37.1 | (35.4– | 38.7) | 12.1 | (11.1– | 13.2) | 25.7 | (23.9– | 27.4) | 1.9 | (1.5– | 2.4) |
| 30–39 | 43.6 | (41.5– | 45.7) | 15.2 | (13.9– | 16.5) | 42.0 | (39.7– | 44.3) | 5.3 | (4.5– | 6.1) |
| 40–49 | 47.3 | (45.2– | 49.3) | 16.7 | (15.2– | 18.3) | 47.7 | (45.3– | 50.1) | 8.7 | (6.8– | 10.6) |
| 50–59 | 42.2 | (39.9– | 44.5) | 14.1 | (12.6– | 15.7) | 43.4 | (40.5– | 46.3) | 12.8 | (10.5– | 15.2) |
| 60–69 | 39.0 | (36.2– | 41.8) | 10.0 | (8.5– | 11.5) | 40.4 | (36.9– | 44.0) | 11.7 | (9.6– | 13.9) |
| 70+ | 27.2 | (24.1– | 30.3) | 6.2 | (5.0– | 7.5) | 37.8 | (33.0– | 42.5) | 13.2 | (9.9– | 16.4) |
|
| ||||||||||||
| Never married | 36.1 | (34.4– | 37.8) | 13.3 | (12.0– | 14.6) | 23.4 | (21.6– | 25.2) | 1.9 | (1.2– | 2.6) |
| Married/cohabiting | 41.8 | (40.5– | 43.1) | 12.6 | (11.8– | 13.4) | 41.2 | (39.6– | 42.8) | 6.3 | (5.6– | 7.1) |
| Divorced/separated/widowed | 50.5 | (46.4– | 54.6) | 14.8 | (13.4– | 16.2) | 40.6 | (35.5– | 45.7) | 10.1 | (8.6– | 11.5) |
|
| ||||||||||||
| No education | 42.0 | (38.5– | 45.4) | 11.4 | (9.2– | 13.6) | 43.2 | (40.8– | 45.7) | 8.8 | (7.9– | 9.8) |
| Less than primary | 41.2 | (38.0– | 44.4) | 18.1 | (15.7– | 20.5) | 42.7 | (40.0– | 45.5) | 6.0 | (4.9– | 7.1) |
| Primary completed | 41.7 | (39.5– | 44.0) | 14.2 | (12.7– | 15.7) | 35.0 | (32.9– | 37.1) | 3.3 | (2.5– | 4.1) |
| Secondary/high school completed | 39.8 | (38.4– | 41.2) | 12.5 | (11.7– | 13.3) | 30.2 | (28.1– | 32.2) | 2.0 | (1.0– | 3.0) |
| College completed/higher | 41.7 | (38.8– | 44.7) | 12.0 | (10.3– | 13.7) | 21.2 | (17.3– | 25.2) | 0.9 | (0.4– | 1.3) |
|
| ||||||||||||
| Not working for pay | 36.8 | (35.0– | 38.5) | 11.8 | (11.0– | 12.5) | 22.3 | (20.3– | 24.2) | 6.1 | (5.2– | 6.9) |
| Employed | 42.3 | (41.0– | 43.6) | 15.6 | (14.5– | 16.7) | 39.3 | (37.7– | 40.8) | 6.4 | (5.6– | 7.2) |
|
| ||||||||||||
| No | 37.7 | (35.9– | 39.4) | 13.0 | (12.2– | 13.7) | 28.4 | (26.7– | 30.1) | 6.0 | (5.3– | 6.6) |
| Yes | 42.3 | (41.0– | 43.5) | 14.0 | (12.8– | 15.2) | 42.2 | (40.5– | 43.9) | 7.7 | (6.4– | 9.0) |
|
| ||||||||||||
| Quintile 1 | 46.2 | (44.1– | 48.4) | 12.9 | (11.4– | 14.4) | 46.2 | (43.4– | 49.0) | 8.9 | (7.0– | 10.9) |
| Quintile 2 | 41.9 | (39.7– | 44.1) | 12.4 | (11.2– | 13.6) | 41.8 | (39.4– | 44.3) | 7.2 | (6.1– | 8.3) |
| Quintile 3 | 41.1 | (39.0– | 43.2) | 13.0 | (11.7– | 14.2) | 36.3 | (33.8– | 38.9) | 6.9 | (5.7– | 8.1) |
| Quintile 4 | 39.4 | (37.2– | 41.6) | 13.6 | (12.3– | 14.9) | 31.3 | (28.9– | 33.6) | 4.9 | (3.9– | 5.9) |
| Quintile 5 | 36.2 | (34.2– | 38.2) | 13.8 | (12.5– | 15.2) | 27.3 | (25.1– | 29.5) | 3.0 | (2.3– | 3.7) |
|
| ||||||||||||
| Rural | 42.8 | (41.0– | 44.6) | 9.5 | (8.5– | 10.5) | 37.3 | (35.6– | 39.0) | 7.0 | (6.2– | 7.8) |
| Urban | 39.7 | (38.3– | 41.1) | 14.7 | (13.9– | 15.6) | 32.5 | (29.9– | 35.0) | 3.8 | (3.0– | 4.5) |
*World Development Report 2005.
Multivariable analysis of the odds of current smoking by sex and country income group according to individual demographic and socioeconomic factors (data from the 2002–04 World Health Surveys of 48 low- or middle-income countries)*.
| Middle income | Low income | |||||||||||
| Male | Female | Male | Female | |||||||||
| Adjusted odds ratio | (95%CI | ) | Adjusted odds ratio | (95%CI | ) | Adjusted odds ratio | (95%CI | ) | Adjusted odds ratio | (95%CI | ) | |
|
| ||||||||||||
| 18–29 | 1 | - | 1 | - | 1 | - | 1 | - | ||||
| 30–39 | 1.16 | (1.03– | 1.29) | 1.24 | (1.08 | –1.42) | 1.64 | (1.43 | –1.89) | 2.38 | (1.84 | –3.08) |
| 40–49 | 1.21 | (1.07– | 1.36) | 1.23 | (1.05 | –1.44) | 1.89 | (1.62 | –2.21) | 4.00 | (2.73 | –5.85) |
| 50–59 | 0.96 | (0.84– | 1.10) | 0.87 | (0.73 | –1.03) | 1.68 | (1.42 | –2.00) | 6.02 | (4.21 | –8.61) |
| 60–69 | 0.73 | (0.61– | 0.87) | 0.52 | (0.41 | –0.65) | 1.48 | (1.21 | –1.81) | 5.31 | (3.65 | –7.71) |
| 70+ | 0.33 | (0.27– | 0.42) | 0.26 | (0.19 | –0.34) | 1.30 | (1.00 | –1.69) | 6.14 | (4.09 | –9.22) |
|
| ||||||||||||
| Never married | 1 | - | 1 | - | 1 | - | 1 | - | ||||
| Married/cohabiting | 1.10 | (0.98– | 1.24) | 0.85 | (0.74 | –0.98) | 1.29 | (1.12 | –1.49) | 1.18 | (0.78 | –1.77) |
| Divorced/separated/widowed | 1.79 | (1.46– | 2.19) | 1.27 | (1.06 | –1.52) | 1.59 | (1.20 | –2.10) | 1.13 | (0.72 | –1.79) |
|
| ||||||||||||
| No education | 2.81 | (2.23– | 3.55) | 3.21 | (2.34 | –4.40) | 2.54 | (2.01 | –3.23) | 3.77 | (1.96 | –7.26) |
| Less than primary | 2.02 | (1.64– | 2.48) | 2.46 | (1.92 | –3.16) | 2.24 | (1.72 | –2.92) | 3.08 | (1.63 | –5.82) |
| Primary completed | 1.88 | (1.60– | 2.21) | 1.64 | (1.32 | –2.05) | 1.85 | (1.45 | –2.36) | 2.43 | (1.29 | –4.58) |
| Secondary/high school completed | 1.39 | (1.21– | 1.59) | 1.06 | (0.88 | –1.27) | 1.67 | (1.32 | –2.11) | 2.07 | (1.02 | –4.20) |
| College completed/higher | 1 | - | 1 | - | 1 | - | 1 | - | ||||
|
| ||||||||||||
| Not working for pay | 1 | - | 1 | - | 1 | - | 1 | - | ||||
| Employed | 1.13 | (1.02– | 1.25) | 1.12 | (1.01 | –1.25) | 1.53 | (1.33 | –1.75) | 1.16 | (0.89 | –1.51) |
|
| ||||||||||||
| No | 1 | - | 1 | - | 1 | - | 1 | - | ||||
| Yes | 1.04 | (0.94– | 1.16) | 1.15 | (1.01 | –1.31) | 1.11 | (0.97 | –1.26) | 1.19 | (0.95 | –1.48) |
|
| ||||||||||||
| Quintile 1 | 1.36 | (1.19– | 1.56) | 0.90 | (0.73 | –1.10) | 1.67 | (1.37 | –2.04) | 2.10 | (1.30 | –3.39) |
| Quintile 2 | 1.14 | (1.00– | 1.30) | 0.83 | (0.70 | –0.99) | 1.51 | (1.26 | –1.81) | 1.68 | (1.21 | –2.33) |
| Quintile 3 | 1.14 | (1.02– | 1.28) | 0.88 | (0.75 | –1.04) | 1.30 | (1.10 | –1.53) | 1.76 | (1.23 | –2.53) |
| Quintile 4 | 1.07 | (0.96– | 1.20) | 0.96 | (0.81 | –1.12) | 1.10 | (0.94 | –1.28) | 1.33 | (0.96 | –1.83) |
| Quintile 5 | 1 | - | 1 | - | 1 | - | 1 | - | ||||
|
| ||||||||||||
| Rural | 1 | - | 1 | - | 1 | - | 1 | - | ||||
| Urban | 1.19 | (1.08– | 1.32) | 1.53 | (1.32 | –1.77) | 1.10 | (0.96 | –1.27) | 0.80 | (0.61 | –1.05) |
*Multivariable models included all variables listed in the table, and country of residence.
**World Development Report 2005.