| Literature DB >> 21290175 |
Maria L Ekstrand1, Shalini Bharat, Jayashree Ramakrishna, Elsa Heylen.
Abstract
This study was designed to examine the prevalence of stigma and its underlying factors in two large Indian cities. Cross-sectional interview data were collected from 1,076 non-HIV patients in multiple healthcare settings in Mumbai and Bengaluru, India. The vast majority of participants supported mandatory testing for marginalized groups and coercive family policies for PLHA, stating that they "deserved" their infections and "didn't care" about infecting others. Most participants did not want to be treated at the same clinic or use the same utensils as PLHA and transmission misconceptions were common. Multiple linear regression showed that blame, transmission misconceptions, symbolic stigma and negative feelings toward PLHA were significantly associated with both stigma and discrimination. The results indicate an urgent need for continued stigma reduction efforts to reduce the suffering of PLHA and barriers to prevention and treatment. Given the high levels of blame and endorsement of coercive policies, it is crucial that such programs are shaped within a human rights framework.Entities:
Mesh:
Year: 2012 PMID: 21290175 PMCID: PMC3313036 DOI: 10.1007/s10461-011-9888-z
Source DB: PubMed Journal: AIDS Behav ISSN: 1090-7165
Socio-demographic sample characteristics
| Bengaluru | Mumbai | ||
|---|---|---|---|
| Percent (n) | Percent (n) | χ2 | |
| Gender | 0.07 | ||
| Male | 51.9 (275) | 51.1 (279) | |
| Female | 48.1 (255) | 48.9 (267) | |
| Religion | 83.28*** | ||
| Hindu | 88.1 (467) | 71.1 (388) | |
| Muslim | 6.6 (35) | 11.9 (65) | |
| Christian | 4.7 (25) | 3.5 (19) | |
| Buddhista | 0.0 (0) | 9.3 (51) | |
| Other | 0.6 (3) | 4.2 (23) | |
| Highest Education | 38.84*** | ||
| ≤10 years | 60.8 (322) | 41.8 (228) | |
| >10 years | 39.2 (208) | 58.2 (318) | |
| ≤4 years education | 16.2 (86) | 4.6 (25) | 39.44*** |
| Marital status | 8.62* | ||
| Currently married | 75.1 (398) | 69.7 (380) | |
| Never married | 20.4 (108) | 27.5 (150) | |
| Other | 4.5 (24) | 2.8 (16) | |
| Mean age (range) | 32.3 (18–70) | 32.1 (18–66) | 0.39b |
| Mean monthly income (range) | Rs 12,692 (500–500,000) | Rs 18,523 (700–500,000) | −2.96b** |
aLikely “Ambedkar Buddhists”
b t-Value
* P < 0.05, ** P < 0.01, *** P < 0.001
Percent participants endorsing stigmatizing statements
| Total | BLR | MUM | χ2 | |
|---|---|---|---|---|
|
| ||||
| FSWs should be tested for HIV/AIDS | 98.5 | 99.1 | 98.0 | 2.12 |
| MSMs should be tested for HIV/AIDS | 91.0 | 85.1 | 96.7 | 43.82** |
| HIV+ children should not be allowed to attend school | 16.9 | 20.0 | 13.8 | 7.40** |
| PLHA should have right to choose whether or not to disclose (R) | 15.6 | 13.0 | 18.1 | 5.34* |
| Employers should be able to fire a worker who has HIV/AIDS | 9.5 | 11.3 | 7.7 | 4.05 |
| Health care workers should be able to refuse to treat a PLHA | 5.0 | 4.7 | 5.3 | 0.20 |
| People with HIV/AIDS should not be allowed to have children | 77.7 | 73.0 | 82.2 | 13.17** |
| Women with HIV/AIDS should be allowed to have children (R) | 75.5 | 71.3 | 79.7 | 10.09** |
| People with HIV/AIDS should be allowed to marry (R) | 72.3 | 71.7 | 73.0 | 0.22 |
|
| ||||
| Men visiting FSWs are mainly responsible for infecting their wives | 95.0 | 95.9 | 94.1 | 1.65 |
| Those got HIV through sex or drug use have got what they deserved | 82.3 | 82.5 | 82.2 | 0.02 |
| Most HIV positive people don’t care if they infect others | 71.2 | 64.8 | 77.6 | 21.25** |
| FSWs are mainly responsible for spread of HIV/AIDS | 69.1 | 77.4 | 61.1 | 33.27** |
|
| ||||
| An HIV/AIDS patient was treated at same clinic as you | 55.9 | 53.2 | 58.4 | 2.97 |
| Eat from the same plate used by one with HIV/AIDS (R) | 51.7 | 52.1 | 51.4 | 0.05 |
| Not seek services from a HCW with HIV/AIDS | 35.9 | 33.7 | 38.1 | 2.13 |
| Feel comfortable feeding by hand, one with HIV/AIDS (R) | 28.7 | 33.8 | 23.9 | 12.91** |
| Your child had a classmate with HIV/AIDS | 24.9 | 28.7 | 21.2 | 7.95** |
| You had a co-worker with HIV/AIDS | 16.8 | 21.1 | 12.6 | 13.87** |
| Refuse to live next door to one with HIV/AIDS | 18.8 | 19.0 | 18.5 | 0.06 |
| Avoid visiting relative with HIV/AIDS | 14.6 | 17.3 | 12.0 | 6.36* |
| Take care of children with HIV or whose parents had HIV/AIDS (R) | 12.1 | 15.5 | 8.8 | 11.30** |
| Relationships with PLHA (Know ≥ 1 PLHA) | 27.5 | 26.2 | 28.8 | 0.86 |
| Negative feelings toward PLHA: Mean (SD) (range −90–100) | 11 (36) | 7 (38) | 16 (33) | −4.00a** |
R Reverse coded item
at-Value
* P < 0.05, ** P < 0.01
HIV transmission knowledge and misconceptions
| Total (n = 1076) | BLR (n = 530) | MUM (n = 546) | χ2 | |
|---|---|---|---|---|
|
| ||||
| Do you think that HIV can be transmitted by | ||||
| Using a public toilet shared by a PLHA | 31.2 | 38.3 | 24.2 | 24.84** |
| Sharing glass of drinking water with a PLHA | 30.2 | 36.3 | 24.3 | 17.81** |
| Sharing eating utensils with a PLHA | 27.3 | 34.3 | 20.5 | 25.71** |
| Shaking hands with a PLHA | 9.8 | 17.0 | 2.7 | 61.73** |
| Working in same office with a PLHA | 9.6 | 13.9 | 5.3 | 23.16** |
| Sitting close to a PLHA | 8.6 | 13.4 | 3.8 | 31.27** |
| Mean (SD) number of transmission misconceptions | 1.17 (1.76) | 1.53 (2.04) | 0.81 (1.34) | 6.83a** |
|
| ||||
| Do you think that HIV can be transmitted by | ||||
| Sharing drug injection needles with a PLHA | 95.7 | 93.7 | 97.4 | 9.68** |
| Having sex with a PLHA without a condom | 95.4 | 92.5 | 98.3 | 21.53** |
| A mother with HIV/AIDS breastfeeding her child | 68.0 | 78.2 | 57.9 | 50.71** |
| Having sex with a PLHA with a condom | 50.4 | 50.4 | 50.3 | <0.01 |
| Getting an injection w/sterilized syringe and needle | 24.9 | 11.7 | 37.6 | 97.04** |
| Mean (SD) percent correct transmission knowledge | 74 (19) | 77 (18) | 71 (19) | 5.24a** |
a t-Value
* P < 0.05, ** P < 0.01
Factors associated with stigma and discrimination in multiple linear regression
| Endorsement of coercive policiesa (n = 1025) | Intent to discriminate against PLHAb (n = 1036) | |||||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
| |
| Site (0 = Bengaluru, 1 = Mumbai) | 1.289 | 0.371 | 0.448*** | −0.457 | 0.139 | −0.101** |
| Gender (0 = Male, 1 = Female) | −0.196 | 0.086 | −0.068* | 0.020 | 0.118 | 0.005 |
| Education (0 = 10 years or less, 1 = >10 years) | 0.140 | 0.127 | 0.049 | 0.065 | 0.123 | 0.014 |
| Know PLHA (0 = Nobody, 1 = Know ≥1) | 0.054 | 0.093 | 0.017 | −0.153 | 0.127 | −0.030 |
| Blame (PLHA got what they deserved) | 0.143 | 0.031 | 0.136*** | 0.111 | 0.043 | 0.067** |
| Negative Feelings toward PLHA | 0.005 | 0.001 | 0.116*** | 0.011 | 0.002 | 0.177*** |
| Symbolic stigma | 0.140 | 0.045 | 0.098** | 0.134 | 0.061 | 0.060* |
| Worry about HIV infection | 0.095 | 0.043 | 0.073* | 0.497 | 0.059 | 0.241*** |
| Transmission misconceptions index | 0.156 | 0.030 | 0.192*** | 0.571 | 0.035 | 0.445*** |
| HIV knowledge(% correct) | 0.007 | 0.003 | 0.090* | −0.009 | 0.003 | −0.074** |
| Site × Education | −0.592 | 0.176 | −0.184*** | – | – | – |
| Site × Misconceptions | 0.125 | 0.054 | 0.089* | – | – | – |
| Site × HIV knowledge | −0.010 | 0.005 | −0.265* | – | – | – |
|
| 0.172 | 0.362 | ||||
B unstandardized regression coefficient, SE B standard error of regression coefficient, β standardized regression coefficient
aModel for endorsement of coercive policies includes significant interactions only (ΔR 2 = 0.022, P < 0.001). b Model for intent to discriminate excludes interactions (ΔR 2 for all interactions between predictors and site: 0.009, n.s.)
* P < 0.05, ** P < 0.01, *** P < 0.001