| Literature DB >> 20730067 |
Arthur C Onwuchekwa1, Sunday Chinenye.
Abstract
BACKGROUND: Hypertension in Nigeria is a widespread problem of immense social and economic importance because of its high prevalence and the severity of its complications. AIM: To define the morbidity and mortality pattern of hypertension at the University of Port Harcourt Teaching Hospital (UPTH).Entities:
Keywords: University of Port Harcourt Teaching Hospital; clinical profile; hypertension
Mesh:
Year: 2010 PMID: 20730067 PMCID: PMC2922312 DOI: 10.2147/vhrm.s10245
Source DB: PubMed Journal: Vasc Health Risk Manag ISSN: 1176-6344
Age and sex distribution of patients with hypertension
| 10–19 | 2 | 2 | 4 |
| 20–29 | 6 | 12 | 18 |
| 30–39 | 21 | 22 | 43 |
| 40–49 | 29 | 41 | 70 |
| 50–50 | 40 | 38 | 78 |
| 60–69 | 41 | 70 | 111 |
| 70–79 | 24 | 39 | 63 |
| 80–89 | 10 | 23 | 33 |
| 90 and above | – | 4 | 4 |
Distribution of hypertension among social class
| I | Natural rulers, professionals | 9 | 2.1 |
| II | Executive management workers | 12 | 2.8 |
| III | Skilled workmen, students | 36 | 9.1 |
| IV | Semi skilled craftsmen | 124 | 28.2 |
| V | Unskilled workers, farmers, traders, housewives, unemployed | 245 | 57.8 |
Other conditions for which hypertensive patients were admitted and outcome
| None | 281 | 87 | 368 |
| Ca prostate | 4 | 1 (20) | 5 |
| Pelvic mass | – | 1 (100) | 1 |
| Limb girdle muscular dystrophy | 1 | – (0) | 1 |
| Cord compression | 1 | – (0) | 1 |
| Seizure disorder | 2 | 1 (33.3) | 3 |
| Benign prostatic hypertrophy | 6 | 2 (25) | 8 |
| Elephantiasis | 1 | – (0) | 1 |
| Lower gastrointestinal bleeding | 1 | 1 (50) | 2 |
| Endometrial cancer | 2 | – (0) | 2 |
| Pulmonary tuberculosis | 6 | 2 (25) | 8 |
| HIV/AIDS | 7 | 2 (22.2) | 9 |
| Parkinson’s disease | 2 | 1 (33.3) | 3 |
| Peptic ulcer disease | 3 | – (0) | 3 |
| Chronic liver disease | 3 | 1 (25) | 4 |
| Goiter | 4 | – (0) | 4 |
| Lobar pneumonia | 1 | – (0) | 1 |
Complications of hypertension and the fatality rate
| Stroke | 71 | 98 | 169 (39.9) | 51 | 30 |
| Heart failure | 37 | 60 | 97 (22.9) | 14 | 15 |
| Renal failure | 18 | 22 | 40 (9.4) | 12 | 30 |
| Encephalopathy | 2 | 5 | 7 (1.7) | 1 | 14 |
| Dementia | 1 | 1 | 2 (0.5) | – | 0 |
| None | 24 | 32 | 56 (13.2) | 15 | 27 |
| Stroke and heart failure | 5 | 10 | 15 (3.5) | 3 | 20 |
| Heart failure and renal failure | 10 | 16 | 26 (6.1) | 2 | 8 |
| Stroke/heart failure renal failure | 2 | 2 | 4 (0.9) | 1 | 25 |
| Stroke and renal failure | 3 | 5 | 8 (1.9) | – | 0 |