| Literature DB >> 20640208 |
C M Deshpande1, S N Mohite, Prashant Kamdi.
Abstract
SUMMARY: A perioperative anaesthetic management that aims to facilitate tracheal extubation of patients within 1-6 hrs after cardiac surgery is called "fast-track". Main advantage of "fast-track" method is better usage of medical resources and lowering hospital costs without increasing morbidity and mortality of the patients. Standard fast-track protocols contain short acting anaesthetic agents, smaller incisions and decreased pump times without hypothermia. In this study we compared two short acting opioid drugs, fentanyl versus Sufentanil when used as a part of the balanced anaesthesia technique for fast track in cardiac surgery patients & evaluated the time taken for extubation, haemodynamic stability, analgesia requirements & incidence of awareness. The results from the study show that both agents provide good haemodynamic stability and postoperative analgesia. Although Sufentanil provides earlier extubation, both agents reduce the ICU stay equally. In conclusion both agents can be used effectively for fasttrack cardiac anaesthesia.Entities:
Keywords: Fast Track Cardiac Anaesthesia (FTCA); Fentanyl; Sufentanil
Year: 2009 PMID: 20640208 PMCID: PMC2894499
Source DB: PubMed Journal: Indian J Anaesth ISSN: 0019-5049
Statistical analysis and comparison in mean of Demographic parameters, Baseline Vital parameters, Diagnosis, CPB duration & Cross Clamp time
| Parameter | Sufentanil Gp | Fentanyl Gp | Test | ||||
|---|---|---|---|---|---|---|---|
| Mean+/- SD | |||||||
| Age (Yrs) | 27.86+/-10.587 | 30.88+/-10.499 | 0.155 | ‘t’ test | |||
| Weight (Kg) | 46.08+/-8.351 | 43.40+/-9.777 | 0.146 | ||||
| Sex Distribution | M | F | M | F | 0.422 | Pearson chi square | |
| 29 | 21 | 25 | 25 | ||||
| Diagnosis | |||||||
| Valve D/Cong.HD | 41/9 | 41/9 | 0.474 | Pearson chi square | |||
| Preoperative Pulse(bpm) | 86.00+/-14.651 | 85.20+/-17.543 | 0.805 | ‘t’ test | |||
| Preoperative SBP (mm of Hg) | 120.02+/-14.460 | 120.14+/-13.830 | 0.966 | ‘t’ test | |||
| Preoperative DBP (mm of Hg) | 72.12+/-9.888 | 73.30+/-8.577 | 0.525 | ‘t’ test | |||
| Preoperative CVP (cm of H2O) | 2.26+/-1.782 | 2.20+/-1.927 | 0.872 | ‘t’ test | |||
| Bypass time (min) | 75.5+/-17.44 | 77.3+/-17.56 | 0.608 | ‘t’ test | |||
| Cross clamptime (min) | 39.86+/-9.78 | 41.35+/-8.66 | 0.422 | ‘t’ test | |||
- Valvular D- Valvular Disease: Included Mitral stenosis/regurgitation, Aortic stenosis/ regurgitation or both for Valve Replacements, Cong HD- Congenital Heart Disease: Included Atrial septal defects, Ventricular septal defects and Congenital Pulmonary stenosis for repair
Statistical analysis of distribution of inotropic support between the two groups
| IS * group Crosstabulation | p'value | ||||||
|---|---|---|---|---|---|---|---|
| Group | Total | Pearson Chi-Square | |||||
| Inotropic Support | SUFENTANIL | FENTANYL | |||||
| dopa 10mcg/kg | n | 0 | 2 | 2 | |||
| % within group | 0% | 4.0% | 2.0% | 0.352 | |||
| dopa 8mcg/kg | n | 2 | 1 | 3 | |||
| % within group | 4.0% | 2.0% | 3.0% | ||||
| dopa 5mcg/kg | n | 1 | 1 | 2 | |||
| % within group | 2.0% | 2.0% | 2.0% | ||||
| dopa 4mcg/kg | n | 2 | 7 | 9 | |||
| % within group | 4.0% | 14.0% | 9.0% | ||||
| dopa 3mcg/kg | n | 1 | 1 | 2 | |||
| % within group | 2.0% | 2.0% | 2.0% | ||||
| nil | n | 44 | 38 | 82 | |||
| % within group | 88.0% | 76.0% | 82.0% | ||||
| Total | n | 50 | 50 | 100 | |||
| % within group | 100.0% | 100.0% | 100.0% | ||||
Statistical analysis and comparison in mean of VAS on Extubation and VAS on next morning between the two groups
| Group | Mean | Std. Deviation | p'value (‘t’ test) | |
|---|---|---|---|---|
| VAS on | sufentanil | 0.54 | 1.417 | 0.390 |
| Extubation | fentanyl | 0.32 | 1.115 | |
| VAS on | sufentanil | 0.46 | .734 | 0.772 |
| next morning or after 12 hrs | fentanyl | 0.42 | .642 |
Statistical analysis and comparison of time (min) for first dose of Tramadol and number of Tramadol doses between the two groups
| Group | Mean | Std. Deviation | p'value (‘t’ test) | |
|---|---|---|---|---|
| Time of 1 st dose of tramadol(min) | sufentanil | 43.70 | 51.145 | 0.025 |
| fentanyl | 70.68 | 65.538 | ||
| Number of tramadol doses | sufentanil | 1.60 | 0.571 | 0.180 |
| fentanyl | 1.44 | 0.611 |
Statistical analysis and comparison of number of Patients needing Mechanical ventilation b/w 2 groups
| Group | Total | p'value | ||||
|---|---|---|---|---|---|---|
| sufentanil | fentanyl | (Pearson Chi-Square) | ||||
| NO | n | 32 | 19 | 51 | ||
| mechanical ventilation | % within group | 64.0% | 38.0% | 51.0% | ||
| YES | n | 18 | 31 | 49 | ||
| % within group | 36.0% | 62.0% | 49.0% | |||
| n | 50 | 50 | 100 | |||
| % within group | 100.0% | 100.0% | 100.0% | |||
Statistical analysis and comparison of mean of Total time (min) of mechanical ventilation between the two groups.
| group | N | Mean | Std. Deviation | p'value (‘t’ test) | ||
|---|---|---|---|---|---|---|
| Mechanical | sufentanil | 50 | 63.10 | 99.994 | .015 | |
| ventilation time (min) | fentanyl | 50 | 119.90 | 126.996 | ||
| ICU Stay (Days) | sufentanil | 1.16 | .370 | 0.782 | ||
| fentanyl | 1.14 | .351 |