| Literature DB >> 20585003 |
Berthold Pemp1, Elzbieta Polska, Gerhard Garhofer, Michaela Bayerle-Eder, Alexandra Kautzky-Willer, Leopold Schmetterer.
Abstract
OBJECTIVE: To compare total retinal blood flow in diabetic patients with no or mild nonproliferative diabetic retinopathy and healthy control subjects and to investigate in patients whether there is a difference between retinal blood flow before morning insulin and under normoglycemic conditions using a glucose clamp. RESEARCH DESIGN AND METHODS: Twenty patients with type 1 diabetes with no or mild diabetic retinopathy were included in this open parallel-group study, and 20 healthy age- and sex-matched subjects were included as control subjects. Retinal blood flow was assessed by combining velocity measurements using laser Doppler velocimetry and diameter measurements using a commercially available dynamic vessel analyzer. Measurements were performed before and during a euglycemic clamp.Entities:
Mesh:
Year: 2010 PMID: 20585003 PMCID: PMC2928359 DOI: 10.2337/dc10-0502
Source DB: PubMed Journal: Diabetes Care ISSN: 0149-5992 Impact factor: 17.152
Characteristics of participating patients and matched healthy subjects and parameter changes in diabetic patients during euglycemic clamp
| Healthy subjects ( | Diabetic patients ( | ||||
|---|---|---|---|---|---|
| Before clamp | During clamp | ||||
| Age (years) | 33 ± 7 | — | 34 ± 6 | — | — |
| Sex (male/female) | 12/8 | — | 12/8 | — | — |
| A1C (%) | — | — | 6.9 ± 0.4 | — | — |
| Blood glucose (mmol/l) | 4.5 ± 0.5 | <0.001 | 9.3 ± 1.7 | 5.3 ± 0.5 | <0.001 |
| Insulin (pmol/l) | 319 ± 49 | <0.001 | 104 ± 41 | 1,155 ± 278 | <0.001 |
| C-Peptide (nmol/l) | 2.4 ± 0.4 | <0.001 | 0.002 ± 0.002 | — | |
| Systolic blood pressure (mmHg) | 119 ± 10 | 0.024 | 126 ± 7 | 127 ± 7 | 0.447 |
| Diastolic blood pressure (mmHg) | 61 ± 8 | <0.001 | 72 ± 7 | 72 ± 7 | 0.899 |
| Mean arterial pressure (mmHg) | 81 ± 8 | <0.001 | 90 ± 6 | 90 ± 6 | 0.651 |
| Pulse rate (bpm) | 62 ± 9 | 0.077 | 67 ± 7 | 66 ± 8 | 0.091 |
| Mean retinal vein diameter (μm) | 124 ± 10 | 0.054 | 131 ± 12 | 132 ± 12 | 0.152 |
| Total retinal vein diameter (μm) | 537 ± 56 | 0.062 | 573 ± 60 | 578 ± 69 | 0.122 |
| Mean venous blood velocity (cm/s) | 1.21 ± 0.14 | 0.106 | 1.30 ± 0.19 | 1.17 ± 0.17 | < 0.001 |
| Total volumetric blood flow (μl/min) | 43 ± 12 | 0.035 | 53 ± 16 | 49 ± 15 | 0.0003 |
Data are means ± SD, except for sex (n).
*Significant difference between the two groups at baseline (unpaired t test).
†Significant changes during glucose clamp in diabetic patients (repeated-measures ANOVA). P < 0.05 was considered the level of significance.