| Literature DB >> 20546581 |
Paula M Castelo1, Taís S Barbosa, Maria Beatriz D Gavião.
Abstract
BACKGROUND: The study of potential factors associated with sleep bruxism (SB) may help in determining the etiology of such parafunction. Thus, this study aimed to evaluate the quality of life (QoL) of children with SB by means of a generic scale, in addition to the association of sociodemographic characteristics and other parafunctional habits.Entities:
Mesh:
Year: 2010 PMID: 20546581 PMCID: PMC2896917 DOI: 10.1186/1472-6831-10-16
Source DB: PubMed Journal: BMC Oral Health ISSN: 1472-6831 Impact factor: 2.757
Distribution of the sample studied in accordance with sociodemographic and feeding characteristics at birth (n = 94)
| % of the sample | Mean (± SD) | Range | |
|---|---|---|---|
| Normal delivery | 44.57 | - | - |
| Maternal age at birth (y) | - | 26.18 (6.63) | 16 - 43 |
| Marital status (married/living with partner) | 83.70 | - | - |
| Mother's schooling (8 y or more) | 75.00 | - | - |
| Father's schooling (8 y or more) | 64.13 | - | - |
| Illness in the first month after birth | 20.65 | - | - |
| At least four months maternity leave/did not work | 88.04 | - | - |
| Intended breastfeeding duration (months) | - | 13.11 (8.48) | 3 - 60 |
| Problems during delivery/preterm | 10.87 | - | - |
| Report of alcohol/tobacco/medicine use | 32.61 | - | - |
| Exclusive breastfeeding duration | - | 3.54 (3.41) | 0 - 24 |
| Breastfeeding duration | - | 9.56 (10.92) | 0 - 48 |
Distribution of the sample studied in accordance with age, gender, body variables, sociodemographic characteristics, and the presence of parafunctional habits (n = 94)
| Mean | ± SD | n | % | |||
|---|---|---|---|---|---|---|
| Age (y) | 7.18 | 0.59 | Bruxism | 25 | 26.60 | |
| Weight (Kg) | 28.49 | 7.40 | Sucking habit | 28 | 29.79 | |
| Height (m) | 1.28 | 0.06 | Nail biting | 41 | 43.61 | |
| BMI | 17.31 | 3.39 | Enuresis nocturna | 15 | 15.96 | |
| Number of children | 2.33 | 1.23 | Divorce/parent's death | 27 | 28.72 | |
| Gender 48 ♀ 46 ♂ | First-born | 43 | 45.75 |
BMI, body mass índex (Kg/m2).
Psychometric properties of AUQUEI - internal reliability analysis: Items Correlation Matrix
| r ( | Function | Family | Leisure | Autonomy |
|---|---|---|---|---|
| - | ||||
| 0.33 ( | - | |||
| 0.20 ( | 0.23 ( | - | ||
| 0.29 ( | 0.38 ( | 0.22 ( | - |
r = correlation coefficient
Psychometric properties of AUQUEI - internal reliability analysis: floor effect, ceiling effect, item-total correlation, Cronbach's Alpha and item-deleted Alpha
| Domains | Mean (± SD) | Floor effect* | Ceiling effect† | Item-total correlation r | Alpha if item deleted | ||
|---|---|---|---|---|---|---|---|
| n | % | n | % | ||||
| Function (0-15)‡ | 9.38 (2.18) | 0 | 0.00 | 0 | 0.00 | 0.70 | 0.58 |
| Family (0-15)‡ | 10.56 (2.53) | 0 | 0.00 | 4 | 4.26 | 0.72 | 0.56 |
| Leisure (0-9)‡ | 8.06 (1.12) | 0 | 0.00 | 41 | 43.62 | 0.50 | 0.63 |
| Autonomy (0-15)‡ | 8.37 (2.57) | 0 | 0.00 | 0 | 0.00 | 0.66 | 0.59 |
| Total scale (0-78)‡ | 53.69 (7.15) | 0 | 0.00 | 0 | 0.00 | Cronbach's Alpha = 0.65 | |
‡ interval of possible values
* % of children with score = 0
† % of children with maximum score
Sample distribution in accordance with quality of life scores and the presence of bruxism
| Cut-off point | With bruxism | Without bruxism | ||
|---|---|---|---|---|
| < 48 | 5 | 20.00 | 14 | 20.29 |
| ≥ 48 | 20 | 80.00 | 55 | 79.71 |
| Total† | 25 | 100.00 | 69 | 100.00 |
| Mean score (± SD)‡ | 53.04 (± 6.45) | 53.93 (± 7.41) | ||
† p > 0.05 (Chi-Square Test)
‡ p > 0.05 (unpaired t- test)
Backward stepwise logistic regression to test the association of independent variables with sleep bruxism in the studied sample (n = 94)
| Dependent variable | Independent variables | Coef. | Odds ratio | 95% CI | Significance of the model | |||
|---|---|---|---|---|---|---|---|---|
| R | Power | |||||||
| Constant | 0.713 | - | - | - | ||||
| Age | - | 0.558 | - | - | ||||
| BMI | - | 0.431 | - | - | ||||
| Gender | - | 0.993 | - | - | ||||
| Maternal age at birth | -0.017 | 0.015 | 0.902 | 0.830-0.980 | ||||
| Maternal use alcohol/tobacco/medicine | - | 0.258 | - | - | ||||
| Mother's schooling | - | 0.852 | - | - | ||||
| Bruxism | Father's schooling | - | 0.797 | - | - | 0.252 | 0.015 | 0.687 |
| Sucking habit | - | 0.616 | - | - | ||||
| Nail biting | - | 0.550 | - | - | ||||
| Enuresis | - | 0.628 | - | - | ||||
| Number of children | - | 0.767 | - | - | ||||
| First born | - | 0.773 | - | - | ||||
| Divorce/parent's death | - | 0.522 | - | - | ||||
| AUQUEI score | - | 0.602 | - | - | ||||
BMI, body mass index; AUQUEI, Autoquestionnaire Qualite de Vie Enfant Image.