| Literature DB >> 20461144 |
Amir Sharafkhaneh1, Nancy J Petersen, Hong-Jen Yu, Anand A Dalal, Michael L Johnson, Nicola A Hanania.
Abstract
BACKGROUND: Health care utilization and costs among US veterans with chronic obstructive pulmonary disease (COPD) were compared with those in veterans without COPD.Entities:
Keywords: VA; burden of illness; chronic obstructive pulmonary disease (COPD); costs; economic burden; health care utilization; respiratory medicine; veterans
Mesh:
Year: 2010 PMID: 20461144 PMCID: PMC2866562 DOI: 10.2147/copd.s8047
Source DB: PubMed Journal: Int J Chron Obstruct Pulmon Dis ISSN: 1176-9106
Baseline demographics
| COPD patients (N = 59,906) | Control patients (N = 117,546) | ||
|---|---|---|---|
| Mean age, years (SD) | 65.63 (11.24) | 65.52 (11.77) | 0.074 |
| Age group, n (%) | |||
| <40 years | 833 (1.39) | 2025 (1.72) | <0.0001 |
| 40 to 54 years | 9968 (16.64) | 19,538 (16.62) | |
| 55 to 64 years | 14,821 (24.74) | 29,432 (25.04) | |
| 65 to 74 years | 19,778 (33.02) | 36,538 (31.08) | |
| 75+ years | 14,506 (24.21) | 30,013 (25.53) | |
| Male, n (%) | 58,579 (97.78) | 114,904 (97.75) | 0.6616 |
| Race, n (%) | |||
| White | 42,346 (70.69) | 82,486 (70.17) | 0.2801 |
| Black | 8366 (13.97) | 16,687 (14.20) | |
| Hispanic | 362 (0.60) | 717 (0.61) | |
| Other | 270 (0.45) | 535 (0.46) | |
| Missing/Unknown | 8562 (14.29) | 17,121 (14.57) | |
Abbreviations: COPD, chronic obstructive pulmonary disease; SD, standard deviation.
Second-year utilization and cost outcomes1
| Respiratory-related | All other | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COPD | Control | COPD | Control | COPD | Control | |||||
| # of physician encounters (non-lab visits) | Mean | 0.75 | 0.075 | <0.0001 | 4.58 | 3.37 | <0.0001 | 5.33 | 3.44 | <0.0001 |
| # of other outpatient encounters | Mean | 0.17 | 0.01 | <0.0001 | 6.20 | 3.89 | <0.0001 | 6.37 | 3.90 | <0.0001 |
| # of emergency room visits | Mean | 0.13 | 0.023 | <0.0001 | 0.48 | 0.250 | <0.0001 | 0.61 | 0.274 | <0.0001 |
| Any emergency room visit | n | 3,666 | 1,666 | <0.0001 | 9,323 | 11,600 | <0.0001 | 10,804 | 12,277 | <0.0001 |
| % | 8.56 | 1.94 | na | 21.80 | 13.56 | na | 25.25 | 14.35 | na | |
| # of acute inpatient discharges | Mean | 0.072 | 0.0059 | <0.0001 | 0.134 | 0.072 | <0.0001 | 0.206 | 0.078 | <0.0001 |
| Total bed days of care | Mean | 4.97 | 1.17 | <0.0001 | 8.90 | 12.07 | <0.0001 | 13.87 | 13.24 | <0.0001 |
| Any acute inpatient discharge | n | 2,356 | 452 | <0.0001 | 3,651 | 4,199 | <0.0001 | 5,227 | 4,455 | <0.0001 |
| % | 5.50 | 0.53 | na | 8.53 | 4.91 | na | 12.21 | 5.20 | na | |
| Length of stay | Mean | 3.84 | 1.07 | <0.0001 | 5.70 | 8.31 | <0.0001 | 9.54 | 9.38 | <0.0001 |
| Outpatient $ | Mean | 191.72 | 21.30 | <0.0001 | 1,616.90 | 1,071.31 | <0.0001 | 1,808.62 | 1,092.60 | <0.0001 |
| Inpatient $ | Mean | 484.97 | 47.21 | <0.0001 | 2,144.09 | 1,126.89 | <0.0001 | 2,629.06 | 1,174.10 | <0.0001 |
| Pharmacy $ | Mean | na | na | na | na | na | na | 1,256.10 | 747.10 | <0.0001 |
| Total $ | Mean | 676.68 | 68.50 | <0.0001 | 3,761.00 | 2,198.20 | <0.0001 | 5,693.78 | 3,013.80 | <0.0001 |
Notes:
This table shows utilization and costs for the time period from 366 to 730 days following the patient’s index date. For patients with COPD, the index date is the first date at which COPD was listed as a first or second diagnosis in either the inpatient or outpatient setting. For controls, the index date is the date of the encounter at which the patient was matched with a corresponding COPD patient. Patients with an index date before 10/1/1998 were not included in this table because cost data were only available starting on 10/1/1999.
Number and percentage of patients with one or more visits to a VA outpatient clinic.
Mean number of days on which a patient visited one or more VA outpatient clinics.
Mean number of discharges among all patients in the cohort, including those with no hospital stays.
Total bed days of care, mean length of stay, and number and percentage of patients are among patients who had one or more hospital stays at a VA acute care facility.
Abbreviations: COPD, chronic obstructive pulmonary disease; NA, not available; VA, veterans Affairs.
Charlson Comorbidity Index and Charlson Comorbidity Index components
| COPD patients (N = 59,906) | Control patients (N = 117,546) | ||
|---|---|---|---|
| 2.85 (1.46) | 1.84 (1.52) | <0.0001 | |
| Myocardial infarction | 1828 (3.05) | 3103 (2.64) | <0.0001 |
| Congestive heart failure | 6270 (10.47) | 5937 (5.05) | <0.0001 |
| Peripheral vascular disease | 3238 (5.41) | 4238 (3.61) | <0.0001 |
| Cerebrovascular disease | 3848 (6.42) | 7701 (6.55) | 0.3010 |
| Dementia | 681 (1.14) | 1965 (1.67) | <0.0001 |
| Chronic pulmonary disease | 59,906 (100) | 0 (0) | na |
| Rheumatologic disease | 992 (1.66) | 1473 (1.25) | <0.0001 |
| Peptic ulcer disease | 2083 (3.48) | 2586 (2.20) | <0.0001 |
| Mild liver disease | 518 (0.86) | 981 (0.83) | 0.5121 |
| Diabetes – mild to moderate | 8182 (13.66) | 21,613 (18.39) | <0.0001 |
| Diabetes with chronic complications | 2257 (3.77) | 5573 (4.74) | <0.0001 |
| Paraplegia or hemiplegia | 418 (0.70) | 1074 (0.91) | <0.0001 |
| Renal disease | 1425 (2.38) | 2672 (2.27) | 0.1614 |
| Any malignancy/lymphoma/leukemia | 6367 (10.63) | 11,561 (9.84) | <0.0001 |
| Moderate or severe liver disease | 143 (0.24) | 386 (0.33) | 0.0011 |
| Metastatic solid tumor | 0 (0) | 0 (0) | na |
| Acquired immune deficiency syndrome (AIDS) | 510 (0.85) | 1473 (1.25) | <0.0001 |
Abbreviations: COPD, chronic obstructive pulmonary disease; SD, standard deviation.
Baseline other comorbidities, n (%)
| COPD patients (N = 59,906) | Control patients (N = 117,546) | ||
|---|---|---|---|
| Depression | 6279 (10.48) | 10,014 (8.52) | <0.0001 |
| Angina | 3006 (5.02) | 3605 (3.07) | <0.0001 |
| Cardiac dysrhythmias | 5414 (9.04) | 8506 (7.24) | <0.0001 |
| Pulmonary embolism | 173 (0.29) | 165 (0.14) | <0.0001 |
| Pneumonia | 3226 (5.39) | 1870 (1.59) | <0.0001 |
| Acute upper respiratory infections | 6489 (10,83) | 5707 (4.86) | <0.0001 |
| Otitis media | 656 (1.10) | 1053 (0.90) | <0.0001 |
| Disorders of lipid metabolism | 613 (1.02) | 1087 (0.92) | 0.0439 |
| Hypertension | 28,233 (47.13) | 54,126 (46.05) | <0.0001 |
| Osteoporosis | 723 (1.21) | 677 (0.58) | <0.0001 |
| Gastroesophageal reflux disease | 587 (0.98) | 686 (0.58) | <0.0001 |
| Septicemia | 291 (0.49) | 689 (0.59) | 0.0070 |
| Alcohol/drug abuse, dependence, or poisoning | 12,519 (20.90) | 12,539 (10.67) | <0.0001 |
Abbreviation: COPD, chronic obstructive pulmonary disease.
Baseline respiratory pharmacotherapies among patients with COPD
| n | % of total 59,906 | % of treated 36,285 | |
|---|---|---|---|
| Treated | 36,285 | 60.6 | 100.0 |
| Inhaled corticosteroid+long-acting | 449 | 0.7 | 1.2 |
| beta-agonist combination, any Inhaled corticosteroid+long-acting | 261 | 0.4 | 0.7 |
| beta-agonist combination 250/50 Inhaled corticosteroid | 11,177 | 18.6 | 30.8 |
| Short-acting beta-agonist | 32,629 | 54.5 | 89.9 |
| Long-acting beta-agonist | 2,176 | 3.6 | 6.0 |
| Short- or long-acting anticholinergic | 13,493 | 22.5 | 37.2 |
| Untreated | 23,621 | 39.4 | na |
Notes:
Defined as receiving medications in these drug class groups within 90 days before or after the index date.
Not treated with any of these groups.
Abbreviation: COPD, chronic obstructive pulmonary disease.