| Literature DB >> 20205952 |
Denise R Silva1, Diego M Menegotto, Luis F Schulz, Marcelo B Gazzana, Paulo Tr Dalcin.
Abstract
BACKGROUND: To describe the characteristics of patients with tuberculosis (TB) requiring intensive care and to identify the factors that predicts in-hospital mortality in a city of a developing country with intermediate-to-high TB endemicity.Entities:
Mesh:
Year: 2010 PMID: 20205952 PMCID: PMC2843613 DOI: 10.1186/1471-2334-10-54
Source DB: PubMed Journal: BMC Infect Dis ISSN: 1471-2334 Impact factor: 3.090
Demographic and clinical characteristics of hospitalized patients with TB requiring intensive care
| Nonsurvivors (n = 44) | Survivors (n = 23) | p-value | |
|---|---|---|---|
| Age, yr | 44.2 ± 13.8 | 41.2 ± 14.8 | 0.414 |
| Male sex | 20 (45.5) | 10 (43.5) | 0.999 |
| White race | 34 (77.3) | 14 (60.9) | 0.259 |
| < 8 yr of schooling | 32 (82.1) | 18 (85.7) | 0.999 |
| Current smoker | 11 (26.8) | 9 (45.0) | 0.259 |
| Presence of any comorbidity | 39 (88.6) | 19 (82.6) | 0.481 |
| HIV | 30 (71.4) | 16 (72.7) | 0.999 |
| CD4 count | 91 (83-229) | 45.5 (25.5-116.8) | 0.079 |
| Alcoholism | 13 (29.5) | 12 (52.2) | 0.121 |
| Drug use | 7 (15.9) | 6 (26.1) | 0.344 |
| Diabetes | 5 (11.4) | 1 (4.3) | 0.656 |
| Corticosteroid use | 6 (13.6) | 0 | 0.087 |
| Transplantation | 3 (6.8) | 0 | 0.546 |
| Renal chronic disease | 2 (4.5) | 1 (4.3) | 0.999 |
| Hepatic disease | 1 (2.3) | 0 | 0.999 |
| Desnutrition | 1 (2.3) | 3 (13.0) | 0.113 |
| Neoplasia | 2 (4.5) | 0 | 0.542 |
Data are presented as mean ± SD, n (%), or median (interquartile range). HIV: human immunodeficiency virus.
Figure 1Mortality among patients with tuberculosis requiring intensive care: survival function at mean of covariates.
Characteristics of disease presentation of hospitalized patients with TB requiring intensive care
| Nonsurvivors (n = 44) | Survivors (n = 23) | p-value | |
|---|---|---|---|
| APACHE II score | 22.4 ± 6.9 | 23.4 ± 6.8 | 0.625 |
| Early ICU admission | 10 (100) | 0 | 0.004 |
| Presence of at least one symptom | 35 (81.4) | 21 (91.3) | 0.474 |
| Pulmonary TB | 27 (61.4) | 18 (78.3) | 0.261 |
| Isolated Pulmonary TB | 16 (36.4) | 8 (34.8) | 0.999 |
| Isolated Extrapulmonary TB | 16 (36.4) | 5 (21.7) | 0.343 |
| Pulmonary + Extrapulmonary TB | 12 (27.3) | 10 (43.5) | 0.286 |
| Cavitary disease | 3 (6.8) | 2 (8.7) | 0.999 |
| Milliary radiological pattern | 2 (4.5) | 6 (26.1) | 0.016 |
| Smear-positive sputum | 10 (38.5) | 15 (75.0) | 0.030 |
| Delayed diagnosis | 14 (33.3) | 7 (31.8) | 0.999 |
| WBC > 12000 mm-3 | 11 (25.0) | 2 (8.7) | 0.192 |
| Rifampicin-based regimens | 44 (100) | 20 (87.0) | 0.037 |
| Hepatotoxicity during hospitalization | 5 (11.4) | 6 (26.1) | 0.167 |
| Mechanical ventilation | 41 (93.2) | 21 (91.3) | 0.999 |
| Duration of mechanical ventilation, d | 5 (2-15) | 9.5 (3.75-21.3) | 0.228 |
| Sepsis | 43 (97.7) | 21 (93.3) | 0.269 |
| Septic shock | 39 (88.6) | 17 (73.9) | 0.167 |
| ARDS | 5 (11.4) | 4 (17.4) | 0.481 |
| Ventilator-associated pneumonia | 9 (20.5) | 11 (47.8) | 0.041 |
| Acute renal failure | 17 (38.6) | 4 (17.4) | 0.133 |
| Multiple organ failure | 37 (84.1) | 21 (91.3) | 0.708 |
Data are presented as mean ± SD, n (%), or median (interquartile range). WBC: white blood cell. ARDS: acute respiratory distress syndrome.
Figure 2Mortality among patients with tuberculosis requiring intensive care: survival functions for patterns of early intensive care unit (ICU) admission and for ventilator-associated pneumonia (VAP).