| Literature DB >> 20105285 |
Amartya Mukhopadhyay1, Hwee S Yip, Dimple Prabhuswamy, Yiong H Chan, Jason Phua, Tow K Lim, Patricia Leong.
Abstract
INTRODUCTION: Anaemia and the associated need for packed red blood cell (PRBC) transfusions are common in patients admitted to the intensive care unit (ICU). Among many causes, blood losses from repeated diagnostic tests are contributory.Entities:
Mesh:
Substances:
Year: 2010 PMID: 20105285 PMCID: PMC2875519 DOI: 10.1186/cc8859
Source DB: PubMed Journal: Crit Care ISSN: 1364-8535 Impact factor: 9.097
Figure 1Patient enrollment. LOS = length of stay.
Baseline characteristics
| Baseline characteristics | Control group: without blood conservation device (n = 80) | Active group: with blood conservation device (n = 170) |
|
|---|---|---|---|
| Sepsis | 0.71 | ||
| Pulmonary | 28 (35%) | 65 (38%) | |
| Extra-pulmonary | 18 (22.5%) | 31 (18%) | |
| Airway disease | 7 (9%) | 18 (10.5%) | 0.82 |
| Neurological | 6 (7.5%) | 11 (6.5%) | 0.79 |
| Renal failure, Metabolic acidosis | 5 (6%) | 11 (6.5%) | 1.0 |
| Acute Pulmonary Odema | 5 (6%) | 12 (7%) | 1.0 |
| Others | 11 (14%) | 23 (13.5%) | 1.0 |
| 61.6 ± 18.3 | 60.5 ± 15.5 | 0.62 | |
| 49/31 | 101/69 | 0.78 | |
| 18.6 ± 7 | 21.24 ± 7.8 | 0.09 | |
| 21 | 24 | 0.4 | |
| 12.4 ± 2.5 | 11.58 ± 2.8 | 0.02 | |
APACHE = Acute Physiology and Chronic Health Evaluation, RRT = renal replacement therapy, Hb = haemoglobin
Transfusion and haemoglobin levels
| Control group: without blood conservation device | Active group: with blood conservation device | ||
|---|---|---|---|
| All patients, | 80 | 170 | |
| PRBC transfusion (unit/patient/day) | 0.131 | 0.068 | 0.02* |
| Hb on admission (g/dL) | 12.4 ± 2.5 | 11.58 ± 2.8 | 0.02 |
| Hb on discharge (g/dL) | 10.2 ± 1.8 | 10.1 ± 2 | 0.6 |
| Loss of Hb (g/dL) | 2.13 ± 2.32 | 1.44 ± 2.08 | 0.02 |
| Patients with transfusion, | 17 (21.3) | 52 (30.6) | 0.12 |
| Hb at transfusion (g/dL) | 7.1 ± 0.85 | 7.25 ± 1.1 | 0.5 |
| Transfusion above Hb of 7.5 g/dL (%) | 23.8 | 29.7 | 0.3 |
| Patients without transfusion, | 63(78.7) | 118 (69.4) | 0.12 |
| Loss of Hb (g/dL) | 1.97 ± 2.00 | 1.83 ± 1.77 | 0.6 |
PRBC = packed red blood cell, Hb = haemoglobin
* Adjusted for the variables in Table 3
Adjusted estimates for control vs active on PRBC transfusion requirements and mortality outcomes
| PRBC transfusion (unit/patient/day) | ICU Mortality | Hospital Mortality | ||||
|---|---|---|---|---|---|---|
| Control vs Active | 0.063 (0.010, 0.116) | 0.02 | 0.34 (0.19, 0.60) | < 0.001 | 0.36 (0.20, 0.63) | < 0.001 |
| Age (years) | -0.003 (-0.005, -0.002) | < 0.001 | 0.99 (0.97, 1.01) | 0.268 | 0.99 (0.98, 1.01) | 0.608 |
| Male vs Female | -0.035 (-0.085, 0.014) | 0.158 | 1.1 (0.61, 1.9) | 0.782 | 1.2 (0.7, 2.1) | 0.502 |
| APACHE II score | 0.003 (-0.001, 0.007) | 0.067 | 1.01 (0.97, 1.05) | 0.589 | 1.004 (0.97, 1.04) | 0.82 |
| Hb before transfusion (g/dL) | 0.050 (0.041, 0.059) | < 0.001 | 0.95 (0.86,1.05) | 0.337 | 0.98 (0.89, 1.08) | 0.647 |
| Hb on admission (g/dL) | -0.001 (-0.011, 0.009) | 0.842 | 0.92 (0.82,1.03) | 0.157 | 0.95 (0.85, 1.06) | 0.331 |
| ICU LOS (days) | -0.006 (-0.009, -0.002) | 0.001 | 0.99 (0.95, 1.03) | 0.627 | 0.99 (0.95, 1.03) | 0.616 |
| RRT (Duration, hours) | 0.0003 (-0.0001, 0.001) | 0.197 | 1.004 (0.99, 1.01) | 0.176 | 1.001 (0.99, 1.007) | 0.646 |
Hb = haemoglobin, ICU = intensive care unit, LOS = length of stay, APACHE = Acute Physiology and Chronic Health Evaluation, RRT = renal replacement therapy