| Literature DB >> 19946648 |
M Clapperton1, J Jarvis, K Mungrue.
Abstract
Objective. To investigate the incidence of Gestational Diabetes Mellitus at the Mt. Hope Women's Hospital and to describe its epidemiological pattern. Design. A retrospective observational study (Jan 2005 to Dec 2007). Setting. A teaching hospital of The University of the West Indies. Population/Sample. Pregnant women who gave birth. Methods. A sample size of 720. The variables analyzed were: age, ethnicity, BMI of mother, family history of diabetes; history of GDM, obstetric history, birth weight and APGAR score of infant. Main Outcome Measures. (1) Incidence of cases of GDM. (2) Impact of the measured variable. Chi-squares, odds ratios and logistic regression were performed. Results. The incidence of GDM was 4.31% (95% C.I. 2.31%, 6.31%). The proportion of GDM patients for the years 2005, 2006, and 2007 were 1.67%, 4.58%, and 6.67%, respectively. Age, Obesity Ethnicity, Family history of diabetes and a history of GDM were determined risk factors. Associations between GDM and (1) Mode of Delivery and (2) APGAR score of the baby were found. Discussion & Conclusion. There was an apparent increase in the incidence of GDM. Additional studies should be conducted to measure the occurrence of GDM in Trinidad and Tobago. Efforts to promote public awareness and a healthy lifestyle should be made to reverse this trend.Entities:
Year: 2009 PMID: 19946648 PMCID: PMC2778874 DOI: 10.1155/2009/289329
Source DB: PubMed Journal: Obstet Gynecol Int ISSN: 1687-9597
Demographics of study sample.
| Number of cases (number with gestational diabetes) | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age ranges | |||||||||
| ≤14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40+ | Total | ||
|
| |||||||||
| No. of patients | 1 | 115 (3) | 224 (6) | 173 (5) | 139 (5) | 62 (9) | 6 (3) | 720 (31) | |
|
| |||||||||
| Gravidity ranges | |||||||||
|
| |||||||||
| Primigravida | Secundigravida | Multigravida | Grand multigravida | ||||||
| (0 previous | (1 previous | (2–4 previous | (5 or more previous | Total | |||||
| pregnancies) | pregnancy) | pregnancies) | pregnancies) | ||||||
|
| |||||||||
| No. of patients | 210 (11) | 186 (5) | 209 (10) | 115 (5) | 720 (31) | ||||
|
| |||||||||
| Ethnicity | |||||||||
|
| |||||||||
| Indo-trinidadian | Afro-trinidadian | Caucasian | Chinese | Mixed | Unknown | Total | |||
|
| |||||||||
| No. of patients | 253 (19) | 277 (8) | 0 | 1 | 138 (2) | 51 (2) | 720 (31) | ||
|
| |||||||||
| Weight of mother at booking | |||||||||
|
| |||||||||
| 40–50 Kg | 51–60 Kg | 61–70 Kg | 71–80 Kg | 81–100 Kg | 101–120 Kg | >121 Kg | Unknown | Total | |
|
| |||||||||
| No. of patients | 17 | 71 | 111 (1) | 109 (10) | 132 (13) | 35 (3) | 9 | 236 (4) | 720 (31) |
|
| |||||||||
| Body mass index of mother at booking | |||||||||
|
| |||||||||
| <18.5 | 18.5–24.9 | 25–29.9 | >30 | Unknown | Total | ||||
|
| |||||||||
| No. of patients | 9 | 72 (1) | 72 (10) | 107 (12) | 460 (8) | 720 (31) | |||
|
| |||||||||
| Mode of delivery | |||||||||
|
| |||||||||
| Spontaneous | Caesarian | Total | |||||||
| vaginal | section | ||||||||
|
| |||||||||
| No. of patients | 595 (18) | 125 (13) | 720 (31) | ||||||
|
| |||||||||
| Weight of baby at delivery | |||||||||
|
| |||||||||
| <2.5 | 2.5 – 4.0 | >4.0 | Total | ||||||
|
| |||||||||
| No. of patients | 98 (7) | 595 (21) | 27 (3) | 720 (31) | |||||
Odds-ratios and Pearson chi-square tests.
| 95% Confidence interval | 95% Confidence interval | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pearson | Odds | Lower | Upper | Pearson | Odds | Lower | Upper | ||
| chi-square | ratio | chi-square | ratio | ||||||
|
| |||||||||
| Age | Caesarian section | ||||||||
| 30–34/<30 | 0.0001 | 4.07 | 1.96 | 8.45 |
| 0.0001 | 3.72 | 1.77 | 7.81 |
| >35/<30 | 0.0001 | 8 | 2.17 | 29.5 | APGAR | ||||
| Ethnicity | < | — | — | — | — | ||||
|
| 0.016 | 2.73 | 1.17 | 6.35 | < | 0.023 | 3.98 | 1.77 | 7.81 |
|
| 0.011 | 5.52 | 1.27 | 24.07 | Hx of GDM | 0.000 | 41.1 | 10.91 | 154.87 |
| BMI | Family Hx of GDM | 0.001 | 3.24 | 1.55 | 6.8 | ||||
|
| 0.013 | 8.97 | 1.14 | 70.58 | Birth weight | — | — | — | — |
Binary logistic regression.
| B | S.E. | Wald | df | Sig. | Exp(B) | 95.0% C.I. for EXP(B) | |||
|---|---|---|---|---|---|---|---|---|---|
| Lower | Upper | ||||||||
| Step1(a) | Ages (15–30) & (>30) | −1.289 | .446 | 8.358 | 1 | .004 | .276 | .115 | .660 |
| Healthy (18.4–24.9) &Obese (>30) BMI | .212 | .069 | 9.385 | 1 | .002 | 1.236 | 1.079 | 1.415 | |
| Africans, South East Asians & Mixed | .683 | .353 | 3.750 | 1 | .043 | 1.981 | 1.092 | 3.956 | |
| History of GDM | 3.181 | .809 | 15.473 | 1 | .000 | 24.075 | 4.934 | 117.478 | |
| Family history of GDM | .860 | .451 | 3.627 | 1 | .037 | 2.362 | 1.975 | 5.722 | |
| Gestational age at delivery | .117 | .102 | 1.301 | 1 | .254 | 1.124 | .920 | 1.373 | |
| APGAR (<7) & (7–10) | 1.298 | 1.722 | .568 | 1 | .451 | 3.662 | .125 | 107.074 | |
| APGAR (<8) & (8–10) | .883 | 1.288 | .471 | 1 | .493 | 2.419 | .194 | 30.184 | |
| Infant underweight, normal, overweight | −1.279 | .596 | 4.608 | 1 | .032 | .278 | .087 | .895 | |
| Constant | −5.500 | 3.474 | 2.506 | 1 | .113 | .004 | |||
a variable(s) entered on step 1: age_range4, obesity_severity2, Ethnicity2, hist_gest_diab, fam_hist_diab, ges_age_deliv, apgar_score3, apgar_range2, weight_baby_ranges.