| Literature DB >> 19936512 |
Ricardo Raitz1, José Narciso Rosa Assunção Júnior, Luciana Correa, Marlene Fenyo-Pereira.
Abstract
OBJECTIVE: The aims of this study were to establish parameters in panoramic radiography for interpretation of unilocular radiolucent lesions, and to compare the accuracy of diagnoses given by examiners before and after using these parameters.Entities:
Mesh:
Year: 2009 PMID: 19936512 PMCID: PMC4327660 DOI: 10.1590/s1678-77572009000500006
Source DB: PubMed Journal: J Appl Oral Sci ISSN: 1678-7757 Impact factor: 2.698
FIGURE 1Final diagnostic radiographic parameters. AMEL: ameloblastoma; KOT: keratocystic odontogenic tumor; DC: dentigerous cyst; IBC: idiopathic bone cavity
Rates (%) of correct and incorrect answers before (T1) and after (T2) diagnostic radiographic parameters were given to distinct groups of examiners
| Groups of examiners | T1 | T2 | ||
|---|---|---|---|---|
| Correct | Incorrect | Correct | Incorrect | |
| Un | 41.7 | 58.3 | 56.3 | 43.8 |
| D | 48.4 | 51.6 | 57.8 | 42.2 |
| Su | 68.1 | 31.9 | 76.4 | 23.6 |
| P | 62.5 | 37.5 | 63.9 | 36.1 |
| R | 59.7 | 40.3 | 68.1 | 31.9 |
| S | 68.1 | 31.9 | 75.0 | 25.0 |
| Total | 54.3 | 45.7 | 63.5 | 36.5 |
Un: undergraduate students, D: newly-graduated dentists, Su: oral surgeons, P: oral pathologists, R: oral radiologists, and S: stomatologists.
Rates (%) of correct answers before (T1) and after (T2) diagnostic radiographic parameters were given to the examiners, according to type of lesion
| Groups of examiners | AMEL | DC | IBC | KOT | ||||
|---|---|---|---|---|---|---|---|---|
| T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 | |
| Un | 44.4 | 50.0 | 66.7 | 63.9 | 33.3 | 63.9 | 22.2 | 47.2 |
| D | 47.9 | 58.3 | 72.9 | 77.1 | 41.7 | 50.0 | 31.3 | 45.8 |
| Su | 77.8 | 83.3 | 88.9 | 88.9 | 55.8 | 72.2 | 50.0 | 61.1 |
| P | 66.7 | 77.8 | 77.8 | 72.2 | 38.9 | 55.6 | 66.7 | 50.0 |
| R | 72.2 | 77.8 | 61.1 | 72.2 | 44.4 | 66.7 | 50.0 | 66.7 |
| S | 72.2 | 77.8 | 72.2 | 77.8 | 77.8 | 88.9 | 50.0 | 55.6 |
| Averages | 63.5 | 70.8 | 73.3 | 75.4 | 48.7 | 66.2 | 45.0 | 54.4 |
Un: undergraduate students, D: newly-graduated dentists, Su: oral surgeons, P: oral pathologists, R: oral radiologists, and S: stomatologists. AMEL: Ameloblastoma, DC: Dentigerous cyst, IBC: Idiopathic bone cavity, KOT: Keratocystic Odontogenic Tumor.
Codes* for criteria most selected at T2 by groups of examiners, according to type of lesion and correct or incorrect diagnosis
| Groups | AMEL | DC | IBC | KOT | ||||
|---|---|---|---|---|---|---|---|---|
| Correct | Incorrect | Correct | Incorrect | Correct | Incorrect | Correct | Incorrect | |
| Un | 5A, 6A | 3B, 5B | 1C,5C | 11A,3B | 1D,3D | 3A | 11B,4B | 1A, 1C 3C, 5A 5C, 2A |
| D | 5A, 6A | 1C, 5C | 3C,5C | 10B,3B | 3D,5D | 2A,3A | 2B, 3B, | 2A, 5A, |
| Su | 6A,7A | 10B,3C, | 5C,6C | 4B,8B | 1D,3D | 3A, 5A, | 3B, 4B | 1C, 4A |
| P | 2A,6A | 1C | 1C,5C | 11B, 5B, | 1D,5D | 1A, 2A, | 2B, 3B, | 2A, 5C |
| R | 11A,2A, | 2C, 3C, | 2C,5C | 5B,8B | 3D,5D | 3A, 3B, | 12B, 3B, | 1C, 5C |
| S | 2A,3A, | 1C, 2B, | 1C,5C | 11B,1A, | 1D, 3D | 4B, 5B | 11B, 2B, | 1C, 5C |
Codes relative to each criterion listed in Figure 1.
Un: undergraduate students, D: newly-graduated dentists, Su: oral surgeons, P: oral pathologists, R: oral radiologists, and S: stomatologists. AMEL: Ameloblastoma, DC: Dentigerous cyst, IBC: Idiopathic bone cavity, KOT: Keratocystic Odontogenic Tumor.