| Literature DB >> 19223898 |
R Sharma1, J Graham, H Mitchell, A Brooks, S Blagden, H Gabra.
Abstract
There is increasing evidence of the efficacy of dose-dense therapy in the management of platinum-resistant/refractory ovarian cancer. We report our experience of extended weekly carboplatin and paclitaxel in this population group. Twenty patients with platinum-resistant/refractory ovarian cancer received carboplatin AUC 3 and paclitaxel 70 mg m(-2) on day 1, 8, 15 q 4 weekly for six planned cycles. Toxicity was assessed using Common Toxicity Criteria. Response was evaluated using radiological and CA125 criteria. Median age was 61 years (range 40-74 years). Median number of prior therapies is three (range 1-8). Response rate was 60% by radiological criteria (RECIST) and 76% by CA125 assessment. Grade 3 toxicities consisted of neutropenia (29% of patients) and anaemia (5%). One patient experienced grade 4 neutropenia. No grade 3/4 thombocytopaenia was reported. Fatigue, nausea and peripheral neuropathy were the most frequent non-hematological side effects. Median progression-free survival was 7.9 months and overall survival was 13.3 months. The dynamics of response to dose-dense therapy were as rapid as with front-line therapy within the same patient. This dose-dense regimen can be extended to at least 18 weekly cycles over 6 months and is well tolerated with high response rates in heavily pre-treated, platinum-resistant ovarian cancer. It forms a highly active and tolerable cytotoxic scaffold to which molecular-targeted therapies can be added in platinum-resistant ovarian cancer.Entities:
Mesh:
Substances:
Year: 2009 PMID: 19223898 PMCID: PMC2653750 DOI: 10.1038/sj.bjc.6604914
Source DB: PubMed Journal: Br J Cancer ISSN: 0007-0920 Impact factor: 7.640
Patient demographics (N=21)
|
|
|
|---|---|
|
| |
| Median | 62 |
| Range | 41–75 |
|
| |
| 0 | 6 (29) |
| 1 | 15 (71) |
| 2 | 0 |
|
| |
| Serous | 19 (90) |
| Endometrioid | 2 (10) |
| Mucinous | 0 |
| Clear cell | 0 |
|
| |
| 1 | 0 |
| 2 | 4 (20) |
| 3 | 16 (76) |
| Unknown | 1 (5) |
|
| |
| 1 | 7 (33) |
| 2 | 6 (29) |
| 3 | 5 (24) |
| ⩾4 | 3 (14) |
|
| |
| Median | 0.7 months |
| Range | 0–6.7 |
|
| |
| <6 | 12 |
| ⩾6 | 9 |
|
| |
| <6 | 8 |
| ⩾6 | 11 |
| No prior taxane | 3 |
Six patients relapsed within a platinum-resistant time period (<6 months) but elected to delay treatment. Three patients received alternative chemotherapy for the treatment of platinum-resistant disease.
Overall response rates to dose-dense carboplatin/paclitaxel
|
|
|
|---|---|
|
| |
| Complete response | 0 |
| Partial response | 12 (60) |
| Stable disease | 4 (20) |
| Progressive disease | 4 (20) |
Half-life of serum CA125 (days) during front-line chemotherapy treatment and subsequent half-life with dose-dense chemotherapy
|
|
|
|
|---|---|---|
| 1 | 21 | 30 |
| 2 | 17 | 11 |
| 3 | 7.3 | 15 |
| 4 | 24 | 21 |
| 5 | 12 | 10 |
| 6 | 33 | 14 |
| 7 | 30 | 41 |
| 8 | — | 18 |
| 9 | — | R |
| 10 | 37 | R |
| 11 | 20 | 33 |
| 12 | 13 | R |
| 13 | R | 37 |
| 14 | — | 30 |
| 15 | 12 | 12 |
| 16 | 17 | 23 |
| 17 | 42 | 35 |
| 18 | 10 | 10 |
| 19 | 19 | 23 |
| 20 | 12 | 28 |
| 21 | 19 | 18 |
| Median | 18 | 18 |
R=Refractory.
Figure 1Kaplan–Meier curve for time to disease progression in patients receiving dose-dense carboplatin and paclitaxel for platinum-resistant ovarian cancer.
Figure 2Kaplan–Meier curve for overall survival patients receiving dose-dense carboplatin and paclitaxel for platinum-resistant ovarian cancer.
Haematologic and non-haematologic toxicity of dose-dense therapy
|
|
|
|
|
|
|---|---|---|---|---|
| Anaemia | 2 (10) | 13 (62) | 1 (5) | 0 |
| Neutropenia | 4 (19) | 5 (24) | 6 (29) | 1 (5) |
| Thrombocytopaenia | 1 (5) | 1 (5) | 0 | 0 |
| Lethargy | 3 (14) | 8 (38) | 0 | 0 |
| Nausea and vomiting | 4 (19) | 2 (10) | 0 | 0 |
| Oral mucositis | 2 (10) | 0 | 0 | 0 |
| Arthralgia | 1 (5) | 1 (5) | 0 | 0 |
| Neurotoxicity | 4 (19) | 1 (5) | 3 (14) | 0 |
| Renal toxicity | 1 (5) | 1 (5) | 0 | 0 |
| Otoxicity | 1 (5) | 1 (5) | 0 | 0 |
Studies of weekly carboplatin and paclitaxel in platinum-resistant recurrent ovarian cancer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| T 90 mg m−2 per week | Total number | 29 | 66 | 21 | 9 | 18 | 24 | 94 | 25 | 3 | 0 | 9 |
| C AUC 4 per week | <6 months | 10 | 38 | 13 | 6.8 | 8 | |||||||
| Days 1, 8, q 3 weekly | 6–12 months | 11 | 73 | 18 | 10.5 | NR | |||||||
| 6 courses | >12 months | 8 | 80 | 30 | 12.8 | NR | |||||||
| 2.6 | |||||||||||||
|
| T 90 mg m−2 per week | Total number | 62 | 74 | 24 | 11 | NR | 40 | 8 | 0 | 23 | ||
| C AUC 4 per week | <6 months | 23 | 61 | 13 | |||||||||
| Days 1, 8, 15, 29, 36, 49 | 6–12 months | 19 | 84 | 42 | |||||||||
| +6xTC q 3 weekly | >12 months | 20 | 80 | 20 | |||||||||
|
| T 80 mg m−2 per week | Total number | 29 | 83 | 55 | 11.5 | 11 | 32 | 14 | 0 | 0 | 21 | |
| C AUC 2 per week | <6 months | 8 | 38 | 13 | 3.2 | 11.4 | |||||||
| Days 1, 8, 15 q 28 days until progression/CR+8 courses | >6 months | 21 | 100 | 71 | 13.7 | ||||||||
|
| T 80 mg m−2 per week | Total number | 45 (33) | 67 | 39 | 61 | 15 | 21 | 6 | ||||
| C AUC 2 per week | <6 months | 11 | 55 | (+ grade 2) | |||||||||
| for 18 weeks | >6 months | 16 | 73 | ||||||||||
| Current study | T 70 mg m−2 per week | Total number | 21 | 60 | 0 | 7.9 | 13.3 | 5 | 30 | 0 | 15 | NR | 14 |
| C AUC 3 per week | Refractory | 5 | 25 | 8.9 | 6.8 | ||||||||
| Days 1, 8, 15 q 4 weekly | <6 months | 7 | 25 | 5.5 | — | ||||||||
| 4–6 courses | >6 months | 9 | 50 | 7.8 | 10.0 |
N=number of patients; RR=response rate; CR=complete remission; PFS=progression-free survival; OS=overall survival; T=paclitaxel; C=carboplatin; NR=not reached.
Toxicity is grade ⩾3 and expressed in percentage. Adapted from Cadron .