| Literature DB >> 17591336 |
S Barnett1, K Azad, S Barua, M Mridha, M Abrar, A Rego, A Khan, D Flatman, A Costello.
Abstract
The aim of this study was to examine the prevalence of maternal and newborn-care practices among women reporting a birth in the previous year in three districts in different divisions of Bangladesh. In 2003, 6,785 women, who had delivered a newborn infant in the previous year, across three districts in Bangladesh, were interviewed. Overall, less than half of the women received any antenatal care, and 11% received a minimum of four check-ups. Only 18% took iron tablets for at least four months during pregnancy. Over 90% of the 6,785 deliveries took place at home, and only 11% were attended either by a doctor or by a nurse. The mothers reported three key hygienic practices in 54% of deliveries: attendants washing their hands with soap and boiling cord-tie and blade for cutting the cord. Forty-four percent of the 6,785 infants were bathed immediately after delivery, and 42% were given colostrum as their first food. The results suggest that maternal and newborn-care remains a cause of concern in rural Bangladesh. Short-term policies to promote healthy behaviour in the home are needed, in addition to the long-term goal of skilled birth attendance.Entities:
Mesh:
Year: 2006 PMID: 17591336 PMCID: PMC3001143
Source DB: PubMed Journal: J Health Popul Nutr ISSN: 1606-0997 Impact factor: 2.000
Background characteristics of women interviewed
| Characteristics | Total (n=6,785) (%) | Bogra (n=2,161) (%) | Faridpur (n=2,499) (%) | Moulvibazar (n=2,125) (%) |
|---|---|---|---|---|
| Age (years) | ||||
| <19 | 13.9 | 27.9 | 11.9 | 2.2 |
| 20–29 | 63.5 | 59.2 | 64.4 | 66.7 |
| 30–39 | 21.3 | 11.7 | 22.5 | 29.5 |
| 40+ | 1.3 | 1.2 | 1.2 | 1.6 |
| Religion | ||||
| Muslim | 85.5 | 91.7 | 96.4 | 66.3 |
| Hindu | 14.5 | 8.3 | 3.6 | 33.6 |
| Christian | 0.0 | 0.0 | 0.0 | 0.1 |
| Education | ||||
| No education | 48.3 | 48.6 | 49.2 | 47.1 |
| Primary education (complete + incomplete) | 29.8 | 28.5 | 26.7 | 34.6 |
| Secondary education + | 21.9 | 22.9 | 24.1 | 18.3 |
| Employment status | ||||
| Housewife | 94.9 | 99.1 | 95.5 | 89.9 |
| Employed | 5.0 | 0.9 | 4.4 | 9.9 |
| Student | 0.1 | 0.0 | 0.1 | 0.2 |
Uptake of antenatal care
| Antenatal care visit | Total (n=6,785) (%) | Bogra (n=2,161) (%) | Faridpur (n=2,499) (%) | Moulvibazar (n=2,125) (%) |
|---|---|---|---|---|
| Total number of antenatal care visits | ||||
| None | 53.0 | 64.4 | 50.5 | 44.2 |
| 1 | 14.6 | 13.8 | 14.4 | 15.5 |
| 2 | 13.3 | 9.5 | 10.8 | 20.2 |
| 3 | 8.3 | 6.2 | 8.9 | 9.8 |
| 4+ | 10.8 | 6.1 | 15.4 | 10.3 |
| Timing (months) of first antenatal care visit | (n=3,245) | (n=781) | (n=1,266) | (n=1,198) |
| 1–3 | 24.9 | 19.9 | 25.4 | 27.7 |
| 4–6 | 47.8 | 42.1 | 49.6 | 49.5 |
| 7+ | 27.3 | 38.0 | 25.0 | 22.8 |
Uptake of tetanus toxoid immunization and consumption of iron tablets during pregnancy
| Uptake | Total (n=6,785) (%) | Bogra (n=2,161) (%) | Faridpur (n=2,499) (%) | Moulvibazar (n=2,125) (%) |
|---|---|---|---|---|
| Uptake of tetanus toxoid | ||||
| Never had tetanus toxoid | 6.9 | 4.8 | 5.6 | 10.5 |
| No tetanus toxoid in last pregnancy and 1–4 previously | 6.5 | 5.1 | 5.8 | 8.8 |
| 1 in last pregnancy and 0–4 previously | 17.8 | 15.0 | 17.4 | 21.1 |
| 2 in last pregnancy or ≥5 previously | 68.8 | 75.1 | 71.2 | 59.6 |
| Length | ||||
| Never took iron tablets | 48.4 | 61.4 | 41.7 | 42.9 |
| <1 | 17.2 | 22.3 | 17.5 | 11.8 |
| 1–3 | 16.0 | 9.7 | 19.8 | 17.8 |
| 4–6 | 11.1 | 3.6 | 14.6 | 14.4 |
| >6 | 6.8 | 2.9 | 5.4 | 12.2 |
Place of birth and attendance at delivery
| Place of and attendance at delivery | Total (n=6,785) (%) | Bogra (n=2,161) (%) | Faridpur (n=2,499) (%) | Moulvibazar (n=2,125) (%) |
|---|---|---|---|---|
| Place of delivery | ||||
| Home | 90.4 | 93.4 | 87.1 | 91.4 |
| Government | 6.5 | 3.6 | 9.6 | 5.6 |
| Private | 2.1 | 1.6 | 2.2 | 2.5 |
| NGO | 0.5 | 1.2 | 0.4 | 0.0 |
| Other | 0.5 | 0.2 | 0.7 | 0.5 |
| Delivery attendant | ||||
| Doctor/nurse | 11.1 | 6.5 | 15.8 | 10.2 |
| Other health workers | 1.0 | 0.5 | 1.6 | 0.6 |
| TBA | 52.7 | 49.1 | 43 | 67.8 |
| Friend/relative | 34.4 | 43.6 | 38.6 | 20.1 |
| Others | 0.8 | 0.3 | 1.0 | 1.3 |
*Grouped together, which included Sub-Assistant Community Medical Officers, Family Welfare Visitors, Family Welfare Assistants, Female Health Assistants, paramedics, and outreach workers, and were government, private, and NGO employees
Hygiene practices at delivery
| Practice | Total (n=6,116) (%) | Bogra (n=2,008) (%) | Faridpur (n=2,173) (%) | Moulvibazar (n=1,935) (%) |
|---|---|---|---|---|
| Washed hands with soap before delivery | 66.5 | 48.0 | 63.0 | 89.6 |
| Boiled instrument used for cutting umbilical cord | 61.4 | 33.2 | 64.0 | 87.9 |
| Boiled thread used for tying umbilical cord | 57.1 | 30.5 | 59.0 | 82.6 |
| All of the above | 53.8 | 27.6 | 53.3 | 81.6 |
| None of the above | 29.4 | 47.6 | 30.1 | 9.7 |
Thermal care of newborn infants
| Thermal care | Total (n=6,785) (%) | Bogra (n=2,161) (%) | Faridpur (n=2,499) (%) | Moulvibazar (n=2,125) (%) |
|---|---|---|---|---|
| Infant was wiped immediately | 58.9 | 72.5 | 59.0 | 45.1 |
| Infant was wrapped immediately | 64.3 | 75.9 | 72.0 | 43.4 |
| Timing (hours) of first bathing of infant | ||||
| Immediately | 43.8 | 31.6 | 46.6 | 53.1 |
| <6 | 6.9 | 8.0 | 4.1 | 9.0 |
| 7–24 | 14.7 | 24.7 | 7.8 | 12.6 |
| >24 | 30.6 | 31.6 | 38.1 | 20.7 |
| Don't know | 4.0 | 4.1 | 3.4 | 4.6 |
Breastfeeding practices
| Practice | Total (n=6,785) (%) | Bogra (n=2,161) (%) | Faridpur (n=2,499) (%) | Moulvibazar (n=2,125) (%) |
|---|---|---|---|---|
| Ever breastfed infant | 96.3 | 97.1 | 97.6 | 95.9 |
| Infant fed colostrums as first food | 42.2 | 26.5 | 54.8 | 43.4 |
| Timing of first breastfeeding of infant | ||||
| Immediately after birth | 28.3 | 20.0 | 39.8 | 23.2 |
| <1 hour after birth | 19.4 | 6.2 | 15.7 | 37.4 |
| Between 2nd and 6th hour after birth | 13.2 | 12.2 | 11.6 | 16.1 |
| Between 7th and 24th hour after birth | 3.9 | 4.9 | 4.6 | 2.0 |
| Between 2nd and 3rd day | 16.6 | 36.6 | 9.1 | 5.0 |
| After 3rd day | 5.7 | 9.1 | 4.3 | 3.8 |
Postnatal check-up of infants
| Postnatal check-up | Total (n=6,785) (%) | Bogra (n=2,161) (%) | Faridpur (n=2,499) (%) | Moulvibazar (n=2,125) (%) |
|---|---|---|---|---|
| Infant seen by a health provider in first 24 hours | 39.3 | 44.2 | 41.6 | 31.5 |
| Who saw the infant? | ||||
| Doctor/nurse | 10.4 | 6.6 | 13.5 | 10.6 |
| Other health workers | 10.1 | 0.9 | 25.5 | 1.2 |
| Traditional birth attendant | 16.2 | 31.1 | 1.8 | 18.0 |
| Others | 2.6 | 5.6 | 0.8 | 1.7 |