| Literature DB >> 16923198 |
Gunnel Hensing1, Lena Andersson, Sören Brage.
Abstract
BACKGROUND: The aim of this study was to assess the incidence of sickness absence with psychiatric diagnoses from 1994-2000, and the distribution across gender, age groups, diagnostic groups and regions in a general population.Entities:
Mesh:
Year: 2006 PMID: 16923198 PMCID: PMC1601961 DOI: 10.1186/1741-7015-4-19
Source DB: PubMed Journal: BMC Med ISSN: 1741-7015 Impact factor: 8.775
Sickness absence diagnoses according to the International Classification of Primary Care (ICPC), Norway
| Diagnostic group | Diagnosis code (ICPC-1)a 1994 and 1996 | Diagnosis code (ICPC-2)a 1998 and 2000 | Corresponding codes in ICD-10 |
| Psychoses | P72, P73, P98 | P72, P73, P98 | F20–F31, F35–F39 |
| Anxiety | P01, P74 | P01, P74 | F40–F43 |
| Neurotic conditions | P02, P04, P06–P10, P20, P25, P27–P29, P75, P78, P79, P99 | P02, P04, P06–P10, P20, P25, P27–P29, P75, P78, P79, P82, P99 | F44–48, F99 |
| Depression | P03, P76, P77 | P03, P76, P77 | F32–F34 |
| Personality disorders | P80 | P80 | F60–F69 |
| Alcohol/drug abuse | P15- P19 | P15- P19 | F10–F19 |
| Excluded* | P05, P11–P13, P21 -P24, P70, P71, P85 | P05, P11–P13, P21–P24, P70, P71, P81, P85 | F00–F09, F70–F98 |
* Diagnostic groups excluded were dementia, organic psychoses, mental retardation and child and adolescent psychiatry.
Cumulative incidence of sickness absence with psychiatric disorders in different age groups in Norway and Oslo, 1994, 1996, 1998 and 2000, women.
| Norway | Oslo | |||||||
| Age group | Year | No. of sickness insured women | Cumulative incidence (95% CI) | Change 1994–2000 +/- | No. of sickness insured women | Cumulative incidence (95% CI) | Change 1994 – 2000 +/- | Regional/national ratio (95% CI) |
| 16–29 | 1994 | 258,213 | 0.8 (0.8–0.8) | 28,033 | 1.2 (1.2–1.2) | 1.48 (1.32–1.66) | ||
| 1996 | 261,990 | 1.2 (1.2–1.2) | 29,218 | 1.8 (1.8–1.8) | 1.52 (1.39–1.67) | |||
| 1998 | 273,748 | 1.9 (1.9–1.9) | 31,738 | 2.4 (2.4–2.4) | 1.26 (1.17–1.36) | |||
| 2000 | 277,707 | 2.6 (2.6–2.6) | +1.7 | 33,574 | 3.1 (3.1–3.1) | +1.9 | 1.22 (1.14–1.30) | |
| 30–39 | 1994 | 236,471 | 2.1 (2.1–2.1) | 27,007 | 2.5 (2.5–2.5) | 1.23 (1.14–1.33) | ||
| 1996 | 247,213 | 2.9 (2.9–2.9) | 30,077 | 3.4 (3.4–3.4) | 1.16 (1.08–1.24) | |||
| 1998 | 258,184 | 4.1 (4.1–4.1) | 31,539 | 4.4 (4.4–4.4) | 1.07 (1.01–1.13) | |||
| 2000 | 272,355 | 5.3 (5.3–5.3) | +3.2 | 32,877 | 5.4 (5.4–5.4) | +2.8 | 1.02 (1.97–1.07) | |
| 40–49 | 1994 | 231,885 | 2.3 (2.3–2.3) | 20,659 | 3.0 (3.0–3.0) | 1.29 (1.19–1.40) | ||
| 1996 | 237,976 | 3.3 (3.3–3.3) | 21,733 | 4.1 (4.1–4.1) | 1.26 (1.18–1.35) | |||
| 1998 | 242,663 | 4.8 (4.8–4.8) | 22,427 | 5.3 (5.3–5.3) | 1.09 (1.03–1.16) | |||
| 2000 | 252,498 | 5.9 (5.9–5.9) | +3.6 | 24,337 | 6.5 (6.5–6.5) | +3.5 | 1.10 (1.04–1.15) | |
| 50–59 | 1994 | 142,788 | 2.0 (2.0–2.0) | 13,408 | 2.5 (2.5–2.5) | 1.22 (1.09–1.37) | ||
| 1996 | 165,560 | 2.9 (2.9–2.9) | 15,923 | 3.5 (3.5–3.5) | 1.18 (1.08–1.29) | |||
| 1998 | 184,511 | 4.1 (4.1–4.1) | 17,629 | 4.3 (4.3–4.3) | 1.05 (0.98–1.13) | |||
| 2000 | 202,207 | 5.1 (5.1–5.1) | +3.1 | 19,815 | 5.5 (5.5–5.5) | +3.1 | 1.09 (1.02–1.16) | |
| 60–66 | 1994 | 53,327 | 1.9 (1.9–1.9) | 5,783 | 2.4 (2.4–2.4) | 1.16 (0.99–1.36) | ||
| 1996 | 54,043 | 2.6 (2.6–2.6) | 5,825 | 3.0 (3.0–3.0) | 1.03 (0.89–1.20) | |||
| 1998 | 55,522 | 3.3 (3.3–3.3) | 5,725 | 3.4 (3.4–3.4) | 1.06 (0.93–1.21) | |||
| 2000 | 58,656 | 3.7 (3.7–3.7) | +1.8 | 6,210 | 4.0 (4.0–4.0) | +1.5 | 1.38 (1.17–1.64) | |
| Total | 1994 | 922,684 | 1.8 (1.7–1.8) | 94,890 | 2.3 (2.2–2.4) | 1.29 (1.22–1.34) | ||
| 1996 | 966,782 | 2.5 (2.5–2.5) | 102,776 | 3.1 (3.0–3.2) | 1.24 (1.20–1.29) | |||
| 1998 | 1,014,628 | 3.6 (3.6–3.7) | 109,058 | 4.0 (3.9–4.1) | 1.10 (1.06–1.13) | |||
| 2000 | 1,063,423 | 4.6 (4.6–4.7) | +2.8 | 116,813 | 5.0 (4.9–5.1) | +2.7 | 1.09 (106.–1.12) | |
Cumulative incidence of sickness absence with psychiatric disorders in different age groups in Norway and Oslo, 1994, 1996, 1998 and 2000, men.
| Norway | Oslo | |||||||
| Age group | Year | No. of sickness insured men | Cumulative incidence (95% CI) | Change 1994 – 2000 +/- | No. of sickness insured men | Cumulative incidence (95% CI) | Change 1994 – 2000 +/- | Region/nation ratio (95% CI) |
| 16–29 | 1994 | 295,134 | 0.4 (0.4–0.4) | 25,452 | 0.6 (0.6–0.6) | 1.38 (1.17–1.64) | ||
| 1996 | 299,080 | 0.6 (0.6–0.6) | 27,663 | 0.8 (0.8–0.8) | 1.32 (1.15–1.51) | |||
| 1998 | 308,784 | 1.1 (1.1–1.1) | 31,619 | 1.3 (1.3–1.3) | 1.23 (1.11–1.36) | |||
| 2000 | 306,750 | 1.5 (1.5–1.5) | +1.1 | 35,077 | 1.6 (1.6–1.6) | +1.0 | 1.07 (0.98–1.17) | |
| 30–39 | 1994 | 282,087 | 0.9 (0.9–0.9) | 32,005 | 1.2 (1.2–1.2) | 1.29 (1.16–1.43) | ||
| 1996 | 293,613 | 1.3(1.3–1.3) | 35,810 | 1.6 (1.6–1.6) | 1.23 (1.13–1.35) | |||
| 1998 | 304,909 | 2.0 (2.0–2.0) | 38,704 | 2.0 (2.0–2.0) | 1.02 (0.94–1.10) | |||
| 2000 | 316,319 | 2.6 (2.6–2.6) | +1.7 | 42,992 | 2.4 (2.4–2.4) | +1.2 | 0.93 (0.87–0.99) | |
| 40–49 | 1994 | 269,518 | 1.1 (1.1–1.1) | 23,629 | 1.6 (1.6–1.6) | 1.50 (1.34–1.67) | ||
| 1996 | 273,295 | 1.5 (1.5–1.5) | 25,048 | 2.1 (2.1–2.1) | 1.46 (1.34–1.60) | |||
| 1998 | 275,377 | 2.1 (2.1–2.1) | 25,924 | 2.7 (2.7–2.7) | 1.31 (1.22–1.42) | |||
| 2000 | 282,540 | 2.7 (2.7–2.7) | +1.6 | 28,734 | 3.1 (3.1–3.1) | +1.5 | 1.16 (1.08–1.24) | |
| 50–59 | 1994 | 171,782 | 0.9 (0.9–0.9) | 14,539 | 1.3 (1.3–1.3) | 1.39 (1.20–1.62) | ||
| 1996 | 198,071 | 1.3 (1.3–1.3) | 17,909 | 1.7 (1.7–1.7) | 1.30 (1.15–1.46) | |||
| 1998 | 220,152 | 1.8 (1.8–1.8) | 20,287 | 2.0 (2.0–2.0) | 1.12 (1.01–1.24) | |||
| 2000 | 239,252 | 2.3 (2.3–2.3) | +1.4 | 22,901 | 2.4 (2.4–2.4) | +1.1 | 1.04 (0.96–1.14) | |
| 60–66 | 1994 | 71,470 | 0.9 (0.9–0.9) | 6,462 | 1.1 (1.1–1.1) | 1.26 (0.99–1.62) | ||
| 1996 | 70,288 | 1.2 (1.2–1.2) | 6,350 | 1.5 (1.6–1.6) | 1.34 (1.08–1.65) | |||
| 1998 | 71,952 | 1.6 (1.6–1.6) | 6,311 | 1.9 (1.9–1.9) | 1.21 (1.01–1.46) | |||
| 2000 | 74,477 | 1.9 (1.9–1.9) | +1.0 | 7,029 | 2.1 (2.1–2.1) | +1.0 | 1.14 (0.96–1.35) | |
| Total | 1994 | 1,089,991 | 0.8 (0.8–0.8) | 102,087 | 1.1 (1.0–1.2) | 1.39 (1.30–1.47) | ||
| 1996 | 1,134,437 | 1.1 (1.1–1.2) | 112,780 | 1.5 (1.4–1.6) | 1.34 (1.27–1.41) | |||
| 1998 | 1,181,174 | 1.7 (1.7–1.7) | 122,845 | 2.0 (1.9–2.1) | 1.68 (1.12–1.22) | |||
| 2000 | 1,219,338 | 2.2 (2.2–2.3) | +1.4 | 136,733 | 2.4 (2.3–2.4) | +1.3 | 1.05 (1.01–1.09) | |
Cumulative incidence and regional/national ratio of sickness absence with psychiatric disorders in 1994, 1996, 1998 and 2000 (age-adjusted data).
| Region | Year | No. of sickness insured women | Cumulative incidence (%) (95% CI) | Change 1994 – 2000 +/- | Regional/national ratio* (95% CI) | No. of sickness insured men | Cumulative incidence (%) (95% CI) | Change 1994 – 2000 +/- | Regional/national ratio* (95% CI) |
| Östfold | 1994 | 48,864 | 1.6 (1.5–1.7) | 0.92 (0.86–0.99) | 59,538 | 0.7 (0.6–0.8) | 0.84 (0.76–0.92) | ||
| 1996 | 51,051 | 2.3 (2.2–2.4) | 0.91 (0.86–0.97) | 61,335 | 1.1 (1.0–1.1) | 0.92 (0.85–1.00) | |||
| 1998 | 54,282 | 3.8 (3.6–4.0) | 1.21 (1.15–1.26) | 64,510 | 1.7 (1.6–1.8) | 1.01 (0.95–1.09) | |||
| 2000 | 58,412 | 4.7 (4.5–4.9) | +3.1 | 1.02 (0.98–1.06) | 67,105 | 2.1 (2.2–2.4) | +1.4 | 1.03 (0.98–1.09) | |
| Vestfold | 1994 | 41,883 | 1.4 (1.3–1.5) | 0.79 (0.72–0.85) | 50,432 | 0.7 (0.6–0.8) | 0.88 (0.80–0.98) | ||
| 1996 | 44,493 | 2.0 (1.9–2.2) | 0.81 (0.76–0.87) | 52,436 | 1.0 (0.9–1.1) | 0.90 (0.82–0.98) | |||
| 1998 | 47,153 | 3.7 (3.6–3.9) | 1.03 (0.98–1.08) | 54,840 | 1.8 (1.7–1.9) | 1.07 (1.01–1.14) | |||
| 2000 | 49,676 | 4.6 (4.4–4.8) | +3.2 | 1.00 (0.96–1.04) | 56,437 | 2.5 (2.3–2.6) | +1.8 | 1.11 (1.05–1.17) | |
| Telemark | 1994 | 32,226 | 1.4 (1.3–1.6) | 0.83 (0.75–0.91) | 39,653 | 0.8 (0.7–0.9) | 1.01 (0.91–1.13) | ||
| 1996 | 33,862 | 2.4 (2.2–2.6) | 0.96 (0.89–1.02) | 40,879 | 1.1 (1.0–1.2) | 0.99 (0.90–1.09) | |||
| 1998 | 35,512 | 4.5 (4.3–4.8) | 1.24 (1.18–1.31) | 42,284 | 2.1 (2.0–2.2) | 1.23 (1.15–1.31) | |||
| 2000 | 37,542 | 5.6 (5.4–5.9) | +4.2 | 1.22 (1.17–1.27) | 43,194 | 2.8 (2.6–3.0) | +2.0 | 1.24 (1.17–1.32) | |
| Aust- | 1994 | 19,428 | 2.3 (2.1–2.5) | 1.32 (1.20–1.45) | 24,177 | 1.3 (1.1–1.4) | 1.53 (1.37–1.72) | ||
| Agder | 1996 | 20,831 | 3.4 (3.2–3.7) | 1.37 (1.27–1.47) | 25,477 | 1.8 (1.7–2.0) | 1.62 (1.47–1.77) | ||
| 1998 | 21,836 | 4.6 (4.3–4.9) | 1.25 (1.18–1.34) | 26,478 | 2.2 (2.0–2.4) | 1.30 (1.19–1.41) | |||
| 2000 | 22,970 | 5.2 (4.9–5.5) | +2.9 | 1.14 (1.07–1.20) | 26,985 | 3.0 (2.8–3.2) | +1.7 | 1.32 (1.23–1.42) | |
| Vest- | 1994 | 29,399 | 2.0 (1.8–2.1) | 1.13 (1.04–1.22) | 36,184 | 1.1 (1.0–1.2) | 1.30 (1.17–1.44) | ||
| Agder | 1996 | 30,912 | 2.6 (2.4–2.8) | 1.04 (0.97–1.12) | 37,735 | 1.7 (1.5–1.8) | 1.44 (1.33–1.56) | ||
| 1998 | 32,761 | 4.2 (4.0–4.4) | 1.15 (1.09–1.21) | 39,339 | 2.5 (2.4–2.7) | 1.49 (1.40–1.59) | |||
| 2000 | 34,905 | 4.9 (4.6–5.1) | +2.9 | 1.06 (1.01–1.11) | 40,813 | 3.2 (3.0–3.4) | +2.1 | 1.43 (1.35–1.51) | |
*Norway was used as reference.
Cumulative incidence (%) of sickness absence with different psychiatric diagnostic groups in 1994,1996,1998 and 2000 (Age-adjusted data).
| NORWAY | Year | No. of sickness insured | Psychoses (95% CI) | Anxiety disorders (95% CI) | Neurotic conditions (95% CI) | Depression (95% CI) | Personality disorders (95% CI) | Alcohol and drug disorders (95% CI) |
| Women | 1994 | 922,684 | 0.05 (0.05–0.05) | 0.19 (0.19–0.19) | 0.27 (0.27–0.27) | 1.21 (1.19–1.23) | 0.01 (0.01–0.01) | 0.02 (0.02–0.02) |
| 1996 | 966,782 | 0.07 (0.07–0.07) | 0.21 (0.21–0.21) | 0.45 (0.45–0.45) | 1.74 (1.72–1.77) | 0.01 (0.01–0.01) | 0.02 (0.02–0.02) | |
| 1998 | 1,014,628 | 0.08 (0.08–0.08) | 0.31 (0.30–0.31) | 0.76 (0.76–0.76) | 2.45 (2.42–2.48) | 0.02 (0.02–0.02) | 0.02 (0.02–0.02) | |
| 2000 | 1,063,423 | 0.10 (0.10–0.10) | 0.35 (0.34–0.35) | 1.11 (1.09–1.13) | 3.01 (3.00–3.04) | 0.01 (0.01–0.02) | 0.02 (0.02–0.03) | |
| Increase | +0.05 | +0.16 | +0.84 | +1.8 | ----- | 0 | ||
| Men | 1994 | 1,089,991 | 0.05 (0.04–0.05) | 0.10 (0.10–0.10) | 0.13 (0.13–0.13) | 0.47 (0.47–0.47) | 0.01 (0.01–0.01) | 0.06 (0.06–0.06) |
| 1996 | 1,134,437 | 0.05 (0.05–0.05) | 0.11 (0.11–0.11) | 0.21 (0.21–0.21) | 0.69 (0.69–0.69) | 0.01 (0.01–0.01) | 0.07 (0.07–0.07) | |
| 1998 | 1,181,174 | 0.07 (0.07–0.07) | 0.17 (0.17–0.17) | 0.35 (0.35–0.35) | 1.01 (1.01–1.03) | 0.01 (0.01–0.01) | 0.08 (0.08–0.08) | |
| 2000 | 1,219,338 | 0.09 (0.09–0.09) | 0.20 (0.19–0.20) | 0.54 (0.54–0.54) | 1.31 (1.29–1.33) | 0.01 (0.01–0.01) | 0.09 (0.09–0.09) | |
| Increase | +0.04 | +0.10 | +0.41 | +0.84 | 0 | +0.03 |